DISTRICT #1 | DAY | MARSHALL | ROBERTS | TOTAL | PERCENTAGE |
---|---|---|---|---|---|
SENATE DISTRICT #1 | |||||
Gary D. Hanson - D | 2379 | 1440 | 3529 | 7348 | 100.00% |
7348 | |||||
HOUSE DISTRICT #1 | |||||
David Sigdestad - D | 2320 | 1084 | 2014 | 5418 | 31.64% |
Clayton Halverson-D | 1186 | 1254 | 2802 | 5242 | 30.61% |
Ronald M. Olson-R | 1618 | 900 | 1660 | 4178 | 24.40% |
Kirstin Lebert-R | 775 | 537 | 973 | 2285 | 13.34% |
17123 |
DISTRICT #2 | BROWN | SPINK | TOTAL | PERCENTAGE |
---|---|---|---|---|
SENATE DISTRICT #2 | ||||
Jim Hundstad - D | 4422 | 1369 | 5791 | 52.45% |
Brian Johnson-R | 2910 | 2339 | 5249 | 47.55% |
11040 | ||||
HOUSE DISTRICT #2 | ||||
H. Paul Dennert-D | 4550 | 1684 | 6234 | 32.90% |
Burt Elliott - D | 4444 | 1403 | 5847 | 30.85% |
Scott Ths. Layman-R | 2029 | 1005 | 3034 | 16.01% |
Norbert N. Barrie-R | 1971 | 1864 | 3835 | 20.24% |
18950 |
DISTRICT #3 | BROWN | MCPHERSON | TOTAL | PERCENTAGE |
---|---|---|---|---|
SENATE DISTRICT #3 | ||||
Ted Kneebone-D | 3179 | 126 | 3305 | 30.35% |
Duane Ormun Sutton-R | 7107 | 477 | 7584 | 69.65% |
10889 | ||||
HOUSE DISTRICT #3 | ||||
Teresa "Terry" Flamboe-D | 4035 | 124 | 4159 | 21.13% |
Thomas E. Black-D | 3539 | 110 | 3649 | 18.54% |
Al Novstrup-R | 5469 | 355 | 5824 | 29.58% |
Larry Frost-R | 5603 | 452 | 6055 | 30.76% |
1968 |
DISTRICT #4 | BROOKINGS | DEUEL | GRANT | MOODY | TOTAL | PERCENTAGE |
---|---|---|---|---|---|---|
SENATE DISTRICT #4 | ||||||
Jim Peterson - D | 1675 | 1596 | 2611 | 481 | 6363 | 60.71% |
Ed Nelson-R | 1614 | 738 | 1336 | 430 | 4118 | 39.29% |
10481 | ||||||
HOUSE DISTRICT #4 | ||||||
Dawn A. Jaeger - D | 1399 | 1009 | 1204 | 414 | 4026 | 22.45% |
Steve Street-D | 1087 | 1106 | 1970 | 347 | 4510 | 25.14% |
Larry Rudebusch - L | 422 | 136 | 138 | 52 | 748 | 4.17% |
Sylvan TeKrony-R | 1334 | 822 | 887 | 257 | 3300 | 18.40% |
Val Rausch-R | 1486 | 964 | 2528 | 375 | 5353 | 29.84% |
17937 |
DISTRICT #5 | CODINGTON | TOTAL | PERCENTAGE |
---|---|---|---|
SENATE DISTRICT #5 | |||
Lee Schoenbeck - R | 7683 | 7683 | 100.00% |
7683 | |||
HOUSE DISTRICT #5 | |||
Kay A. Solberg-D | 3280 | 3280 | 17.30% |
Bruce Ford-D | 3934 | 3934 | 20.75% |
Bob Faehn-R | 6445 | 6445 | 34.00% |
Al Koistinen - R | 5299 | 5299 | 27.95% |
18958 |
DISTRICT #6 | BEADLE | CLARK | CODINGTON | HAMLIN | KINGSBURY | TOTAL | PERCENTAGE |
---|---|---|---|---|---|---|---|
SENATE DISTRICT #6 | |||||||
Ronald R. Larsen-D | 286 | 450 | 667 | 839 | 1013 | 3255 | 30.93% |
Brock L. Greenfield-R | 487 | 1811 | 997 | 2095 | 1878 | 7268 | 69.07% |
10523 | |||||||
HOUSE DISTRICT #6 | |||||||
Steven Burge-D | 332 | 682 | 749 | 959 | 962 | 3684 | 24.15% |
Paul Nelson-R | 400 | 1043 | 574 | 1329 | 1885 | 5231 | 34.30% |
Art Fryslie-R | 339 | 1715 | 954 | 1907 | 1422 | 6337 | 41.55% |
15252 |
DISTRICT #7 | BROOKINGS | TOTAL | PERCENTAGE |
---|---|---|---|
SENATE DISTRICT #7 | |||
Thomas R Bezdichek-D | 3994 | 3994 | 42.83% |
Orville B. Smidt-R | 5331 | 5331 | 57.17% |
9325 | |||
HOUSE DISTRICT #7 | |||
Rich Widman-D | 3187 | 3187 | 18.87% |
Roger Prunty-D | 3978 | 3978 | 23.56% |
Sean M. O'Brien-R | 5026 | 5026 | 29.76% |
Larry J. Tidemann | 4696 | 4696 | 27.81% |
16887 |
DISTRICT #8 | LAKE | MINER | MOODY | SANBORN | TOTAL | PERCENTAGE |
---|---|---|---|---|---|---|
SENATE DISTRICT #8 | ||||||
Dan Sutton - D | 3399 | 792 | 1815 | 660 | 6666 | 60.22% |
Chad J. Liedtke-R | 2468 | 600 | 661 | 675 | 4404 | 39.78% |
11070 | ||||||
HOUSE DISTRICT #8 | ||||||
Gerald Lange - D | 2845 | 557 | 1222 | 530 | 5154 | 27.40% |
David Gassman-D | 2673 | 1059 | 1364 | 787 | 5883 | 31.28% |
Eric Stephen Saugstad-R | 2193 | 347 | 563 | 400 | 3503 | 18.63% |
David J. Jencks-R | 2695 | 466 | 649 | 457 | 4267 | 22.69% |
18807 |
DISTRICT #9 | MINNEHAHA | TOTAL | PERCENTAGE |
---|---|---|---|
SENATE DISTRICT #9 | |||
Barbara J Himmel-Roberts-D | 4046 | 4046 | 43.27% |
Tom A. Dempster-R | 5304 | 5304 | 56.73% |
9350 | |||
HOUSE DISTRICT #9 | |||
Elaine A. Roberts-D | 4313 | 4313 | 26.32% |
Richard A. Engels - D | 3949 | 3949 | 24.10% |
Deb Peters-R | 4329 | 4329 | 26.42% |
Daryl J. Christensen-R | 3794 | 3794 | 23.16% |
16385 |
DISTRICT #10 | LINCOLN | MINNEHAHA | TOTAL | PERCENTAGE |
---|---|---|---|---|
SENATE DISTRICT #10 | ||||
Gene G. Abdallah-R | 4542 | 5200 | 9742 | 100.00% |
9742 | ||||
HOUSE DISTRICT #10 | ||||
Shantel Krebs-R | 3378 | 3920 | 7298 | 46.56% |
Roger Hunt-R | 3715 | 4660 | 8375 | 53.44% |
15673 |
DISTRICT #11 | LINCOLN | MINNEHAHA | TOTAL | PERCENTAGE |
---|---|---|---|---|
SENATE DISTRICT #11 | ||||
D. Scott Bartlett-C | 56 | 340 | 396 | 3.30% |
Lance Moran-D | 448 | 3950 | 4398 | 36.60% |
Jason M. Gant-R | 690 | 6533 | 7223 | 60.11% |
12017 | ||||
HOUSE DISTRICT #11 | ||||
Marie Y Williams-D | 353 | 3507 | 3860 | 18.72% |
Shawn Anderson-D | 384 | 3499 | 3883 | 18.83% |
Mark K Willadsen-R | 489 | 5320 | 5809 | 28.18% |
Keri K. Weems-R | 656 | 6408 | 7064 | 34.26% |
20616 |
DISTRICT #12 | LINCOLN | MINNEHAHA | TOTAL | PERCENTAGE |
---|---|---|---|---|
SENATE DISTRICT #12 | ||||
John R. McIntyre - D | 1418 | 3713 | 5131 | 44.43% |
William F Earley-R | 2282 | 4136 | 6418 | 55.57% |
11549 | ||||
HOUSE DISTRICT #12 | ||||
Casey Murschel - R | 1712 | 4003 | 5715 | 46.34% |
Hal Wick-R | 2205 | 4414 | 6619 | 53.66% |
12334 |
DISTRICT #13 | MINNEHAHA | TOTAL | PERCENTAGE |
---|---|---|---|
SENATE DISTRICT #13 | |||
Jeff Venekamp-D | 4790 | 4790 | 42.91% |
Dick Kelly-R | 6373 | 6373 | 57.09% |
11163 | |||
HOUSE DISTRICT #13 | |||
Mary Patterson-D | 3985 | 3985 | 19.26% |
Bill Thompson - D | 5411 | 5411 | 26.15% |
Don Hennies-R | 5256 | 5256 | 25.40% |
Phyllis M. Heineman-R | 6040 | 6040 | 29.19% |
20692 |
DISTRICT #14 | MINNEHAHA | TOTAL | PERCENTAGE |
---|---|---|---|
SENATE DISTRICT #14 | |||
Patrick J Libby-C | 1729 | 1729 | 17.02% |
David L. Knudson-R | 8427 | 8427 | 82.98% |
10156 | |||
HOUSE DISTRICT #14 | |||
Kevin Miles-D | 5481 | 5481 | 31.12% |
R. Shawn Tornow-R | 5881 | 5881 | 33.39% |
Joni M. Cutler-R | 6249 | 6249 | 35.48% |
17611 |
DISTRICT #15 | MINNEHAHA | TOTAL | PERCENTAGE |
---|---|---|---|
SENATE DISTRICT #15 | |||
Gil Koetzle - D | 3879 | 3879 | 60.48% |
Paul Swenson-R | 2535 | 2535 | 39.52% |
6414 | |||
HOUSE DISTRICT #15 | |||
Kathy Miles - D | 3533 | 3533 | 30.57% |
Mary Glenski - D | 3420 | 3420 | 29.59% |
Gregory P. Allis-R | 1741 | 1741 | 15.06% |
Karen Noonan-R | 2863 | 2863 | 24.77% |
11557 |
DISTRICT #16 | LINCOLN | UNION | TOTAL | PERCENTAGE |
---|---|---|---|---|
SENATE DISTRICT #16 | ||||
Mike Broderick - R | 3332 | 4301 | 7633 | 100.00% |
7633 | ||||
HOUSE DISTRICT #16 | ||||
Margaret V. Gillespie - D | 2521 | 3431 | 5952 | 48.88% |
Joel D Dykstra-R | 2658 | 3566 | 6224 | 51.12% |
12176 |
DISTRICT #17 | CLAY | TURNER | TOTAL | PERCENTAGE |
---|---|---|---|---|
SENATE DISTRICT #17 | ||||
Ben (BJ) Nesselhuf-D | 3450 | 1529 | 4979 | 52.41% |
Judy Clark-R | 2401 | 2121 | 4522 | 47.59% |
9501 | ||||
HOUSE DISTRICT #17 | ||||
James D. Johnson-D | 2147 | 754 | 2901 | 18.09% |
John J. Reedy-D | 3253 | 973 | 4226 | 26.35% |
Jamie M. Boomgarden-R | 1891 | 2625 | 4516 | 28.16% |
Donna J. Schafer-R | 2870 | 1523 | 4393 | 27.39% |
16036 |
DISTRICT #18 | YANKTON | TOTAL | PERCENTAGE |
---|---|---|---|
SENATE DISTRICT #18 | |||
Garry A. Moore - D | 6159 | 6159 | 61.11% |
Chris Turner-R | 3919 | 3919 | 38.89% |
10078 | |||
HOUSE DISTRICT #18 | |||
Jean M. Hunhoff-R | 5993 | 5993 | 46.61% |
Matthew Michels-R | 6866 | 6866 | 53.39% |
12859 |
DISTRICT #19 | BON HOMME | DOUGLAS | HUTCHINSON | TURNER | TOTAL | PERCENTAGE |
---|---|---|---|---|---|---|
SENATE DISTRICT #19 |
|
|||||
Frank J. Kloucek - D | 2663 | 1002 | 2562 | 451 | 6678 | 100.00% |
6678 | ||||||
HOUSE DISTRICT #19 | ||||||
Bill L. Van Gerpen - R | 2431 | 1196 | 2647 | 495 | 6769 | 54.20% |
J.E. "Jim" Putnam-R | 1586 | 1353 | 2308 | 473 | 5720 | 45.80% |
12489 |
DISTRICT #20 | DAVISON | AURORA | TOTAL | PERCENTAGE |
---|---|---|---|---|
SENATE DISTRICT #20 | ||||
Ed Olson - R | 6803 | 1028 | 7831 | 100.00% |
7831 | ||||
HOUSE DISTRICT #20 | ||||
Gary Stadlman-D | 2802 | 467 | 3269 | 18.56% |
Kristin A. Wisnowski-D | 2612 | 552 | 3164 | 17.96% |
Lou Sebert-R | 5649 | 888 | 6537 | 37.11% |
Mike Vehle-R | 4001 | 645 | 4646 | 26.37% |
17616 |
DISTRICT #21 | BRULE | BUFFALO | CHARLES MIX | GREGORY | TOTAL | PERCENTAGE |
---|---|---|---|---|---|---|
SENATE DISTRICT #21 | ||||||
Julie Bartling-D | 1652 | 394 | 3206 | 2073 | 7325 | 70.55% |
Stephen N. Cournoyer Jr-R | 782 | 350 | 1478 | 447 | 3057 | 29.45% |
10382 | ||||||
HOUSE DISTRICT #21 | ||||||
Thomas J. Glover-D | 602 | 296 | 1831 | 1570 | 4299 | 26.13% |
Mayhlen D. Niles-D | 1323 | 472 | 1455 | 506 | 3756 | 22.83% |
Ron Madison-R | 1118 | 197 | 1313 | 694 | 3322 | 20.19% |
Thomas J. Deadrick-R | 1118 | 218 | 2535 | 1204 | 5075 | 30.85% |
16452 |
DISTRICT #22 | BEADLE | HAND | JERAULD | TOTAL | PERCENTAGE |
---|---|---|---|---|---|
SENATE DISTRICT #22 | |||||
Quinten L. Burg-D | 2878 | 1076 | 841 | 4795 | 44.7% |
Tom Hansen-R | 4420 | 1075 | 427 | 5922 | 55.3% |
10717 | |||||
HOUSE DISTRICT #22 | |||||
Pat Haley-D | 4090 | 695 | 560 | 5345 | 28.71% |
Dale Hargens - D | 2993 | 1448 | 637 | 5078 | 27.27% |
Chris Moen-R | 2370 | 960 | 451 | 3781 | 20.31% |
Paula VanScharrel | 3286 | 707 | 423 | 4416 | 23.72% |
18620 |
DISTRICT #23 | CAMPBELL | EDMUNDS | FAULK | HYDE | MCPHERSON | POTTER | WALWORTH | TOTAL | PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
SENATE DISTRICT #23 | |||||||||
Jay L. Duenwald - R | 649 | 1495 | 897 | 556 | 547 | 1154 | 1825 | 7123 | 100.00% |
7123 | |||||||||
HOUSE DISTRICT #23 | |||||||||
Tom Hackl - R | 545 | 953 | 725 | 493 | 406 | 1092 | 1554 | 5768 | 47.77% |
Justin J. Davis - R | 575 | 1453 | 804 | 513 | 496 | 865 | 1601 | 6307 | 52.23% |
12075 |
DISTRICT #24 | HUGHES | STANLEY | SULLY | TOTAL | PERCENTAGE |
---|---|---|---|---|---|
SENATE DISTRICT #24 | |||||
Bob Gray-R | 6144 | 1052 | 598 | 7794 | 100.00% |
7794 | |||||
HOUSE DISTRICT #24 | |||||
Ryan P. Olson - R | 4825 | 819 | 647 | 6291 | 45.30% |
Tim Rounds-R | 6017 | 1019 | 560 | 7596 | 54.70% |
13887 |
DISTRICT #25 | HANSON | MCCOOK | MINNEHAHA | TOTAL | PERCENTAGE |
---|---|---|---|---|---|
SENATE DISTRICT #25 | |||||
Clarence L. Kooistra - R | 1163 | 2034 | 4009 | 7206 | 100.00% |
7206 | |||||
HOUSE DISTRICT #25 | |||||
Mike Kroger - D | 787 | 1304 | 3187 | 5278 | 32.42% |
Tim Rave-R | 840 | 1475 | 3753 | 6068 | 37.27% |
Roger Hofer-R | 984 | 1461 | 2490 | 4935 | 30.31% |
16281 |
DISTRICT #26 | BENNETT | HAAKON | JACKSON | JONES | LYMAN | MELLETTE | TRIPP | TOTAL | PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
SENATE DISTRICT #26 | |||||||||
David Reis - D | 645 | 228 | 574 | 251 | 1128 | 436 | 1092 | 4354 | 42.87% |
John Koskan-R | 470 | 914 | 657 | 434 | 732 | 487 | 2109 | 5803 | 57.13% |
10157 | |||||||||
HOUSE DISTRICT #26 | |||||||||
Belva Emery-D | 577 | 185 | 496 | 128 | 699 | 305 | 692 | 3082 | 20.26% |
Barry Jensen-R | 397 | 861 | 540 | 521 | 774 | 622 | 1939 | 5654 | 37.17% |
Cooper Garnos-R | 468 | 982 | 663 | 527 | 1176 | 395 | 2264 | 6475 | 42.57% |
15211 |
DISTRICT #27 | BENNETT | SHANNON | TODD | TOTAL | PERCENTAGE |
---|---|---|---|---|---|
SENATE DISTRICT #27 | |||||
Theresa "Huck" Two Bulls-D | 167 | 3694 | 1771 | 5632 | 68.95% |
Michael LaPointe-R | 209 | 616 | 1711 | 2536 | 31.05% |
8168 | |||||
HOUSE DISTRICT #27 | |||||
Jim Bradford - D | 220 | 2741 | 1952 | 4913 | 44.35% |
Paul Valandra - D | 153 | 1958 | 2293 | 4404 | 39.75% |
Bruce W. Whalen-R | 184 | 889 | 688 | 1761 | 15.90% |
11078 |
DISTRICT #28 | BUTTE | CORSON | DEWEY | HARDING | MEADE | PERKINS | ZIEBACH | TOTAL | PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
SENATE DISTRICT #28 | |||||||||
Dean Schrempp-D | 377 | 833 | 1484 | 111 | 39 | 461 | 621 | 3926 | 41.33% |
Eric H. Bogue-R | 1070 | 771 | 1029 | 649 | 277 | 1298 | 480 | 5574 | 58.67% |
9500 | |||||||||
HOUSE DISTRICT #28A | CORSON | DEWEY | ZIEBACH | TOTAL | |||||
Thomas J. Van Norman - D | 544 | 1631 | 663 | 2838 | 65.54% | ||||
Everett Hunt-R | 186 | 882 | 424 | 1492 | 34.46% | ||||
4330 | |||||||||
HOUSE DISTRICT #28B | BUTTE | CORSON | HARDING | MEADE | PERKINS | ||||
Ted A. Klaudt - R | 1038 | 636 | 630 | 211 | 1385 | 3900 | 100.00% | ||
3900 |
DISTRICT #29 | BUTTE | MEADE | TOTAL | PERCENTAGE | ||
---|---|---|---|---|---|---|
SENATE DISTRICT #29 | ||||||
Richard W. Richter-D | 709 | 3139 | 3848 | 35.45% | ||
Kenneth McNenny-R | 1788 | 5218 | 7006 | 64.55% | ||
10854 | ||||||
HOUSE DISTRICT #29 | ||||||
Thomas J. Brunner-R | 1399 | 3416 | 4815 | 40.35% | ||
Larry Rhoden-R | 1494 | 5624 | 7118 | 59.65% | ||
11933 |
DISTRICT #30 | CUSTER | FALL RIVER | PENNINGTON | TOTAL | PERCENTAGE |
---|---|---|---|---|---|
SENATE DISTRICT #30 | |||||
Edward Meyer-D | 1220 | 1218 | 1023 | 3461 | 27.82% |
Jim Lintz-R | 2995 | 2529 | 3456 | 8980 | 72.18% |
12441 | |||||
HOUSE DISTRICT #30 | |||||
Lynn A. Moran - D | 1495 | 1365 | 1290 | 4150 | 19.95% |
Elaine K. Whittlesy-D | 1046 | 953 | 995 | 2994 | 14.39% |
Gordon Howie-R | 2214 | 1828 | 2629 | 6671 | 32.06% |
Gordon R. Pederson-R | 2325 | 2015 | 2651 | 6991 | 33.60% |
20806 |
DISTRICT #31 | LAWRENCE | TOTAL | PERCENTAGE |
---|---|---|---|
SENATE DISTRICT #31 | |||
Jerry Apa - R | 7851 | 7851 | 100.00% |
7851 | |||
HOUSE DISTRICT #31 | |||
Glenn V. Umphrey-D | 3546 | 3546 | 20.61% |
Charles M. Turbiville-R | 5449 | 5449 | 31.66% |
Tom Hills-R | 6029 | 6029 | 35.03% |
Tom Huhnerkoch-I | 2185 | 2185 | 12.70% |
17209 |
DISTRICT #32 | PENNINGTON | TOTAL | PERCENTAGE |
---|---|---|---|
SENATE DISTRICT #32 | |||
Jim Ackerman-D | 3678 | 3678 | 36.14% |
Stanford M. Adelstein-R | 6498 | 6498 | 63.86% |
10176 | |||
HOUSE DISTRICT #32 | |||
Anita Paige-D | 2316 | 2316 | 13.38% |
Mike Wilson-R | 4590 | 4590 | 26.52% |
Thomas Hennies-R | 5596 | 5596 | 32.33% |
Alan Hanks-R | 4808 | 4808 | 27.78% |
17310 |
DISTRICT #33 | MEADE | PENNINGTON | TOTAL | PERCENTAGE |
---|---|---|---|---|
SENATE DISTRICT #33 | ||||
Richard Livesay-D | 599 | 2383 | 2982 | 33.23% |
J.P. Duniphan-R | 1560 | 4432 | 5992 | 66.77% |
8974 | ||||
HOUSE DISTRICT #33 | ||||
Jeanmarie Heriba-d | 531 | 2108 | 2639 | 21.01% |
Don Van Etten-R | 1107 | 3645 | 4752 | 37.83% |
Mike Buckingham-R | 1327 | 3845 | 5172 | 41.17% |
12563 |
DISTRICT #34 | PENNINGTON | TOTAL | PERCENTAGE |
---|---|---|---|
SENATE DISTRICT #34 | |||
Royal "Mac" McCracken - R | 7885 | 7885 | 100.00% |
7885 | |||
HOUSE DISTRICT #34 | |||
Gary Loudner-D | 3257 | 3257 | 20.18% |
Elizabeth Kraus - R | 6015 | 6015 | 37.27% |
Ed McLaughlin-R | 6868 | 6868 | 42.55% |
16140 |
DISTRICT #35 | PENNINGTON | TOTAL | PERCENTAGE |
---|---|---|---|
SENATE DISTRICT #35 | |||
Mike Reardon-D | 2914 | 2914 | 36.03% |
William "Bill" Napoli-R | 5174 | 5174 | 63.97% |
8088 | |||
HOUSE DISTRICT #35 | |||
Theresa Spry - D | 2292 | 2292 | 17.80% |
Mike Howe - D | 3057 | 3057 | 23.74% |
Alice McCoy-R | 3774 | 3774 | 29.31% |
Jeffrey K. Haverly-R | 3752 | 3752 | 29.14% |
12875 |