MENU

     Select a box and SCROLL DOWN


2006 South Dakota Primary Election Data

Official Voter Registration Totals for 2006 South Dakota Primary - May 22, 2006

  Total Active Registration Active Republican Active Democratic Active Libertarian Active Constitution Active Other Total Inactive Registration
AURORA 1988 811 1053 1 0 123 118
BEADLE 10914 4562 4815 29 4 1504 859
BENNETT 2525 816 1466 2 0 241 148
BON HOMME 4271 2066 1783 3 0 419 97
BROOKINGS 16807 7515 5723 55 3 3511 2145
BROWN 22927 9638 10300 33 1 2955 1766
BRULE 3304 1295 1647 2 6 354 126
BUFFALO 1143 164 876 0 0 103 36
BUTTE 5439 3507 1166 33 9 724 1024
CAMPBELL 1230 988 186 3 4 49 130
CHARLES MIX 5908 2035 3412 1 0 460 569
CLARK 2857 1610 1035 2 0 210 152
CLAY 7901 2887 3431 20 0 1563 1842
CODINGTON 15969 7131 6425 18 4 2391 1223
CORSON 2660 767 1583 12 0 298 102
CUSTER 5495 3280 1300 16 14 885 459
DAVISON 11052 5284 4372 13 8 1375 472
DAY 4448 1664 2336 1 0 447 251
DEUEL 2976 1266 1200 2 4 504 183
DEWEY 3919 834 2646 3 0 436 280
DOUGLAS 2276 1685 468 0 0 123 80
EDMUNDS 2851 1436 1200 3 2 210 147
FALL RIVER 5006 2721 1410 20 4 851 473
FAULK 1725 867 609 0 0 249 72
GRANT 5133 2333 1972 1 1 826 446
GREGORY 3354 1680 1420 3 0 251 164
HAAKON 1540 1150 316 0 2 72 65
HAMLIN 3636 2076 1183 3 3 371 227
HAND 2690 1465 999 3 0 223 217
HANSON 3087 1285 1159 5 1 637 91
HARDING 963 767 154 0 0 42 52
HUGHES 10701 6982 2641 18 6 1054 1337
HUTCHINSON 5149 3504 1324 5 0 316 447
HYDE 1165 802 361 0 0 2 75
JACKSON 1835 823 821 1 0 190 209
JERAULD 1598 791 666 1 0 140 13
JONES 805 601 156 3 0 45 1
KINGSBURY 3828 2120 1290 5 0 413 353
LAKE 7496 3713 3041 13 2 727 627
LAWRENCE 14650 8180 4133 95 4 2238 1379
LINCOLN 21297 11454 6511 30 22 3280 1191
LYMAN 2552 1169 1220 1 3 159 179
MARSHALL 2876 1135 1540 3 0 198 303
MCCOOK 4038 1950 1598 5 5 480 169
MCPHERSON 2013 1486 364 1 0 162 139
MEADE 13965 8219 3484 30 19 2213 4325
MELLETTE 1486 611 728 1 0 146 120
MINER 1617 679 932 3 2 1 133
MINNEHAHA 94711 43137 36663 245 138 14528 7740
MOODY 4409 1521 2251 1 0 636 258
PENNINGTON 55933 29357 16048 242 33 10253 9109
PERKINS 2194 1322 643 1 8 220 196
POTTER 2009 1400 497 0 0 112 183
ROBERTS 6623 2003 3684 7 4 925 305
SANBORN 1821 921 771 3 0 126 154
SHANNON 7722 635 5900 15 0 1172 478
SPINK 4849 2261 2072 3 1 512 274
STANLEY 2001 1167 652 2 0 180 114
SULLY 1109 699 328 8 0 74 63
TODD 5516 806 4010 3 0 697 338
TRIPP 3955 2196 1447 0 2 310 189
TURNER 5815 3256 1856 6 2 695 319
UNION 9116 4060 3286 5 1 1764 876
WALWORTH 3899 2385 1067 10 1 436 449
YANKTON 12906 5952 5131 39 6 1778 1555
ZIEBACH 1628 417 1007 0 0 204 184
                   
TOTALS 489281 233299 185768 1092 329 68793 47800
% OF TOTAL   47.68% 37.97% 0.22% 0.07% 14.06%