MENU

     Select a box and SCROLL DOWN


2008 South Dakota Primary Election Data

Turnout by County and Precinct - June 3, 2008 Primary

County Precinct Name Party Voters Ballots Cast Turnout Percentage
Aurora #1 DEM 157 78 49.68%
Aurora #1 REP 200 74 37.00%
Aurora #2 DEM 85 50 58.82%
Aurora #2 REP 106 43 40.57%
Aurora #3 DEM 284 158 55.63%
Aurora #3 REP 140 35 25.00%
Aurora #4 DEM 35 18 51.43%
Aurora #4 REP 61 15 24.59%
Aurora #5 DEM 101 51 50.50%
Aurora #5 REP 60 14 23.33%
Aurora #6 DEM 66 41 62.12%
Aurora #6 REP 67 16 23.88%
Aurora #7 DEM 269 148 55.02%
Aurora #7 REP 159 41 25.79%
Aurora Countywide DEM 997 544 54.56%
Aurora Countywide REP 793 238 30.01%
Beadle 10 DEM 147 59 40.14%
Beadle 10 REP 117 12 10.26%
Beadle 11 DEM 96 59 61.46%
Beadle 11 REP 108 32 29.63%
Beadle 12 DEM 279 157 56.27%
Beadle 12 REP 202 39 19.31%
Beadle 14 DEM 118 71 60.17%
Beadle 14 REP 123 34 27.64%
Beadle 15 DEM 142 36 25.35%
Beadle 15 REP 271 30 11.07%
Beadle 17 DEM 216 123 56.94%
Beadle 17 REP 189 28 14.81%
Beadle 18 DEM 107 47 43.93%
Beadle 18 REP 137 24 17.52%
Beadle Countywide DEM 4929 2552 51.78%
Beadle Countywide REP 4621 940 20.34%
Beadle W1 DEM 795 396 49.81%
Beadle W1 REP 703 133 18.92%
Beadle W2 DEM 779 397 50.96%
Beadle W2 REP 577 128 22.18%
Beadle W3 DEM 614 313 50.98%
Beadle W3 REP 491 105 21.38%
Beadle W7-1 DEM 383 216 56.40%
Beadle W7-1 REP 351 67 19.09%
Beadle W7-2 DEM 398 222 55.78%
Beadle W7-2 REP 390 98 25.13%
Beadle W8-1 DEM 431 246 57.08%
Beadle W8-1 REP 491 126 25.66%
Beadle W8-2 DEM 424 210 49.53%
Beadle W8-2 REP 471 84 17.83%
Bennett Allen DEM 476 113 23.74%
Bennett Allen NON 63 8 12.70%
Bennett Allen REP 75 21 28.00%
Bennett Countywide DEM 1231 438 35.58%
Bennett Countywide NON 193 36 18.65%
Bennett Countywide REP 706 287 40.65%
Bennett Martin Rural #26 DEM 104 47 45.19%
Bennett Martin Rural #26 NON 15 4 26.67%
Bennett Martin Rural #26 REP 104 43 41.35%
Bennett Martin Rural #27 DEM 230 74 32.17%
Bennett Martin Rural #27 NON 29 1 3.45%
Bennett Martin Rural #27 REP 141 48 34.04%
Bennett Tuthill DEM 37 22 59.46%
Bennett Tuthill NON 14 1 7.14%
Bennett Tuthill REP 91 31 34.07%
Bennett Vetal DEM 42 28 66.67%
Bennett Vetal NON 3 2 66.67%
Bennett Vetal REP 43 19 44.19%
Bennett Ward 1 DEM 127 53 41.73%
Bennett Ward 1 NON 28 2 7.14%
Bennett Ward 1 REP 67 28 41.79%
Bennett Ward 2 DEM 126 58 46.03%
Bennett Ward 2 NON 18 5 27.78%
Bennett Ward 2 REP 83 45 54.22%
Bennett Ward 3 DEM 89 43 48.31%
Bennett Ward 3 NON 23 13 56.52%
Bennett Ward 3 REP 102 52 50.98%
Bon Homme 1 DEM 302 156 51.66%
Bon Homme 1 REP 451 116 25.72%
Bon Homme 2 DEM 239 131 54.81%
Bon Homme 2 REP 382 182 47.64%
Bon Homme 3 DEM 487 296 60.78%
Bon Homme 3 REP 422 119 28.20%
Bon Homme 4 DEM 407 232 57.00%
Bon Homme 4 REP 189 41 21.69%
Bon Homme 5 DEM 268 134 50.00%
Bon Homme 5 REP 487 119 24.44%
Bon Homme Countywide DEM 1703 949 55.73%
Bon Homme Countywide REP 1931 577 29.88%
Brookings 10-Bruce Area DEM 237 111 46.84%
Brookings 10-Bruce Area NON 167 3 1.80%
Brookings 10-Bruce Area REP 361 96 26.59%
Brookings 11-Aurora Area DEM 308 159 51.62%
Brookings 11-Aurora Area NON 206 5 2.43%
Brookings 11-Aurora Area REP 350 84 24.00%
Brookings 12-Sinai Area DEM 107 53 49.53%
Brookings 12-Sinai Area NON 47 0 0.00%
Brookings 12-Sinai Area REP 188 56 29.79%
Brookings 13-Brookings Township DEM 108 63 58.33%
Brookings 13-Brookings Township NON 58 4 6.90%
Brookings 13-Brookings Township REP 145 43 29.66%
Brookings 14-Volga Area DEM 482 273 56.64%
Brookings 14-Volga Area NON 272 13 4.78%
Brookings 14-Volga Area REP 731 232 31.74%
Brookings 15-Laketon & Winsor Twps. DEM 102 44 43.14%
Brookings 15-Laketon & Winsor Twps. REP 91 16 17.58%
Brookings 16-Elkton Area DEM 237 121 51.05%
Brookings 16-Elkton Area NON 154 11 7.14%
Brookings 16-Elkton Area REP 304 62 20.39%
Brookings 1-Tompkins Alumni Center DEM 359 91 25.35%
Brookings 1-Tompkins Alumni Center NON 366 5 1.37%
Brookings 1-Tompkins Alumni Center REP 467 44 9.42%
Brookings 2-First Lutheran Church DEM 544 288 52.94%
Brookings 2-First Lutheran Church NON 376 10 2.66%
Brookings 2-First Lutheran Church REP 561 115 20.50%
Brookings 3-City Hall DEM 666 277 41.59%
Brookings 3-City Hall NON 400 14 3.50%
Brookings 3-City Hall REP 547 115 21.02%
Brookings 4-Ascension Lutheran Church DEM 849 494 58.19%
Brookings 4-Ascension Lutheran Church NON 353 23 6.52%
Brookings 4-Ascension Lutheran Church REP 911 330 36.22%
Brookings 5-Bethel Baptist Church DEM 1042 561 53.84%
Brookings 5-Bethel Baptist Church NON 534 40 7.49%
Brookings 5-Bethel Baptist Church REP 1179 349 29.60%
Brookings 6-United Church of Christ DEM 688 362 52.62%
Brookings 6-United Church of Christ NON 383 18 4.70%
Brookings 6-United Church of Christ REP 868 214 24.65%
Brookings 8-Medary Township DEM 291 148 50.86%
Brookings 8-Medary Township NON 177 6 3.39%
Brookings 8-Medary Township REP 369 72 19.51%
Brookings 9-White Area DEM 287 152 52.96%
Brookings 9-White Area NON 224 1 0.45%
Brookings 9-White Area REP 405 104 25.68%
Brookings Countywide DEM 6307 3197 50.69%
Brookings Countywide NON 3717 153 4.12%
Brookings Countywide REP 7477 1932 25.84%
Brown Alexander Mitchell Library DEM 375 187 49.87%
Brown Alexander Mitchell Library NON 148 16 10.81%
Brown Alexander Mitchell Library REP 361 80 22.16%
Brown Avera-Midland Campus DEM 496 260 52.42%
Brown Avera-Midland Campus NON 162 10 6.17%
Brown Avera-Midland Campus REP 539 100 18.55%
Brown Claremont Fire Station DEM 164 91 55.49%
Brown Claremont Fire Station REP 79 20 25.32%
Brown Columbia American Legion DEM 269 147 54.65%
Brown Columbia American Legion NON 66 0 0.00%
Brown Columbia American Legion REP 203 43 21.18%
Brown Countywide DEM 10470 5736 54.79%
Brown Countywide NON 2855 241 8.44%
Brown Countywide REP 9566 2316 24.21%
Brown Courthouse Community Rm #4 DEM 456 238 52.19%
Brown Courthouse Community Rm #4 NON 152 15 9.87%
Brown Courthouse Community Rm #4 REP 410 98 23.90%
Brown Courthouse Community Rm #8 DEM 705 348 49.36%
Brown Courthouse Community Rm #8 NON 227 18 7.93%
Brown Courthouse Community Rm #8 REP 466 94 20.17%
Brown Frederick Community Center DEM 210 122 58.10%
Brown Frederick Community Center REP 105 40 38.10%
Brown Groton Community Center DEM 759 389 51.25%
Brown Groton Community Center REP 564 135 23.94%
Brown Hecla Community Center DEM 297 170 57.24%
Brown Hecla Community Center REP 124 38 30.65%
Brown Hub Area Vocational Ctr DEM 493 300 60.85%
Brown Hub Area Vocational Ctr NON 185 20 10.81%
Brown Hub Area Vocational Ctr REP 680 195 28.68%
Brown Northern Electric Coop DEM 323 183 56.66%
Brown Northern Electric Coop NON 110 4 3.64%
Brown Northern Electric Coop REP 449 74 16.48%
Brown Primrose Gym DEM 814 422 51.84%
Brown Primrose Gym NON 266 25 9.40%
Brown Primrose Gym REP 841 187 22.24%
Brown School/Blind & Visually Impaired DEM 168 95 56.55%
Brown School/Blind & Visually Impaired DEM 476 257 53.99%
Brown School/Blind & Visually Impaired NON 186 15 8.06%
Brown School/Blind & Visually Impaired NON 53 2 3.77%
Brown School/Blind & Visually Impaired REP 489 113 23.11%
Brown School/Blind & Visually Impairedd REP 203 33 16.26%
Brown Senior Citizens Ctr DEM 828 490 59.18%
Brown Senior Citizens Ctr NON 268 25 9.33%
Brown Senior Citizens Ctr REP 922 272 29.50%
Brown Stratford Community Center DEM 178 103 57.87%
Brown Stratford Community Center NON 36 1 2.78%
Brown Stratford Community Center REP 133 41 30.83%
Brown Super City Plaza #11 DEM 663 364 54.90%
Brown Super City Plaza #11 NON 208 21 10.10%
Brown Super City Plaza #11 REP 583 156 26.76%
Brown Super City Plaza #7 DEM 697 370 53.08%
Brown Super City Plaza #7 NON 223 15 6.73%
Brown Super City Plaza #7 REP 737 188 25.51%
Brown Warner Community Center DEM 430 246 57.21%
Brown Warner Community Center NON 89 3 3.37%
Brown Warner Community Center REP 292 66 22.60%
Brown Washington St. Gym #1 DEM 874 516 59.04%
Brown Washington St. Gym #1 NON 288 31 10.76%
Brown Washington St. Gym #1 REP 814 202 24.82%
Brown Washington St. Gym #2 DEM 567 317 55.91%
Brown Washington St. Gym #2 NON 146 20 13.70%
Brown Washington St. Gym #2 REP 450 110 24.44%
Brown Westport Town Hall DEM 228 121 53.07%
Brown Westport Town Hall NON 42 0 0.00%
Brown Westport Town Hall REP 122 31 25.41%
Brule #1 Chamberlain DEM 829 456 55.01%
Brule #1 Chamberlain NON 217 32 14.75%
Brule #1 Chamberlain REP 705 247 35.04%
Brule #2 Kimball DEM 476 328 68.91%
Brule #2 Kimball NON 66 29 43.94%
Brule #2 Kimball REP 286 103 36.01%
Brule #3 Pukwana DEM 257 131 50.97%
Brule #3 Pukwana REP 215 32 14.88%
Brule #4 Academy DEM 55 26 47.27%
Brule #4 Academy REP 85 9 10.59%
Brule #5 Ola DEM 68 43 63.24%
Brule #5 Ola REP 69 16 23.19%
Brule Countywide DEM 1685 984 58.40%
Brule Countywide NON 283 61 21.55%
Brule Countywide REP 1360 407 29.93%
Buffalo Countywide DEM 844 295 34.95%
Buffalo Countywide REP 170 41 24.12%
Buffalo Elvira DEM 74 46 62.16%
Buffalo Elvira REP 84 21 25.00%
Buffalo Pershing DEM 114 35 30.70%
Buffalo Pershing REP 39 9 23.08%
Buffalo Victory DEM 656 214 32.62%
Buffalo Victory REP 47 11 23.40%
Butte Castle Rock Precinct 06 DEM 10 3 30.00%
Butte Castle Rock Precinct 06 NON 5 0 0.00%
Butte Castle Rock Precinct 06 REP 51 26 50.98%
Butte Countywide DEM 1355 730 53.87%
Butte Countywide NON 286 33 11.54%
Butte Countywide REP 3695 1355 36.67%
Butte Fruitdale Precinct 17 DEM 151 83 54.97%
Butte Fruitdale Precinct 17 NON 92 0 0.00%
Butte Fruitdale Precinct 17 REP 507 168 33.14%
Butte Minnesela Precinct 16 DEM 91 50 54.95%
Butte Minnesela Precinct 16 REP 331 121 36.56%
Butte Newell City Precinct 20 DEM 109 72 66.06%
Butte Newell City Precinct 20 NON 52 16 30.77%
Butte Newell City Precinct 20 REP 233 100 42.92%
Butte Nisland Precinct 18 DEM 80 52 65.00%
Butte Nisland Precinct 18 NON 43 4 9.30%
Butte Nisland Precinct 18 REP 153 72 47.06%
Butte Orman Precinct 12 DEM 30 12 40.00%
Butte Orman Precinct 12 NON 11 0 0.00%
Butte Orman Precinct 12 REP 61 39 63.93%
Butte Romans Precinct 11 DEM 13 7 53.85%
Butte Romans Precinct 11 REP 64 33 51.56%
Butte Union Precinct 08 (Including: Horsecreek Precinct 13, Newell Independent Precinct 14) DEM 142 87 61.27%
Butte Union Precinct 08 (Including: Horsecreek Precinct 13, Newell Independent Precinct 14) NON 83 13 15.66%
Butte Union Precinct 08 (Including: Horsecreek Precinct 13, Newell Independent Precinct 14) REP 338 140 41.42%
Butte Ward 1 Precinct 21 DEM 96 36 37.50%
Butte Ward 1 Precinct 21 REP 175 44 25.14%
Butte Ward 1 Precinct 22 DEM 115 53 46.09%
Butte Ward 1 Precinct 22 REP 197 52 26.40%
Butte Ward 2 Precinct 23 DEM 81 40 49.38%
Butte Ward 2 Precinct 23 REP 214 68 31.78%
Butte Ward 2 Precinct 24 DEM 86 45 52.33%
Butte Ward 2 Precinct 24 REP 264 89 33.71%
Butte Ward 3 Precinct 25 DEM 34 25 73.53%
Butte Ward 3 Precinct 25 REP 98 27 27.55%
Butte Ward 3 Precinct 26 DEM 115 67 58.26%
Butte Ward 3 Precinct 26 REP 477 191 40.04%
Butte Ward 4 Precinct 27 DEM 76 28 36.84%
Butte Ward 4 Precinct 27 REP 142 38 26.76%
Butte Ward 4 Precinct 28 DEM 126 70 55.56%
Butte Ward 4 Precinct 28 REP 390 147 37.69%
Campbell #1 DEM 72 33 45.83%
Campbell #1 REP 196 78 39.80%
Campbell #2 DEM 35 17 48.57%
Campbell #2 REP 228 86 37.72%
Campbell #3 DEM 29 12 41.38%
Campbell #3 REP 191 43 22.51%
Campbell #4 DEM 26 13 50.00%
Campbell #4 REP 170 44 25.88%
Campbell #5 DEM 35 12 34.29%
Campbell #5 REP 207 117 56.52%
Campbell Countywide DEM 197 87 44.16%
Campbell Countywide REP 992 368 37.10%
Charles Mix #01 DEM 444 198 44.59%
Charles Mix #01 REP 253 46 18.18%
Charles Mix #02 DEM 183 104 56.83%
Charles Mix #02 REP 63 17 26.98%
Charles Mix #03 DEM 574 298 51.92%
Charles Mix #03 REP 267 74 27.72%
Charles Mix #04 DEM 335 133 39.70%
Charles Mix #04 REP 51 8 15.69%
Charles Mix #05 DEM 442 168 38.01%
Charles Mix #05 REP 171 22 12.87%
Charles Mix #06 DEM 351 169 48.15%
Charles Mix #06 REP 71 27 38.03%
Charles Mix #07 DEM 56 31 55.36%
Charles Mix #07 REP 76 32 42.11%
Charles Mix #08 DEM 116 74 63.79%
Charles Mix #08 REP 82 22 26.83%
Charles Mix #09 DEM 138 70 50.72%
Charles Mix #09 REP 275 64 23.27%
Charles Mix #10 DEM 85 20 23.53%
Charles Mix #10 REP 92 20 21.74%
Charles Mix #11 DEM 281 172 61.21%
Charles Mix #11 REP 576 172 29.86%
Charles Mix #12 DEM 124 78 62.90%
Charles Mix #12 REP 45 12 26.67%
Charles Mix #13 DEM 72 45 62.50%
Charles Mix #13 REP 19 1 5.26%
Charles Mix Countywide DEM 3201 1560 48.73%
Charles Mix Countywide REP 2041 517 25.33%
Clark Ash, Woodland, Garfield DEM 42 23 54.76%
Clark Ash, Woodland, Garfield REP 60 13 21.67%
Clark Blaine, Cottonwood, Sp Val, War DEM 104 52 50.00%
Clark Blaine, Cottonwood, Sp Val, War REP 92 16 17.39%
Clark City of Clark Ward I DEM 118 67 56.78%
Clark City of Clark Ward I REP 184 59 32.07%
Clark City of Clark Ward II DEM 80 48 60.00%
Clark City of Clark Ward II REP 145 46 31.72%
Clark City of Clark Ward III, Lincoln DEM 139 84 60.43%
Clark City of Clark Ward III, Lincoln REP 207 63 30.43%
Clark Countywide DEM 1034 565 54.64%
Clark Countywide REP 1566 415 26.50%
Clark Elrod, Foxton, Merton, Town of DEM 46 27 58.70%
Clark Elrod, Foxton, Merton, Town of REP 106 26 24.53%
Clark Lake, Washington, Collins DEM 63 42 66.67%
Clark Lake, Washington, Collins REP 109 35 32.11%
Clark Mt Pleasant, Day, Darlington DEM 98 36 36.73%
Clark Mt Pleasant, Day, Darlington REP 152 12 7.89%
Clark Raymond Twp, Logan, Fordham, To DEM 80 38 47.50%
Clark Raymond Twp, Logan, Fordham, To REP 134 34 25.37%
Clark Richland, Hague, Rosedale DEM 75 44 58.67%
Clark Richland, Hague, Rosedale REP 54 14 25.93%
Clark Thorp, Maydell, Eden, Town of G DEM 71 42 59.15%
Clark Thorp, Maydell, Eden, Town of G REP 93 28 30.11%
Clark Town of Vienna, Pleasant DEM 42 16 38.10%
Clark Town of Vienna, Pleasant REP 112 25 22.32%
Clark Town of Willow Lake DEM 76 46 60.53%
Clark Town of Willow Lake REP 118 44 37.29%
Clay Central 1 (Including: Central 2) DEM 580 257 44.31%
Clay Central 1 (Including: Central 2) NON 397 23 5.79%
Clay Central 1 (Including: Central 2) REP 304 50 16.45%
Clay Countywide DEM 3739 2019 54.00%
Clay Countywide NON 397 23 5.79%
Clay Countywide REP 2749 799 29.07%
Clay Northeast 1 (Including: Northeast 2) DEM 454 158 34.80%
Clay Northeast 1 (Including: Northeast 2) REP 372 52 13.98%
Clay Northwest 1 (Including: Northwest 2) DEM 698 354 50.72%
Clay Northwest 1 (Including: Northwest 2) REP 448 136 30.36%
Clay Rural Ward 1 DEM 227 143 63.00%
Clay Rural Ward 1 REP 260 74 28.46%
Clay Rural Ward 2 DEM 302 157 51.99%
Clay Rural Ward 2 REP 209 74 35.41%
Clay Rural Ward 3 DEM 560 357 63.75%
Clay Rural Ward 3 REP 427 148 34.66%
Clay Southeast 1 (Including: Southeast 2) DEM 918 593 64.60%
Clay Southeast 1 (Including: Southeast 2) REP 729 265 36.35%
Codington Countywide DEM 6697 3111 46.45%
Codington Countywide NON 2586 73 2.82%
Codington Countywide REP 7219 1105 15.31%
Codington Dexter DEM 75 33 44.00%
Codington Dexter REP 27 4 14.81%
Codington Eden, Phipps, Wallace DEM 63 39 61.90%
Codington Eden, Phipps, Wallace NON 24 0 0.00%
Codington Eden, Phipps, Wallace REP 80 17 21.25%
Codington Elmira DEM 112 53 47.32%
Codington Elmira NON 36 1 2.78%
Codington Elmira REP 115 14 12.17%
Codington Fuller - Florence DEM 171 87 50.88%
Codington Fuller - Florence NON 80 4 5.00%
Codington Fuller - Florence REP 119 23 19.33%
Codington Germantown DEM 79 50 63.29%
Codington Germantown REP 22 6 27.27%
Codington Graceland, Henry, Henry DEM 140 76 54.29%
Codington Graceland, Henry, Henry NON 41 2 4.88%
Codington Graceland, Henry, Henry REP 150 31 20.67%
Codington Kampeska Township DEM 85 37 43.53%
Codington Kampeska Township NON 29 0 0.00%
Codington Kampeska Township REP 85 12 14.12%
Codington Kranzburg Twp. & Village DEM 179 85 47.49%
Codington Kranzburg Twp. & Village NON 32 0 0.00%
Codington Kranzburg Twp. & Village REP 124 26 20.97%
Codington Lake Township DEM 156 83 53.21%
Codington Lake Township NON 70 3 4.29%
Codington Lake Township REP 216 37 17.13%
Codington Leola - South Shore DEM 105 46 43.81%
Codington Leola - South Shore NON 37 4 10.81%
Codington Leola - South Shore REP 90 26 28.89%
Codington Pelican DEM 140 79 56.43%
Codington Pelican NON 76 1 1.32%
Codington Pelican REP 183 24 13.11%
Codington Rauville DEM 84 36 42.86%
Codington Rauville REP 64 11 17.19%
Codington Richland DEM 40 21 52.50%
Codington Richland NON 16 0 0.00%
Codington Richland REP 54 11 20.37%
Codington Sheridan DEM 101 49 48.51%
Codington Sheridan NON 37 0 0.00%
Codington Sheridan REP 141 20 14.18%
Codington Ward A Precinct 1 (Including: Ward A Precinct 4) DEM 429 201 46.85%
Codington Ward A Precinct 1 (Including: Ward A Precinct 4) NON 209 3 1.44%
Codington Ward A Precinct 1 (Including: Ward A Precinct 4) REP 697 71 10.19%
Codington Ward A Precinct 2 DEM 292 129 44.18%
Codington Ward A Precinct 2 NON 92 1 1.09%
Codington Ward A Precinct 2 REP 407 47 11.55%
Codington Ward A Precinct 3 DEM 464 203 43.75%
Codington Ward A Precinct 3 NON 194 5 2.58%
Codington Ward A Precinct 3 REP 437 65 14.87%
Codington Ward B Precinct 1 DEM 242 117 48.35%
Codington Ward B Precinct 1 NON 119 2 1.68%
Codington Ward B Precinct 1 REP 388 74 19.07%
Codington Ward B Precinct 2 DEM 493 215 43.61%
Codington Ward B Precinct 2 NON 222 0 0.00%
Codington Ward B Precinct 2 REP 525 70 13.33%
Codington Ward B Precinct 3 (Including: Ward B Precinct 4) DEM 267 132 49.44%
Codington Ward B Precinct 3 (Including: Ward B Precinct 4) NON 92 3 3.26%
Codington Ward B Precinct 3 (Including: Ward B Precinct 4) REP 389 58 14.91%
Codington Ward C Precinct 1 DEM 122 44 36.07%
Codington Ward C Precinct 1 NON 43 1 2.33%
Codington Ward C Precinct 1 REP 82 14 17.07%
Codington Ward C Precinct 2 DEM 180 64 35.56%
Codington Ward C Precinct 2 NON 66 1 1.52%
Codington Ward C Precinct 2 REP 131 20 15.27%
Codington Ward C Precinct 3 DEM 513 206 40.16%
Codington Ward C Precinct 3 NON 222 5 2.25%
Codington Ward C Precinct 3 REP 391 48 12.28%
Codington Ward C Precinct 4 DEM 185 84 45.41%
Codington Ward C Precinct 4 NON 77 2 2.60%
Codington Ward C Precinct 4 REP 141 13 9.22%
Codington Ward D Precinct 1 DEM 295 131 44.41%
Codington Ward D Precinct 1 NON 128 9 7.03%
Codington Ward D Precinct 1 REP 294 43 14.63%
Codington Ward D Precinct 2 DEM 297 138 46.46%
Codington Ward D Precinct 2 NON 128 1 0.78%
Codington Ward D Precinct 2 REP 242 40 16.53%
Codington Ward D Precinct 3 DEM 283 150 53.00%
Codington Ward D Precinct 3 NON 87 3 3.45%
Codington Ward D Precinct 3 REP 248 50 20.16%
Codington Ward D Precinct 4 DEM 184 96 52.17%
Codington Ward D Precinct 4 NON 48 6 12.50%
Codington Ward D Precinct 4 REP 123 18 14.63%
Codington Ward E Precinct 1 DEM 384 162 42.19%
Codington Ward E Precinct 1 NON 163 13 7.98%
Codington Ward E Precinct 1 REP 296 44 14.86%
Codington Ward E Precinct 2 DEM 114 39 34.21%
Codington Ward E Precinct 2 NON 61 0 0.00%
Codington Ward E Precinct 2 REP 179 24 13.41%
Codington Ward E Precinct 3 DEM 249 135 54.22%
Codington Ward E Precinct 3 NON 95 1 1.05%
Codington Ward E Precinct 3 REP 537 99 18.44%
Codington Ward E Precinct 4 DEM 116 61 52.59%
Codington Ward E Precinct 4 NON 62 2 3.23%
Codington Ward E Precinct 4 REP 203 33 16.26%
Codington Waverly DEM 58 30 51.72%
Codington Waverly REP 39 12 30.77%
Corson Archambault Precinct DEM 30 16 53.33%
Corson Archambault Precinct REP 30 6 20.00%
Corson Bullhead Precinct DEM 162 43 26.54%
Corson Bullhead Precinct REP 22 6 27.27%
Corson Butte Precinct DEM 248 49 19.76%
Corson Butte Precinct REP 50 11 22.00%
Corson Cadillac Precinct DEM 41 13 31.71%
Corson Cadillac Precinct REP 55 8 14.55%
Corson Countywide DEM 1486 432 29.07%
Corson Countywide REP 720 173 24.03%
Corson Grand Valley Precinct DEM 24 6 25.00%
Corson Grand Valley Precinct REP 72 17 23.61%
Corson Kenel Precinct DEM 123 26 21.14%
Corson Kenel Precinct REP 7 2 28.57%
Corson Liberty Precinct DEM 10 4 40.00%
Corson Liberty Precinct REP 34 9 26.47%
Corson Lincoln Precinct DEM 91 36 39.56%
Corson Lincoln Precinct REP 94 27 28.72%
Corson Little Eagle Precinct DEM 211 39 18.48%
Corson Little Eagle Precinct REP 28 8 28.57%
Corson Little Oak Precinct DEM 37 12 32.43%
Corson Little Oak Precinct REP 42 7 16.67%
Corson McIntosh Precinct DEM 63 24 38.10%
Corson McIntosh Precinct REP 85 35 41.18%
Corson Mission Precinct DEM 42 21 50.00%
Corson Mission Precinct REP 15 2 13.33%
Corson Morristown Precinct DEM 94 37 39.36%
Corson Morristown Precinct REP 57 11 19.30%
Corson Ridgeland Precinct DEM 48 26 54.17%
Corson Ridgeland Precinct REP 41 9 21.95%
Corson South McLaughlin City Precinct DEM 117 39 33.33%
Corson South McLaughlin City Precinct REP 50 4 8.00%
Corson Wakpala Precinct DEM 120 25 20.83%
Corson Wakpala Precinct REP 17 7 41.18%
Corson Watauga Precinct DEM 25 16 64.00%
Corson Watauga Precinct REP 21 4 19.05%
Custer Bear Rock 9 DEM 352 220 62.50%
Custer Bear Rock 9 REP 827 302 36.52%
Custer Buffalo Gap 3 DEM 75 40 53.33%
Custer Buffalo Gap 3 REP 156 57 36.54%
Custer Countywide DEM 1411 818 57.97%
Custer Countywide REP 3276 1192 36.39%
Custer Custer 6 DEM 111 65 58.56%
Custer Custer 6 REP 216 91 42.13%
Custer Custer 7 DEM 154 80 51.95%
Custer Custer 7 REP 286 100 34.97%
Custer Custer 8 DEM 115 65 56.52%
Custer Custer 8 REP 262 84 32.06%
Custer Elk Mountain 10 DEM 23 11 47.83%
Custer Elk Mountain 10 REP 102 50 49.02%
Custer Fairburn 2 DEM 40 28 70.00%
Custer Fairburn 2 REP 85 32 37.65%
Custer Hermosa 1 DEM 229 125 54.59%
Custer Hermosa 1 REP 656 212 32.32%
Custer Pringle 4 DEM 102 58 56.86%
Custer Pringle 4 REP 203 73 35.96%
Custer Sentinel Hill 5 DEM 210 126 60.00%
Custer Sentinel Hill 5 REP 483 191 39.54%
Davison Badg,Perry,N 1/2 Mit Twp DEM 237 112 47.26%
Davison Badg,Perry,N 1/2 Mit Twp REP 350 45 12.86%
Davison Bak,Blen,Mtv,Un Twp (Including: Mount Vernon V1, Mount Vernon V2, Mount Vernon V3) DEM 204 99 48.53%
Davison Bak,Blen,Mtv,Un Twp (Including: Mount Vernon V1, Mount Vernon V2, Mount Vernon V3) REP 294 48 16.33%
Davison Beul,Lis,Pros,S 1/2 Mit Twp DEM 343 174 50.73%
Davison Beul,Lis,Pros,S 1/2 Mit Twp REP 451 61 13.53%
Davison Countywide DEM 4578 2332 50.94%
Davison Countywide NON 735 90 12.24%
Davison Countywide REP 5371 1224 22.79%
Davison Prec 1 (Including: Prec 17, Prec 19, Prec 3, Prec 5) DEM 954 529 55.45%
Davison Prec 1 (Including: Prec 17, Prec 19, Prec 3, Prec 5) REP 1041 190 18.25%
Davison Prec 2 (Including: Prec 18, Prec 20, Prec 4) DEM 931 492 52.85%
Davison Prec 2 (Including: Prec 18, Prec 20, Prec 4) NON 365 48 13.15%
Davison Prec 2 (Including: Prec 18, Prec 20, Prec 4) REP 1171 357 30.49%
Davison Prec 6 (Including: Prec 10, Prec 12, Prec 14, Prec 16, Prec 8) DEM 979 478 48.83%
Davison Prec 6 (Including: Prec 10, Prec 12, Prec 14, Prec 16, Prec 8) NON 370 42 11.35%
Davison Prec 6 (Including: Prec 10, Prec 12, Prec 14, Prec 16, Prec 8) REP 1180 343 29.07%
Davison Prec 7 (Including: Prec 11, Prec 13, Prec 15) DEM 699 339 48.50%
Davison Prec 7 (Including: Prec 11, Prec 13, Prec 15) REP 692 137 19.80%
Davison Rome,Tobin,Ethn DEM 231 109 47.19%
Davison Rome,Tobin,Ethn REP 192 43 22.40%
Day #1 DEM 183 115 62.84%
Day #1 REP 166 56 33.73%
Day #10 DEM 62 38 61.29%
Day #10 REP 91 40 43.96%
Day #11 DEM 180 110 61.11%
Day #11 REP 86 21 24.42%
Day #12 DEM 200 112 56.00%
Day #12 REP 100 31 31.00%
Day #13 DEM 196 90 45.92%
Day #13 REP 96 15 15.63%
Day #14 DEM 189 120 63.49%
Day #14 REP 147 35 23.81%
Day #2 DEM 228 121 53.07%
Day #2 REP 163 29 17.79%
Day #3 DEM 128 72 56.25%
Day #3 REP 112 32 28.57%
Day #4 DEM 112 69 61.61%
Day #4 REP 106 26 24.53%
Day #5 DEM 249 108 43.37%
Day #5 REP 126 32 25.40%
