2010 South Dakota 
  Official General Election Results
								
October    18, 2010
	
    	|  | Total Active Registration | Active Republican | Active Democratic | Active Libertarian | Active Constitution | Active Other | Active Independents | Total Inactive Registration | 
  
   | AURORA | 1911 | 764 | 961 | 3 | 0 | 0 | 183 | 133 | 
  
   | BEADLE | 10907 | 4443 | 4698 | 23 | 4 | 96 | 1643 | 1148 | 
  
   | BENNETT | 1871 | 655 | 1024 | 1 | 0 | 0 | 191 | 517 | 
  
   | BON HOMME | 4055 | 1882 | 1673 | 8 | 1 | 0 | 491 | 217 | 
  
   | BROOKINGS | 18725 | 7641 | 6559 | 49 | 8 | 29 | 4439 | 2287 | 
  
   | BROWN | 23021 | 9413 | 10349 | 43 | 3 | 20 | 3193 | 2766 | 
  
   | BRULE | 3501 | 1399 | 1619 | 5 | 6 | 1 | 471 | 204 | 
  
   | BUFFALO | 1050 | 158 | 801 | 0 | 0 | 0 | 91 | 129 | 
  
   | BUTTE | 6321 | 3830 | 1427 | 32 | 8 | 0 | 1024 | 442 | 
  
   | CAMPBELL | 1253 | 981 | 187 | 4 | 3 | 0 | 78 | 46 | 
  
   | CHARLES MIX | 5561 | 2042 | 2952 | 1 | 1 | 4 | 561 | 876 | 
  
   | CLARK | 2748 | 1521 | 993 | 1 | 1 | 2 | 230 | 144 | 
  
   | CLAY | 8463 | 2629 | 3841 | 28 | 1 | 12 | 1952 | 1451 | 
  
   | CODINGTON | 16518 | 7140 | 6495 | 25 | 7 | 11 | 2840 | 1786 | 
  
   | CORSON | 2395 | 674 | 1413 | 7 | 1 | 4 | 296 | 398 | 
  
   | CUSTER | 5745 | 3316 | 1387 | 16 | 12 | 3 | 1011 | 535 | 
  
   | DAVISON | 11304 | 5173 | 4385 | 13 | 4 | 16 | 1713 | 1300 | 
  
   | DAY | 4274 | 1500 | 2266 | 3 | 1 | 0 | 504 | 396 | 
  
   | DEUEL | 2967 | 1224 | 1161 | 2 | 4 | 0 | 576 | 216 | 
  
   | DEWEY | 3495 | 735 | 2362 | 1 | 0 | 9 | 388 | 244 | 
  
   | DOUGLAS | 2243 | 1646 | 450 | 1 | 0 | 0 | 146 | 112 | 
  
   | EDMUNDS | 2787 | 1422 | 1108 | 2 | 0 | 4 | 251 | 148 | 
  
   | FALL RIVER | 5142 | 2822 | 1336 | 13 | 3 | 13 | 955 | 755 | 
  
   | FAULK | 1664 | 838 | 554 | 1 | 0 | 3 | 268 | 24 | 
  
   | GRANT | 5162 | 2308 | 1963 | 2 | 2 | 3 | 884 | 445 | 
  
   | GREGORY | 2926 | 1502 | 1202 | 1 | 0 | 0 | 221 | 425 | 
  
   | HAAKON | 1436 | 1091 | 275 | 0 | 0 | 0 | 70 | 115 | 
  
   | HAMLIN | 3733 | 2118 | 1135 | 0 | 3 | 1 | 476 | 245 | 
  
   | HAND | 2579 | 1401 | 936 | 1 | 1 | 1 | 239 | 197 | 
  
   | HANSON | 3463 | 1551 | 1121 | 5 | 1 | 0 | 785 | 244 | 
  
   | HARDING | 933 | 717 | 149 | 0 | 0 | 0 | 67 | 38 | 
  
   | HUGHES | 10818 | 6807 | 2717 | 19 | 3 | 4 | 1268 | 1297 | 
  
   | HUTCHINSON | 4773 | 3167 | 1212 | 7 | 5 | 0 | 382 | 738 | 
  
   | HYDE | 1048 | 719 | 265 | 2 | 0 | 4 | 58 | 110 | 
  
   | JACKSON | 1740 | 842 | 697 | 2 | 0 | 0 | 199 | 192 | 
  
   | JERAULD | 1365 | 614 | 608 | 1 | 0 | 0 | 142 | 172 | 
  
   | JONES | 768 | 551 | 145 | 6 | 1 | 0 | 65 | 56 | 
  
   | KINGSBURY | 3553 | 1860 | 1252 | 2 | 1 | 1 | 437 | 339 | 
  
   | LAKE | 8353 | 3816 | 3277 | 20 | 4 | 8 | 1228 | 783 | 
  
   | LAWRENCE | 17151 | 8958 | 5006 | 82 | 9 | 18 | 3078 | 1139 | 
  
   | LINCOLN | 27569 | 13943 | 8427 | 45 | 24 | 24 | 5106 | 2301 | 
  
   | LYMAN | 2389 | 1086 | 1109 | 3 | 2 | 1 | 188 | 270 | 
  
   | MARSHALL | 2851 | 1067 | 1473 | 4 | 0 | 1 | 306 | 335 | 
  
   | MCCOOK | 3790 | 1798 | 1446 | 5 | 7 | 0 | 534 | 315 | 
  
   | MCPHERSON | 1849 | 1324 | 359 | 1 | 0 | 2 | 163 | 186 | 
  
   | MEADE | 15796 | 8917 | 4025 | 39 | 12 | 0 | 2803 | 3763 | 
  
   | MELLETTE | 1238 | 543 | 578 | 1 | 0 | 0 | 116 | 150 | 
  
   | MINER | 1693 | 595 | 872 | 2 | 0 | 1 | 223 | 155 | 
  
   | MINNEHAHA | 105791 | 44451 | 41679 | 241 | 121 | 157 | 19142 | 10128 | 
  
   | MOODY | 4310 | 1499 | 2066 | 8 | 0 | 0 | 737 | 478 | 
  
   | PENNINGTON | 63113 | 31467 | 18791 | 202 | 34 | 104 | 12515 | 6311 | 
  
   | PERKINS | 2196 | 1321 | 610 | 2 | 4 | 0 | 259 | 174 | 
  
   | POTTER | 1859 | 1284 | 465 | 0 | 0 | 0 | 110 | 133 | 
  
   | ROBERTS | 6518 | 1848 | 3665 | 7 | 9 | 5 | 984 | 937 | 
  
   | SANBORN | 1708 | 840 | 730 | 1 | 0 | 0 | 137 | 145 | 
  
   | SHANNON | 7530 | 571 | 5813 | 8 | 0 | 46 | 1092 | 1279 | 
  
   | SPINK | 4402 | 2118 | 1794 | 6 | 3 | 1 | 480 | 366 | 
  
   | STANLEY | 2075 | 1239 | 638 | 3 | 1 | 0 | 194 | 242 | 
  
   | SULLY | 1054 | 667 | 300 | 2 | 0 | 0 | 85 | 50 | 
  
   | TODD | 5006 | 795 | 3579 | 4 | 0 | 12 | 616 | 981 | 
  
   | TRIPP | 3851 | 2154 | 1310 | 4 | 2 | 0 | 381 | 354 | 
  
   | TURNER | 5754 | 3139 | 1819 | 5 | 5 | 1 | 785 | 426 | 
  
   | UNION | 10307 | 4641 | 3421 | 12 | 5 | 1 | 2227 | 1360 | 
  
   | WALWORTH | 3768 | 2295 | 1021 | 6 | 2 | 0 | 444 | 529 | 
  
   | YANKTON | 13669 | 5947 | 5310 | 34 | 7 | 8 | 2363 | 1378 | 
  
   | ZIEBACH | 1553 | 390 | 943 | 3 | 0 | 5 | 212 | 206 | 
  
   |  |  |  |  |  |  |  |  |  | 
  
   | TOTALS | 519361 | 237809 | 194204 | 1080 | 336 | 636 | 85296 | 55761 | 
  
   |  |  | 45.79% | 37.39% | 0.21% | 0.06% | 0.12% | 16.42% |  |