MENU

     Select a box and SCROLL DOWN


2010 South Dakota Official Primary Election Results

Absentee Ballot Count - June 8, 2010

  Number of Absentee Requested Number of AbsenteeReturned Percent Voting Absentee
AURORA 28 27 8.13%
BEADLE 329 327 12.41%
BENNETT 18 18 6.19%
BON HOMME 16 16 2.67%
BROOKINGS 342 342 10.50%
BROWN 1066 1062 16.58%
BRULE 65 65 9.12%
BUFFALO 29 28 18.54%
BUTTE 116 114 8.69%
CAMPBELL 41 40 9.71%
CHARLES MIX 152 149 7.92%
CLARK 19 19 3.41%
CLAY 386 372 19.82%
CODINGTON 448 447 17.80%
CORSON 8 8 3.08%
CUSTER 332 327 16.68%
DAVISON 140 138 11.10%
DAY 67 67 11.13%
DEUEL 35 34 7.47%
DEWEY 46 46 5.86%
DOUGLAS 102 101 11.11%
EDMUNDS 25 25 7.33%
FALL RIVER 277 276 15.14%
FAULK 4 4 1.26%
GRANT 244 239 19.65%
GREGORY 18 18 3.73%
HAAKON 68 68 9.58%
HAMLIN 48 48 5.55%
HAND 69 66 9.66%
HANSON 133 119 20.84%
HARDING 25 25 5.85%
HUGHES 429 421 10.45%
HUTCHINSON 155 152 12.11%
HYDE 100 95 20.56%
JACKSON 13 13 3.61%
JERAULD 53 52 14.61%
JONES 23 21 7.84%
KINGSBURY 72 72 7.56%
LAKE 254 241 14.95%
LAWRENCE 579 573 14.23%
LINCOLN 260 257 6.30%
LYMAN 29 29 5.35%
MARSHALL 70 70 7.17%
MCCOOK 35 35 4.98%
MCPHERSON 152 146 23.59%
MEADE 285 272 9.17%
MELLETTE 63 63 10.81%
MINER 29 26 12.04%
MINNEHAHA 1433 1314 8.78%
MOODY 33 33 5.99%
PENNINGTON 2226 2087 15.31%
PERKINS 24 23 5.04%
POTTER 44 43 6.08%
ROBERTS 74 74 4.15%
SANBORN 11 11 4.38%
SHANNON 10 8 6.56%
SPINK 233 218 21.39%
STANLEY 78 78 11.39%
SULLY 33 33 10.58%
TODD 8 3 1.65%
TRIPP 53 53 6.12%
TURNER 75 73 4.86%
UNION 164 161 8.68%
WALWORTH 88 87 6.60%
YANKTON 171 165 10.14%
ZIEBACH 14 14 6.28%
       
TOTAL  12069 11651 11.35%