Voter Registration/Turnout Statistics 1988-2010
SOUTH DAKOTA ELECTION STATISTICS
1988 |
1990 |
1992 |
1993 |
1994 |
1996 |
1998 |
2000 |
2001 |
2002 |
2004 |
2006 |
2008 |
2010 |
| | | SPECIAL | | | | | SPECIAL | | | | | |
Republican Reg. 206585 | | 199232 | 203986 | | 211896 | | | 228624 | | | | | |
Democrat Registration179641 | | 172073 | 178729 | | 173348 | | | 181979 | | | | | |
Libertarian Reg. | | 78 | 367 | | 553 | | | 1092 | | | | | |
Reform Registration | | | | | | | | 127 | | | | | |
Other Registration 31967 | | 31274 | 40737 | | 43631 | | | 62959 | | | | | |
TOTAL REGISTRATION 418193 | | 402657 | 423819 | | 429428 | | | 474781 | | | | | |
VOTING AGE POPUL. 507000 | | 497475 | 508885 | | 512764 | | | 552195 | | | | | |
REG. % OF VAP 82.5% | | 80.9% | 83.3% | | 83.7% | | | 86.0% | | | | | |
TURNOUT 165011 | | 104174 | 160528 | | 70245 | | | 90419 | | | | | |
TURNOUT % OF GOP 45.2% | | 22.4% | | | 32.9% | | | | | | | | |
TURNOUT % OF DEM 39.9% | | 34.5% | | | | | | | | | | | |
TURNOUT % OF REG. 42.7% | | 28.1% | 37.9% | | 27.4% | | | 19.0% | | | | | |
PRECICNTS 1149 | | 1010 | 847 | | 878 | | | 657 | | | | | |
YEAR |
1988 |
1990 |
1992 |
1994 |
1996 |
1998 |
2000 |
2002 |
2004 |
2006 |
2008 |
2010 |
| | | | | | | | | | |
Republican Reg. | 208361 | 201339 | 200425 | 203543 | 215980 | 215908 | 215938 | 219292 | 223861 | 233299 | 235388 | 234785 |
Democrat Registration | 181331 | 174153 | 174386 | 172373 | 175853 | 175916 | 174758 | 171956 | 179869 | 185768 | 195063 | 194023 |
Libertarian Reg. | | | 222 | 402 | 568 | 882 | 968 | 1072 | 1049 | 1092 | 1002 | 1055 |
Reform Registration | | | | | | | 97 | 120 | | | | |
Constitution Reg. | | | | | | | | | 66 | 329 | 297 | 328 |
Other Registration | 31848 | 30265 | 31788 | 39201 | 45342 | 50512 | 55170 | 59478 | 60128 | 68793 | 76490 | 82403 |
TOTAL REGISTRATION | 421540 | 405757 | 406821 | 415519 | 437743 | 443218 | 446931 | 451918 | 464973 | 489281 | 508240 | 513203 |
VOTING AGE POPUL. | 507000 | 497475 | 497475 | 509088 | 522598 | 536333 | 535096 | 554657 | 574610 | 587663 | 599324 | 612055 |
REG. % OF VAP | 83.1% | 81.6% | 81.7% | 81.6% | 83.8% | 82.6% | 83.5% | 81.5% | 80.9% | 83.3% | 84.8% | 83.8% |
TURNOUT | | | | 158422 | 113647 | 84919 | 68154 | 189822 | 263506 | 92763 | 168613 | 102647 |
TURNOUT % OF GOP | | | | 52.1% | 32.1% | 23.6% | 21.0% | 50.7% | | | 28.4% | 36.2% |
TURNOUT % OF DEM | | | | 30.4% | 23.5% | 15.9% | 13.1% | 40.1% | 46.9% | 19.6% | 50.7% | |
TURNOUT % OF REG. | | | | 42.1% | 28.8% | 20.1% | 19.0% | 42.0% | 56.7% | | 37.2% | |
PRECINCTS | 1144 | 1059 | 1007 | 962 | 883 | 852 | 838 | 805 | 798 | 778 | 762 | 768 |
YEAR |
1988 |
1990 |
1992 |
1994 |
1996 |
1998 |
2000 |
2002 |
2004 |
2006 |
2008 |
2010 |
Republican Reg. | 216510 | 207036 | 215285 | 212544 | 223932 | 219624 | 226906 | 228200 | 238580 | 240101 | 241528 | 237809 |
Democrat Registration | 188552 | 180181 | 189935 | 176881 | 184262 | 179195 | 181129 | 183343 | 191523 | 190905 | 204413 | 194204 |
Libertarian Reg. | | | 346 | 469 | 656 | 924 | 1074 | 1148 | 1091 | 1168 | 1059 | 1080 |
Reform Registration | | | | | | | 130 | 122 | | | | |
Constitution Reg. | | | | | | | | | 101 | 350 | 315 | 336 |
Other Registration | 35239 | 33134 | 42726 | 41979 | 51121 | 53158 | 61913 | 63171 | 70966 | 74608 | 83147 | 85296 |
TOTAL REGISTRATION | 440301 | 420351 | 448292 | 431873 | 455971 | 452901 | 471152 | 475984 | 502261 | 507132 | 530462 | 519361 |
VOTING AGE POPUL. | 507000 | 497475 | 500026 | 509965 | 530000 | 538000 | 552195 | 563208 | 579305 | 587663 | 606057 | 619584 |
REG. % OF VAP | 86.8% | 84.5% | 89.7% | 84.7% | 86.8% | 82.4% | 85.3% | 84.5% | 86.7% | 86.3% | 87.5% | 83.8% |
TURNOUT | 312991 | 259718 | 336254 | 318090 | 329316 | 266355 | 322159 | 340407 | 394930 | 341105 | 387355 | 323408 |
TURNOUT % OF VAP | 61.7% | 52.2% | 67.2% | 62.4% | 62.1% | 49.5% | 58.3% | 60.4% | 68.2% | 58.0% | 63.9% | 62.3% |
TURNOUT % OF REG. | 71.1% | 61.8% | 75.0% | 73.7% | 71.6% | 58.8% | 68.4% | 71.5% | 78.6% | 67.3% | 73.0% | 52.2% |
PRECINCTS | 1149 | 1096 | 1019 | 970 | 924 | 898 | 888 | 844 | 824 | 818 | 799 | 791 |
Updated November 8, 2010.