MENU

     Select a box and SCROLL DOWN


2006 South Dakota General Election Data - Official Returns for Circuit Court

1st Circuit Court

  A - Timothy W. Bjorkman A - James Danforth Taylor B - Steven R. Jensen C - Bruce V. Anderson D - Arthur L. Rusch E - Lee D. Anderson F - Glen W. Eng
AURORA 929 249 666 670 638 470 630
BON HOMME 1491 435 1250 1313 1278 1205 1226
BRULE 1362 298 931 973 908 879 907
BUFFALO 227 180 209 196 185 196 176
CHARLES MIX 1860 563 1590 2282 1576 1478 1579
CLAY 2640 716 2291 2179 2922 2097 2210
DAVISON 4050 2343 3737 3814 3704 2037 3707
DOUGLAS 986 256 738 797 721 692 723
HANSON 1013 332 725 712 693 407 697
HUTCHINSON 1903 650 1341 1396 1323 1213 1479
MCCOOK 1964 392 1147 1129 1107 994 1101
TURNER 1906 571 1675 1651 1659 1595 1642
UNION 2287 898 2484 2316 2353 2267 2284
YANKTON 3958 1520 3851 3855 4418 3577 4458
TOTALS 26576 9403 22635 23283 23485 19107 22819
  73.87% 26.13%          
  Total A Votes: 35979          

2nd Circuit Court

  A - Glen A. Severson B - William J. Srstka, Jr. C - Bradley Zell C - Gordon D. Swanson D - Pat Riepel D - Doug Hoffman E - Peter H. Lieberman F - Joseph Neiles G - Stuart L. Tiede H - Kathleen K. Caldwell
LINCOLN 7769 7755 6156 3764 6187 4887 7756 7167 7153 7394
MINNEHAHA 32476 34026 22415 18700 27594 19881 34270 30036 29282 30647
TOTALS 40245 41781 28571 22464 33781 24768 42026 37203 36435 38041
      55.98% 44.02% 57.70% 42.30%        
      Total C Votes: 51035 Total D Votes: 58549        

3rd Circuit Court

  A - Robert L. Timm B - Vincent A. Foley B - Sean M. O'Brien C - Jon R. Erickson D - David R. Gienapp E - Ron Roehr F - Tim D. Tucker
BEADLE 4082 3050 2143 4527 3814 3580 3698
BROOKINGS 5863 2347 6802 5581 5835 5436 5580
CLARK 1193 1053 434 865 829 862 831
CODINGTON 7388 7308 2622 5410 5304 5715 5319
DEUEL 1165 884 748 968 952 1010 961
GRANT 2372 1410 1267 1881 1839 2519 1870
HAMLIN 1444 1318 833 1238 1208 1237 1213
HAND 1045 799 561 1045 920 896 932
JERAULD 514 441 258 507 470 453 478
KINGSBURY 1356 1034 834 1329 1273 1209 1321
LAKE 2765 1484 2364 2611 3555 2573 3686
MINER 550 245 667 528 631 516 646
MOODY 1483 985 1106 1411 1536 1382 1686
SANBORN 597 491 272 563 543 516 541
TOTALS 31817 22849 20911 28464 28709 27904 28762
    52.21% 47.79%        
    Total B Votes: 43760        

4th Circuit Court

  A - John H. Fitzgerald A - Jerome A. Eckrich B - John W. Bastian C - Warren G Johnson D - Randall Macy
BUTTE 1479 1989 2414 2294 2366
CORSON 346 352 442 461 468
DEWEY 492 698 684 710 681
HARDING 191 374 421 421 406
LAWRENCE 4118 5032 5100 5960 5192
MEADE 3908 4102 4458 4663 4469
PERKINS 409 776 710 758 733
ZIEBACH 244 254 243 272 252
TOTALS 11187 13577 14472 15539 14567
  45.17% 54.83%      
  Total A Votes: 24764      

5th Circuit Court

  A - Jon S. Flemmer B - Tony L. Portra C - Scott P. Myren D - Jack R. Von Wald
BROWN 8613 8692 7805 8970
CAMPBELL 462 439 494 571
DAY 2015 1390 1405 1483
EDMUNDS 944 917 927 1134
FAULK 501 486 486 569
MARSHALL 885 820 783 847
MCPHERSON 657 592 585 707
ROBERTS 1992 1808 1649 1650
SPINK 1648 1595 1585 1675
WALWORTH 1160 1094 1450 1588
TOTALS 18877 17833 17169 19194

6th Circuit Court

  A - Max A. Gors B - Lori S. Wilbur B - Anita L. Fuoss C - James W. Anderson D - Rose Ann Wendell D - Kathleen Felker Trandahl
BENNETT 503 460 383 454 414 563
GREGORY 1315 1092 520 1064 983 1010
HAAKON 728 500 382 619 487 383
HUGHES 5861 6102 1361 5330 2966 4250
HYDE 508 511 198 479 383 267
JACKSON 565 466 291 492 380 448
JONES 469 455 180 419 249 280
LYMAN 907 714 476 758 522 600
MELLETTE 459 347 292 358 303 327
POTTER 814 979 209 735 415 618
STANLEY 1023 1033 381 934 645 681
SULLY 504 550 186 477 462 261
TODD 632 554 624 588 676 613
TRIPP 1809 1648 588 1510 832 1802
TOTALS 16097 15411 6071 14217 9717 12103
    71.74% 28.26%   44.53% 55.47%
    Total B Votes: 21482   Total D Votes: 21820

7th Circuit Court

  A - John J. Delaney B - Merton B. Tice, Jr. C - Thomas L. Trimble D - Jeff W. Davis E - Janine M. Kern F - A.P. Fuller F - Lance S. Russell
CUSTER 2069 2186 1904 2058 1922 1165 1606
FALL RIVER 1406 1531 1393 1438 1464 1604 1424
PENNINGTON 18810 20730 18372 19353 19991 14420 10745
SHANNON 531 676 681 487 567 696 620
TOTALS 22816 25123 22350 23336 23944 17885 14395
            55.41% 44.59%
            Total F Votes: 32280