MENU

     Select a box and SCROLL DOWN


2006 South Dakota General Election Data

Official Returns for Commissioner of School and Public Lands

Commissioner of School and Public Lands Jarrod Johnson - R Bryce Healy - D Jade Ager - L
AURORA 612 762 19
BEADLE 3196 3759 127
BENNETT 502 541 30
BON HOMME 1204 1640 53
BROOKINGS 5154 5377 272
BROWN 6615 7929 276
BRULE 715 1477 33
BUFFALO 152 466 16
BUTTE 2276 1086 189
CAMPBELL 512 252 12
CHARLES MIX 1548 1934 45
CLARK 914 865 34
CLAY 1688 2936 154
CODINGTON 5312 4689 164
CORSON 413 542 30
CUSTER 2127 1316 156
DAVISON 3687 3476 132
DAY 1086 1732 51
DEUEL 948 1016 40
DEWEY 548 1015 45
DOUGLAS 1075 550 19
EDMUNDS 951 1035 30
FALL RIVER 1752 1189 167
FAULK 533 524 18
GRANT 1510 1759 61
GREGORY 975 1041 34
HAAKON 684 303 25
HAMLIN 1331 1030 34
HAND 960 941 28
HANSON 866 758 18
HARDING 480 149 21
HUGHES 3845 3922 84
HUTCHINSON 1902 1391 49
HYDE 431 365 9
JACKSON 531 382 32
JERAULD 435 595 9
JONES 401 207 10
KINGSBURY 1206 1229 42
LAKE 2095 2690 120
LAWRENCE 5264 3718 591
LINCOLN 8417 6165 225
LYMAN 647 811 21
MARSHALL 522 1239 20
MCCOOK 1138 1507 40
MCPHERSON 741 427 15
MEADE 5526 3146 374
MELLETTE 345 342 30
MINER 431 716 21
MINNEHAHA 29889 30512 1390
MOODY 1227 1598 52
PENNINGTON 20560 13663 1310
PERKINS 841 470 46
POTTER 767 567 23
ROBERTS 1410 2417 89
SANBORN 503 632 24
SHANNON 288 1805 95
SPINK 1443 1647 43
STANLEY 738 710 25
SULLY 443 351 16
TODD 461 1206 75
TRIPP 1368 1180 37
TURNER 1863 1860 64
UNION 2690 2438 129
WALWORTH 1350 878 41
YANKTON 3150 4711 205
ZIEBACH 276 414 17
           
TOTAL - 309176 153470 148000 7706
PERCENTAGE 49.64% 47.87% 2.49%