MENU

     Select a box and SCROLL DOWN


1992 US House of Representatives and PUC

UNITED STATES HOUSE OF REPRESENTATIVES

  Tim Johnson-D John Timmer-R Robert J. Newland-L Ronald Wieczorek-I Ann Balakier-I
AURORA 1165 400 13 123 6
BEADLE 6797 1992 88 185 63
BENNETT 799 311 42 33 4
BON HOMME 2671 587 21 76 24
BROOKINGS 8493 3021 100 226 86
BROWN 13875 3601 90 257 168
BRULE 1940 526 18 149 19
BUFFALO 369 89 3 23 6
BUTTE 2100 1248 214 49 25
CAMPBELL 636 341 13 20 4
CHARLES MIX 3060 848 18 136 18
CLARK 1678 583 28 36 18
CLAY 4752 964 58 89 134
CODINGTON 7476 2921 55 275 104
CORSON 677 386 81 29 23
CUSTER 2072 1025 115 44 43
DAVISON 5605 1936 42 511 20
DAY 2822 746 20 63 14
DEUEL 1764 518 30 65 21
DEWEY 1248 394 32 36 19
DOUGLAS 1122 716 8 190 13
EDMUNDS 1598 558 18 32 8
FALL RIVER 2437 985 128 73 41
FAULK 1006 338 16 37 10
GRANT 2744 1171 36 88 36
GREGORY 1805 665 21 79 27
HAAKON 737 508 29 20 4
HAMLIN 1779 829 27 62 23
HAND 1838 573 21 75 10
HANSON 1022 329 13 62 6
HARDING 481 333 32 7 4
HUGHES 5267 2519 62 133 49
HUTCHINSON 2825 1176 14 126 20
HYDE 634 243 16 35 3
JACKSON 696 405 19 15 10
JERAULD 1071 344 2 47 6
JONES 474 269 21 9 3
KINGSBURY 2369 672 27 48 19
LAKE 4119 1324 23 64 42
LAWRENCE 6030 2942 330 161 122
LINCOLN 5436 2224 38 97 36
LYMAN 970 431 17 41 10
MARSHALL 1738 486 16 17 12
MCCOOK 2080 740 21 99 10
MCPHERSON 981 634 19 20 11
MEADE 5997 3337 205 251 166
MELLETTE 595 217 13 17 12
MINER 1141 351 7 56 9
MINNEHAHA 43850 17735 344 658 434
MOODY 2377 640 21 39 24
PENNINGTON 23478 12256 789 629 334
PERKINS 1166 660 60 64 26
POTTER 1138 526 35 48 11
ROBERTS 2735 962 34 110 28
SANBORN 1123 340 12 98 12
SHANNON 1373 130 27 41 34
SPINK 3032 891 26 81 20
STANLEY 977 367 15 22 6
SULLY 654 313 16 20 3
TODD 1268 278 27 22 29
TRIPP 2241 996 38 68 22
TURNER 2984 1195 8 67 23
UNION 3608 1148 46 115 88
WALWORTH 1810 878 69 57 21
YANKTON 6852 2084 60 203 117
ZIEBACH 413 220 24 18 7
TOTAL - 332902 230070 89375 3931 6746 2780
PERCENTAGE 69.11% 26.85% 1.18% 2.03% 0.84%

Public Utilities Commissioner

Public Utilities Commissioner Jim Burg-D Kenneth G. May-R
AURORA 1200 496
BEADLE 6153 2882
BENNETT 366 750
BON HOMME 2027 1218
BROOKINGS 6416 5003
BROWN 10734 6964
BRULE 1803 829
BUFFALO 347 138
BUTTE 1121 2445
CAMPBELL 377 559
CHARLES MIX 2665 1334
CLARK 1316 940
CLAY 3307 2189
CODINGTON 6173 4357
CORSON 546 603
CUSTER 1206 2011
DAVISON 5110 2893
DAY 2254 1275
DEUEL 1469 847
DEWEY 831 827
DOUGLAS 1047 937
EDMUNDS 1221 937
FALL RIVER 1440 2075
FAULK 801 565
GRANT 2155 1811
GREGORY 1506 1017
HAAKON 407 840
HAMLIN 1404 1230
HAND 1688 822
HANSON 925 486
HARDING 252 526
HUGHES 3828 4188
HUTCHINSON 2180 1817
HYDE 558 370
JACKSON 434 666
JERAULD 1046 436
JONES 285 481
KINGSBURY 1870 1177
LAKE 3564 1920
LAWRENCE 3781 5564
LINCOLN 4204 3320
LYMAN 756 691
MARSHALL 1379 785
MCCOOK 1876 1061
MCPHERSON 668 945
MEADE 3473 6251
MELLETTE 417 395
MINER 1150 411
MINNEHAHA 34098 24881
MOODY 1926 1123
PENNINGTON 12441 24398
PERKINS 761 1107
POTTER 862 832
ROBERTS 2236 1458
SANBORN 1136 455
SHANNON 987 533
SPINK 2643 1350
STANLEY 741 634
SULLY 525 458
TODD 1018 569
TRIPP 1774 1528
TURNER 2329 1822
UNION 2846 1829
WALWORTH 1190 1588
YANKTON 5279 3659
ZIEBACH 293 373
Total - 321702 172821 148881
Percentage 53.72% 46.28%