MENU

     Select a box and SCROLL DOWN


1994 General Election Returns for Ballot Questions

Constitutional Amendments

Initiated Measure 1

Referred Law 2

CONSTITUTIONAL AMENDMENTS

  AMENDMENT A- Yes AMENDMENT A - No AMENDMENT B - Yes AMENDMENT B - No AMENDMENT C - Yes AMENDMENT C - No AMENDMENT D - Yes AMENDMENT D - No AMENDMENT E - Yes AMENDMENT E - No
AURORA 872 801 350 1349 541 1094 293 1395 821 886
BEADLE 4756 3366 2332 5910 3382 4654 1582 6617 4556 3789
BENNETT 538 663 276 948 472 716 183 1034 812 416
BON HOMME 1804 1535 789 2588 1218 2056 457 2883 1826 1576
BROOKINGS 6298 3947 3109 7234 4943 4941 2212 8110 4941 5541
BROWN 9707 6041 4852 11217 6621 8781 2770 13078 7263 9016
BRULE 1297 1121 667 1748 924 1423 448 1966 1267 1242
BUFFALO 154 298 146 311 163 284 121 329 232 232
BUTTE 1762 1622 725 2689 1411 1940 519 2860 2204 1213
CAMPBELL 523 510 281 786 360 659 174 907 481 607
CHARLES MIX 1947 1742 866 287 1524 2109 661 3026 2183 1604
CLARK 1006 1093 430 1793 681 1399 317 1877 1176 1049
CLAY 3130 1971 1479 3376 2428 2554 1130 3768 3381 1898
CODINGTON 6240 4170 2233 8212 3931 6312 1317 9198 5561 5203
CORSON 466 767 251 995 423 791 224 1021 873 377
CUSTER 1884 1351 645 2612 1394 1814 438 2800 1902 1361
DAVISON 4365 3264 1857 5774 2643 4817 1430 6243 4330 3513
DAY 1721 1740 838 2664 1265 2087 583 2925 1815 1745
DEUEL 1043 1179 512 1787 811 1400 307 1988 1038 1276
DEWEY 641 1240 556 1369 741 1145 377 1534 1314 609
DOUGLAS 859 986 367 1512 516 1276 244 1607 683 1243
EDMUNDS 1099 1183 563 1790 853 1319 352 1973 1179 1204
FALL RIVER 1711 1634 721 2667 1382 1944 460 2907 2081 1196
FAULK 729 631 354 1026 449 869 211 1058 756 629
GRANT 2335 1560 855 3105 1714 2111 545 3434 2135 1873
GREGORY 1231 1205 537 1905 861 1521 403 2039 1668 876
HAAKON 631 635 254 1018 411 846 151 1126 704 580
HAMLIN 1326 1338 556 2170 944 1673 382 2335 1209 1549
HAND 1250 1205 617 1876 881 1528 391 2082 1373 1130
HANSON 714 783 308 1223 454 996 225 1292 697 837
HARDING 464 379 144 699 350 480 82 766 562 289
HUGHES 5027 3068 2291 5495 3769 4212 1734 6265 5306 2960
HUTCHINSON 2099 1606 765 3145 1367 2338 471 3369 1757 2208
HYDE 426 484 189 739 304 592 146 777 512 420
JACKSON 464 641 197 909 383 689 159 948 565 551
JERAULD 675 694 354 1046 452 876 257 1134 742 675
JONES 371 357 150 593 249 475 104 636 361 385
KINGSBURY 1480 1474 710 2283 987 1912 482 2486 1336 1685
LAKE 3030 1966 1410 3658 2159 2760 964 4078 2751 2365
LAWRENCE 5337 3776 2230 6988 4278 4707 1515 7712 5859 3360
LINCOLN 4532 2999 1935 5352 3570 3793 1384 5835 3485 4268
LYMAN 760 740 391 1101 527 910 302 1194 922 622
MARSHALL 973 1082 556 1550 773 1234 409 1686 1076 1062
MCCOOK 1364 1300 686 1960 980 1580 494 2169 1318 1481
MCPHERSON 698 870 349 1277 612 935 212 1391 816 810
MEADE 4358 3745 1758 6514 3499 4540 1049 7191 4836 3475
MELLETTE 298 592 237 666 278 596 160 740 525 382
MINER 840 627 369 1101 574 851 274 1196 714 831
MINNEHAHA 37946 18707 15926 41809 28493 27095 10767 46688 26596 31870
MOODY 1545 1197 762 2044 1159 1543 477 2304 1460 1366
PENNINGTON 20351 12298 6904 26216 15649 16709 4252 28722 18521 14725
PERKINS 1013 796 336 1489 610 1147 233 1577 1106 730
POTTER 865 834 420 1312 618 1052 249 1478 1113 644
ROBERTS 1976 1818 950 2959 1389 2340 562 3327 2415 1513
SANBORN 621 848 383 1084 463 966 311 1155 863 650
SHANNON 380 855 465 772 592 622 329 894 710 529
SPINK 1990 1727 992 2804 1438 2240 590 3186 2150 1694
STANLEY 684 670 369 966 542 802 245 1105 899 486
SULLY 488 511 242 771 343 643 160 851 609 408
TODD 511 862 436 952 588 767 274 1105 769 634
TRIPP 1390 1639 680 2412 1057 1925 443 2612 1944 1186
TURNER 2153 1762 927 3081 1492 2321 583 3376 1868 2166
UNION 2731 2060 1255 3420 2072 2630 893 3723 3212 1787
WALWORTH 1432 1265 710 2074 1082 1604 475 2283 1708 1083
YANKTON 5167 3118 1920 6644 3425 4842 1372 7135 4788 3856
ZIEBACH 273 516 197 618 321 445 138 660 550 254
                     
TOTALS 176751 127464 76921 228444 130785 168232 51458 255166 165185 147680
PERCENTAGE 58.10% 41.90% 25.19% 74.81% 43.74% 56.26% 16.78% 83.22% 52.80% 47.20%

INITIATED MEASURE 1

INITIATED MEASURE 1 Yes No
AURORA 817 835
BEADLE 3527 4665
BENNETT 722 487
BON HOMME 1700 1638
BROOKINGS 4511 5885
BROWN 7211 8848
BRULE 1168 1231
BUFFALO 220 231
BUTTE 2312 1072
CAMPBELL 488 567
CHARLES MIX 1725 2000
CLARK 1230 966
CLAY 1862 3249
CODINGTON 5427 5092
CORSON 604 627
CUSTER 2407 831
DAVISON 2874 4669
DAY 1991 1520
DEUEL 1354 952
DEWEY 929 939
DOUGLAS 872 969
EDMUNDS 1176 1169
FALL RIVER 2116 1237
FAULK 718 655
GRANT 1992 1970
GREGORY 1283 1160
HAAKON 671 606
HAMLIN 1407 1207
HAND 1345 1124
HANSON 755 780
HARDING 463 367
HUGHES 2617 5486
HUTCHINSON 1924 1932
HYDE 461 449
JACKSON 693 411
JERAULD 656 727
JONES 326 400
KINGSBURY 1461 1496
LAKE 2336 2726
LAWRENCE 5605 3493
LINCOLN 3213 4318
LYMAN 719 737
MARSHALL 1084 1015
MCCOOK 1330 1315
MCPHERSON 742 869
MEADE 5815 2402
MELLETTE 463 421
MINER 773 678
MINNEHAHA 23173 34839
MOODY 1545 1244
PENNINGTON 21397 11571
PERKINS 893 897
POTTER 888 827
ROBERTS 2068 1707
SANBORN 692 764
SHANNON 548 669
SPINK 1696 2067
STANLEY 594 743
SULLY 525 481
TODD 718 655
TRIPP 1657 1386
TURNER 1995 1972
UNION 2331 2384
WALWORTH 1303 1443
YANKTON 3534 5013
ZIEBACH 396 350
     
TOTALS 152048 155435
PERCENTAGE 49.45% 50.55%

REFERRED LAW 2

REFERRED LAW 2  Yes No
AURORA 676 1010
BEADLE 4091 4215
BENNETT 506 709
BON HOMME 1324 2060
BROOKINGS 6387 4027
BROWN 9213 7028
BRULE 1031 1373
BUFFALO 143 310
BUTTE 1264 2153
CAMPBELL 423 646
CHARLES MIX 1587 2203
CLARK 863 1333
CLAY 3141 1945
CODINGTON 6255 4270
CORSON 412 843
CUSTER 1476 1774
DAVISON 3789 3857
DAY 1518 2002
DEUEL 1179 1111
DEWEY 710 1187
DOUGLAS 781 1103
EDMUNDS 996 1371
FALL RIVER 1434 1914
FAULK 596 783
GRANT 2408 1535
GREGORY 841 1619
HAAKON 411 862
HAMLIN 1292 1452
HAND 1033 1463
HANSON 593 954
HARDING 202 633
HUGHES 4174 3749
HUTCHINSON 1694 2216
HYDE 313 615
JACKSON 331 778
JERAULD 603 809
JONES 266 475
KINGSBURY 1435 1575
LAKE 2526 2605
LAWRENCE 4264 4849
LINCOLN 4394 3148
LYMAN 487 989
MARSHALL 1170 959
MCCOOK 1255 1401
MCPHERSON 606 1019
MEADE 3467 4828
MELLETTE 267 637
MINER 724 759
MINNEHAHA 36566 21739
MOODY 1454 1354
PENNINGTON 17154 16056
PERKINS 545 1280
POTTER 674 1062
ROBERTS 1990 1955
SANBORN 611 884
SHANNON 471 750
SPINK 1769 2061
STANLEY 453 884
SULLY 369 639
TODD 577 819
TRIPP 1105 2021
TURNER 1965 2076
UNION 2618 1981
WALWORTH 1196 1535
YANKTON 4470 4155
ZIEBACH 167 598
     
TOTALS 158705 151005
PERCENTAGE 51.24% 48.76%