SENATE DISTRICT #1 | CODINGTON | DAY | MARSHALL | ROBERTS | TOTAL | PERCENTAGE |
---|---|---|---|---|---|---|
Paul N. Symens-D | 222 | 1795 | 869 | 2017 | 4903 | 50.80% |
Lee Schoenbeck-R | 287 | 1695 | 499 | 2267 | 4748 | 49.20% |
9651 | ||||||
HOUSE DISTRICT #1 | ||||||
David Gleason-D | 254 | 1481 | 762 | 2393 | 4890 | 26.76% |
Maurice A. Olson-D | 297 | 1697 | 594 | 1881 | 4469 | 24.45% |
Harry Knapp-R | 199 | 1764 | 446 | 1888 | 4297 | 23.51% |
Mike Jaspers-R | 205 | 1709 | 753 | 1953 | 4620 | 25.28% |
18276 |
SENATE DISTRICT #2 | BROWN | MARSHALL | TOTAL | PERCENTAGE |
---|---|---|---|---|
H. Paul Dennert-D | 5557 | 341 | 5898 | 59.00% |
Rollin O. Christenson-R | 3580 | 518 | 4098 | 41.00% |
9996 | ||||
HOUSE DISTRICT #2 | ||||
Daniel D. Sutton-D | 4370 | 369 | 4739 | 24.89% |
James Sperry-D | 4661 | 355 | 5016 | 26.34% |
Ronald A. Krogman-R | 2635 | 301 | 2936 | 15.42% |
Steve Cutler-R | 5789 | 562 | 6351 | 33.35% |
19042 |
SENATE DISTRICT #3 | BROWN | MCPHERSON | TOTAL | PERCENTAGE |
---|---|---|---|---|
Jim Lawler-D | 4292 | 684 | 4976 | 55.68% |
Stephen H. Oakes-R | 2987 | 974 | 3961 | 44.32% |
8937 | ||||
HOUSE DISTRICT #3 | ||||
Al Waltman-D | 3704 | 653 | 4357 | 25.37% |
Craig D. Schaunaman-D | 4821 | 623 | 5444 | 31.70% |
Erling "Punch" Podoll-R | 2807 | 827 | 3634 | 21.16% |
James E. Odenbach-R | 2669 | 1068 | 3737 | 21.76% |
17172 |
SENATE DISTRICT #4 | BROOKINGS | DEUEL | GRANT | TOTAL | PERCENTAGE |
---|---|---|---|---|---|
Ron Foster-D | 1467 | 1118 | 1212 | 3797 | 40.90% |
Harold W. Halverson-R | 1590 | 1164 | 2732 | 5486 | 59.10% |
9283 | |||||
HOUSE DISTRICT #4 | |||||
Henning Hansen-D | 1254 | 580 | 810 | 2644 | 15.16% |
James Peterson-D | 1089 | 1207 | 2010 | 4306 | 24.69% |
Robert R. Weber-R | 1515 | 1425 | 2179 | 5119 | 29.35% |
Larry Diedrich-R | 2001 | 1103 | 2269 | 5373 | 30.80% |
17442 |
SENATE DISTRICT #5 | CODINGTON | TOTAL | PERCENTAGE |
---|---|---|---|
Dale Howlett-D | 3931 | 3931 | 41.40% |
Jim D. Thompson-R | 5564 | 5564 | 58.60% |
9495 | |||
HOUSE DISTRICT #5 | |||
Roger M. Jones-D | 3457 | 3457 | 19.39% |
Arlo Remmers-D | 4107 | 4107 | 23.03% |
Don Brosz-R | 5707 | 5707 | 32.00% |
Claire B. Konold-R | 4561 | 4561 | 25.58% |
17832 |
SENATE DISTRICT #6 | CLARK | CODINGTON | HAMLIN | KINGSBURY | MINOR | TOTAL | PERCENTAGE |
---|---|---|---|---|---|---|---|
Phillip K. Cyre-D | 836 | 510 | 1174 | 1255 | 615 | 4390 | 42.23% |
Randy Frederick-R | 1362 | 545 | 1565 | 1725 | 808 | 6005 | 57.77% |
10395 | |||||||
HOUSE DISTRICT #6 | |||||||
Roger Lee-D | 1307 | 598 | 1494 | 2002 | 1105 | 6506 | 32.95% |
Douglas Kazmerzak-D | 715 | 456 | 1017 | 1625 | 713 | 4526 | 22.92% |
Joseph Lakness-R | 795 | 445 | 1385 | 1076 | 497 | 4198 | 21.26% |
Arthur E. Fryslie-R | 1367 | 460 | 1252 | 1008 | 426 | 4513 | 22.86% |
19743 | |||||||
RECOUNT HOUSE DISTRICT #6 | |||||||
Roger Lee-D | 1307 | 598 | 1497 | 2018 | 1108 | 6528 | 32.90% |
Douglas Kazmerzak-D | 725 | 472 | 1019 | 1641 | 718 | 4575 | 23.06% |
Joseph Lakness-R | 795 | 445 | 1390 | 1075 | 498 | 4203 | 21.18% |
Arthur E. Fryslie-R | 1371 | 462 | 1268 | 1006 | 427 | 4534 | 22.85% |
19840 |
SENATE DISTRICT #7 | BROOKINGS | TOTAL | PERCENTAGE |
---|---|---|---|
Thomas J. Kneip-D | 2808 | 2808 | 35.02% |
Richard B. Negstad-R | 5210 | 5210 | 64.98% |
8018 | |||
HOUSE DISTRICT #7 | BROOKINGS | TOTAL | |
Russell L. Stubbles-D | 3255 | 3255 | 20.94% |
Donald C. Moore-D | 3293 | 3293 | 21.18% |
Robert A. Roe-R | 4620 | 4620 | 29.72% |
Orville B. Smidt-R | 4379 | 4379 | 28.17% |
15547 | |||
SENATE DISTRICT #8 | LAKE | MINNEHAHA | MOODY | TOTAL | PERCENTAGE |
---|---|---|---|---|---|
Gerald Lange-D | 2350 | 416 | 1561 | 4327 | 50.34% |
Dale Slaughter-R | 2691 | 412 | 1165 | 4268 | 49.66% |
8595 | |||||
RECOUNT SENATE DISTRICT #8 | |||||
Gerald Lange-D | 2349 | 416 | 1620 | 4385 | 50.48% |
Dale Slaughter-R | 2691 | 410 | 1201 | 4302 | 49.52% |
8687 | |||||
HOUSE DISTRICT #8 | |||||
Wm. C. Johnson-D | 2519 | 479 | 1473 | 4471 | 31.06% |
Richard Belatti-R | 3688 | 441 | 1175 | 5304 | 36.84% |
Douglas W. Johnson-R | 2641 | 405 | 1575 | 4621 | 32.10% |
14396 |
SENATE DISTRICT #9 | MCCOOK | MINNEHAHA | TURNER | TOTAL | PERCENTAGE |
---|---|---|---|---|---|
Mark E. Rogen-D | 1178 | 2140 | 428 | 3746 | 40.87% |
Dennis Daugaard-R | 1440 | 3323 | 656 | 5419 | 59.13% |
9165 | |||||
HOUSE DISTRICT #9 | MCCOOK | MINNEHAHA | TURNER | ||
Douglas Schaefer-D | 1204 | 1988 | 446 | 3638 | 21.43% |
Mark Anderson-D | 1299 | 2443 | 494 | 4236 | 24.96% |
Kevin R. Crisp-R | 1164 | 3063 | 563 | 4790 | 28.22% |
Clarence Kooistra-R | 1337 | 2440 | 532 | 4309 | 25.39% |
16973 |
SENATE DISTRICT #10 | LINCOLN | MINNEHAHA | TOTAL | PERCENTAGE |
---|---|---|---|---|
Chet Jones-D | 1383 | 3704 | 5087 | 45.22% |
Dave Munson-R | 2383 | 3780 | 6163 | 54.78% |
11250 | ||||
HOUSE DISTRICT #10 | ||||
Michael Schultz-D | 1293 | 3532 | 4825 | 23.27% |
Jagan Kaul-D | 1301 | 2483 | 3784 | 18.25% |
Roger Hunt-R | 2248 | 4126 | 6374 | 30.73% |
Roger Brooks-R | 2006 | 3750 | 5756 | 27.75% |
20739 |
SENATE DISTRICT #11 | MINNEHAHA | TOTAL | PERCENTAGE |
---|---|---|---|
Dale Chell-D | 3526 | 3526 | 35.90% |
Dick Hainje-R | 6297 | 6297 | 64.10% |
9823 | |||
HOUSE DISTRICT #11 | |||
Donald Rose-D | 3533 | 3533 | 19.21% |
James F. Byrne-D | 3259 | 3259 | 17.72% |
Kristie Fiegen-R | 6334 | 6334 | 34.44% |
Mitch Richter-R | 4764 | 4764 | 25.90% |
Mendel Schwartzman-I | 501 | 501 | 2.72% |
18391 |
SENATE DISTRICT #12 | MINNEHAHA | TOTAL | PERCENTAGE |
---|---|---|---|
John Claussen-D | 3530 | 3530 | 38.96% |
Keith Paisley-R | 5531 | 5531 | 61.04% |
9061 | |||
HOUSE DISTRICT #12 | |||
John R. McIntyre-D | 4195 | 4195 | 24.73% |
Dick Casey-D | 3889 | 3889 | 22.93% |
Hal Wick-R | 4191 | 4191 | 24.71% |
Judy Rost-R | 4687 | 4687 | 27.63% |
16962 | |||
RECOUNT HOUSE DISTRICT #12 | |||
John R. McIntyre-D | 4191 | 4191 | 24.71% |
Dick Casey-D | 3891 | 3891 | 22.94% |
Hal Wick-R | 4191 | 4191 | 24.71% |
Judy Rost-R | 4689 | 4689 | 27.64% |
Winner in this tied legislative race chosen by the House. | 16962 | ||
SENATE DISTRICT #13 | MINNEHAHA | TOTAL | PERCENTAGE |
---|---|---|---|
Jack Billion-D | 4184 | 4184 | 45.26% |
Kermit L. Staggers-R | 5060 | 5060 | 54.74% |
9244 | |||
HOUSE DISTRICT #13 | MINNEHAHA | TOTAL | |
Linda K. Barker-D | 5050 | 5050 | 29.59% |
Mary Patterson-D | 3708 | 3708 | 21.72% |
William G. Myers-R | 4068 | 4068 | 23.83% |
Dana John Windhorst-R | 4242 | 4242 | 24.85% |
17068 |
SENATE DISTRICT #14 | MINNEHAHA | TOTAL | PERCENTAGE |
---|---|---|---|
Barbara Everist-R | 9651 | 9651 | 100.00% |
HOUSE DISTRICT #14 | |||
Shirley K. Seevers-D | 4178 | 4178 | 19.49% |
Harold S. Larson-D | 3331 | 3331 | 15.54% |
Bill Peterson-R | 6871 | 6871 | 32.06% |
Richard E. "Dick" Brown-R | 7052 | 7052 | 32.90% |
21432 |
SENATE DISTRICT #15 | MINNEHAHA | TOTAL | PERCENTAGE |
---|---|---|---|
Rebecca J. Dunn-D | 4573 | 4573 | 65.95% |
Phil Hanson-R | 2361 | 2361 | 34.05% |
6934 | |||
HOUSE DISTRICT #15 | |||
Kay Davis-D | 4355 | 4355 | 34.41% |
Gil Koetzle-D | 3967 | 3967 | 31.34% |
Kenneth (K-Bob) Askren-R | 2370 | 2370 | 18.72% |
Lloyd W. Ringrose-R | 1965 | 1965 | 15.53% |
12657 |
SENATE DISTRICT #16 | LINCOLN | UNION | TOTAL | PERCENTAGE |
---|---|---|---|---|
Donn C. Larson-D | 1977 | 2637 | 4614 | 46.71% |
Kenneth D. Albers-R | 2848 | 2417 | 5265 | 53.29% |
9879 | ||||
HOUSE DISTRICT #16 | ||||
Richard (Dick) Dubro-D | 1634 | 1721 | 3355 | 19.15% |
Roland Chicoine-D | 2055 | 2932 | 4987 | 28.46% |
Ernest E. Otten, Jr.-R | 1993 | 1750 | 3743 | 21.36% |
Mike Broderick-R | 2862 | 2575 | 5437 | 31.03% |
17522 |
SENATE DISTRICT #17 | CLAY | TURNER | TOTAL | PERCENTAGE |
---|---|---|---|---|
John J. Reedy-D | 4565 | 1882 | 6447 | 100.00% |
HOUSE DISTRICT #17 | ||||
Caitlin F. Collier-D | 2903 | 1007 | 3910 | 26.27% |
Gary A. Sokolow-D | 2805 | 1149 | 3954 | 26.57% |
Alvin Nickel-R | 1765 | 1799 | 3564 | 23.95% |
Darrell R. Ludeman-R | 2003 | 1451 | 3454 | 23.21% |
14882 |
SENATE DISTRICT #18 | YANKTON | TOTAL | PERCENTAGE |
---|---|---|---|
Bernie Hunhoff-D | 7103 | 7103 | 100.00% |
HOUSE DISTRICT #18 | |||
Garry A. Moore-D | 4870 | 4870 | 29.49% |
Jacob Hoffner-D | 3386 | 3386 | 20.50% |
Matthew Michels-R | 3753 | 3753 | 22.72% |
Donald E. Munson-R | 4506 | 4506 | 27.28% |
16515 |
SENATE DISTRICT #19 | BON HOMME | DOUGLAS | HUTCHINSON | TOTAL | PERCENTAGE |
---|---|---|---|---|---|
Frank J. Kloucek-D | 2838 | 849 | 2204 | 5891 | 63.37% |
Edward Van Gerpen-R | 671 | 1037 | 1697 | 3405 | 36.63% |
9296 | |||||
HOUSE DISTRICT #19 | |||||
Susan Paul-D | 2044 | 540 | 1216 | 3800 | 22.25% |
LaVern Aisenbrey-D | 1431 | 480 | 1633 | 3544 | 20.75% |
J.E. "Jim" Putnam-R | 1248 | 1166 | 2085 | 4499 | 26.34% |
Bill L. Van Gerpen-R | 1749 | 1279 | 2208 | 5236 | 30.66% |
17079 |
SENATE DISTRICT #20 | DAVISON | HANSON | TOTAL | PERCENTAGE |
---|---|---|---|---|
Mel Olson-D | 4805 | 848 | 5653 | 61.78% |
Don Barnhart-R | 2812 | 685 | 3497 | 38.22% |
9150 | ||||
HOUSE DISTRICT #20 | DAVISON | HANSON | ||
Deb Fischer Clemens-D | 4239 | 901 | 5140 | 30.28% |
Paul Widman-D | 3081 | 520 | 3601 | 21.21% |
Chad Mason-R | 3192 | 564 | 3756 | 22.13% |
Dan Matthews-R | 3937 | 540 | 4477 | 26.38% |
16974 |
SENATE DISTRICT #21 | BEADLE | SPINK | TOTAL | PERCENTAGE |
---|---|---|---|---|
Charlie Flowers-D | 5567 | 429 | 5996 | 64.78% |
Ben F. Hofer-R | 2991 | 269 | 3260 | 35.22% |
9256 | ||||
HOUSE DISTRICT #21 | ||||
Ron J. Volesky-D | 5295 | 391 | 5686 | 32.46% |
Pat Haley-D | 4458 | 299 | 4757 | 27.16% |
Trish Thompson-R | 3606 | 257 | 3863 | 22.05% |
Danny R. Peterson-R | 2909 | 301 | 3210 | 18.33% |
17516 |
SENATE DISTRICT #22 | AURORA | BUFFALO | HAND | JERAULD | SANBORN | SPINK | TOTAL | PERCENTAGE |
---|---|---|---|---|---|---|---|---|
JoAnn Morford-Burg-D | 1055 | 485 | 1151 | 944 | 869 | 2038 | 6542 | 64.1% |
Bradley G. Zell-R | 500 | 131 | 1122 | 449 | 569 | 899 | 3670 | 35.9% |
10212 | ||||||||
HOUSE DISTRICT #22 | ||||||||
Robert N. Duxbury-D | 912 | 428 | 1441 | 884 | 754 | 1847 | 6266 | 32.71% |
Joanne Lockner-D | 967 | 475 | 1220 | 810 | 803 | 1657 | 5932 | 30.97% |
Don Merkle-R | 592 | 165 | 869 | 477 | 671 | 831 | 3605 | 18.82% |
Paul Jungers-R | 488 | 115 | 828 | 367 | 415 | 1139 | 3352 | 17.50% |
19155 |
SENATE DISTRICT #23 | CAMPBELL | EDMUNDS | FAULK | HYDE | POTTER | WALWORTH | TOTAL | PERCENTAGE |
---|---|---|---|---|---|---|---|---|
Nicholas Nemec-D | 421 | 1136 | 736 | 462 | 787 | 1182 | 4724 | 47.74% |
Robert Drake-R | 539 | 1127 | 612 | 440 | 882 | 1571 | 5171 | 52.26% |
9895 | ||||||||
HOUSE DISTRICT #23 | ||||||||
Brian McDermott-D | 267 | 688 | 302 | 376 | 205 | 726 | 2564 | 14.09% |
LeRoy Ehnes-D | 298 | 1103 | 435 | 300 | 462 | 1013 | 3611 | 19.84% |
Jarvis W. Brown-R | 564 | 1076 | 907 | 495 | 958 | 1445 | 5445 | 29.92% |
Jay L. Duenwald-R | 702 | 1310 | 800 | 496 | 1343 | 1929 | 6580 | 36.15% |
18200 |
SENATE DISTRICT #24 | HUGHES | LYMAN | STANLEY | SULLY | TOTAL | PERCENTAGE |
---|---|---|---|---|---|---|
Kenneth J. Meyer-D | 2564 | 323 | 489 | 265 | 3641 | 33.99% |
M. Michael Rounds-R | 5139 | 327 | 853 | 751 | 7070 | 66.01% |
10711 | ||||||
HOUSE DISTRICT #24 | ||||||
Ken Larsen-D | 3326 | 347 | 459 | 286 | 4418 | 21.41% |
James D. Hoffman-D | 2605 | 300 | 762 | 391 | 4058 | 19.66% |
Jeff Monroe-R | 3785 | 248 | 581 | 604 | 5218 | 25.28% |
Patricia de Hueck-R | 5324 | 266 | 741 | 615 | 6946 | 33.65% |
20640 |
SENATE DISTRICT #25 | BRULE | CHARLES MIX | GREGORY | MINNEHALYMANHA | TOTAL | PERCENTAGE |
---|---|---|---|---|---|---|
James K. Hutmacher-D | 1731 | 2520 | 1293 | 255 | 5799 | 64.36% |
David L. O'Neill-R | 606 | 1466 | 1058 | 81 | 3211 | 35.64% |
9010 | ||||||
HOUSE DISTRICT #25 | ||||||
Bill Cerny-D | 1418 | 2571 | 1300 | 187 | 5476 | 37.53% |
Louie Janousek-D | 791 | 1973 | 1335 | 117 | 4216 | 28.89% |
Kenneth E. Kredit-R | 1358 | 2085 | 1277 | 180 | 4900 | 33.58% |
14592 |
SENATE DISTRICT #26 | BENNETT | HAAKON | JACKSON | JONES | LYMAN | MELLETTE | TRIPP | TOTAL | PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
Gary (Corky) Nelson-D | 507 | 392 | 482 | 190 | 167 | 329 | 846 | 2913 | 34.77% |
Robert Benson-R | 274 | 828 | 658 | 516 | 358 | 460 | 2372 | 5466 | 65.23% |
8379 | |||||||||
HOUSE DISTRICT #26 | |||||||||
Janet R. Good-D | 490 | 523 | 643 | 237 | 149 | 293 | 978 | 3313 | 20.80% |
Kenneth W. Risseeuw-D | 217 | 289 | 306 | 188 | 117 | 483 | 809 | 2409 | 15.12% |
Larry E. Gabriel-R | 445 | 766 | 617 | 481 | 344 | 370 | 2167 | 5190 | 32.58% |
John Koskan-R | 297 | 850 | 601 | 484 | 369 | 369 | 2046 | 5016 | 31.49% |
15928 |
SENATE DISTRICT #27 | BENNETT | SHANNON | TODD | TOTAL | PERCENTAGE |
---|---|---|---|---|---|
Paul Valandra-D | 158 | 1962 | 1500 | 3620 | 78.07% |
Larry Wright-R | 177 | 294 | 546 | 1017 | 21.93% |
4637 | |||||
HOUSE DISTRICT #27 | |||||
Richard "Dick" Hagen-D | 216 | 1896 | 1222 | 3334 | 45.43% |
Larry Lucas-D | 184 | 851 | 1581 | 2616 | 35.65% |
Harold L. White Man-R | 131 | 951 | 306 | 1388 | 18.92% |
7338 |
SENATE DISTRICT #28 | BUTTE | CORSON | DEWEY | HARDING | PERKINS | ZIEBACH | TOTAL | PERCENTAGE |
---|---|---|---|---|---|---|---|---|
William J. Johnson-R | 992 | 940 | 1213 | 705 | 1316 | 599 | 5765 | 100.00% |
HOUSE DISTRICT #28A | CORSON | DEWEY | ZIEBACH | |||||
Dean D. Schrempp-D | 287 | 1091 | 384 | 1762 | 51.10% | |||
Eric H. Bogue-R | 293 | 876 | 517 | 1686 | 48.90% | |||
3448 | ||||||||
HOUSE DISTRICT #28B | BUTTE | CORSON | HARDING | PERKINS | ||||
Kenneth Wetz-R | 1017 | 523 | 681 | 1236 | 3457 | 100.00% |
SENATE DISTRICT #29 | BUTTE | MEADE | TOTAL | PERCENTAGE |
---|---|---|---|---|
Marguerite Kleven-R | 2069 | 6087 | 8156 | 100.00% |
HOUSE DISTRICT #29 | ||||
Willard Pummel-R | 1958 | 4619 | 6577 | 47.31% |
Kenneth McNenny-R | 1635 | 5691 | 7326 | 52.69% |
13903 |
SENATE DISTRICT #30 | CUSTER | FALL RIVER | PENNINGTON | TOTAL | PERCENTAGE |
---|---|---|---|---|---|
Duane J. Lammers-D | 1630 | 1682 | 1964 | 5276 | 47.61% |
Drue J. Vitter-R | 1721 | 1673 | 2411 | 5805 | 52.39% |
11081 | |||||
HOUSE DISTRICT #30 | |||||
Alice E. Smith-D | 1213 | 1089 | 1426 | 3728 | 17.92% |
John W. Staben-D | 1232 | 1886 | 1389 | 4507 | 21.66% |
Gordon R. Pederson-R | 1924 | 1617 | 2683 | 6224 | 29.92% |
Helena Hassard-R | 1889 | 1816 | 2641 | 6346 | 30.50% |
20805 |
SENATE DISTRICT #31 | LAWRENCE | TOTAL | PERCENTAGE |
---|---|---|---|
Thomas M. Blair-D | 3248 | 3248 | 34.40% |
James B. Dunn-R | 6194 | 6194 | 65.60% |
9442 | |||
HOUSE DISTRICT #31 | |||
Leah Clark-D | 2247 | 2247 | 12.80% |
Brandon D. Flanagan-D | 3630 | 3630 | 20.68% |
Jerry Apa-R | 5561 | 5561 | 31.68% |
Kay S. Jorgensen-R | 6116 | 6116 | 34.84% |
17554 |
SENATE DISTRICT #32 | PENNINGTON | TOTAL | PERCENTAGE |
---|---|---|---|
Eric Blomfelt-D | 3208 | 3208 | 35.21% |
Arlene H. Ham-R | 5903 | 5903 | 64.79% |
9111 | |||
HOUSE DISTRICT #32 | |||
Rex Hagg-R | 6507 | 6507 | 50.44% |
Michael DeMersseman-R | 6394 | 6394 | 49.56% |
12901 |
SENATE DISTRICT #33 | MEADE | PENNINGTON | TOTAL | PERCENTAGE |
---|---|---|---|---|
Fred Whiting-R | 1495 | 3663 | 5158 | 100.00% |
HOUSE DISTRICT #33 | ||||
Carol Bishop-D | 509 | 1606 | 2115 | 17.79% |
Steve McCarthy-D | 502 | 1867 | 2369 | 19.93% |
Carol E. Fitzgerald-R | 1213 | 2690 | 3903 | 32.83% |
J. P. Duniphan-R | 1117 | 2385 | 3502 | 29.46% |
11889 |
SENATE DISTRICT #34 | PENNINGTON | TOTAL | PERCENTAGE |
---|---|---|---|
Jerry J. Shoener-R | 8550 | 8550 | 100.00% |
HOUSE DISTRICT #34 | |||
Scott Eccarius-R | 7429 | 7429 | 48.96% |
Michael Derby-R | 7744 | 7744 | 51.04% |
15173 |
SENATE DISTRICT #35 | PENNINGTON | TOTAL | PERCENTAGE |
---|---|---|---|
Sharon Green-D | 2899 | 2899 | 44.06% |
Alan Aker-R | 3681 | 3681 | 55.94% |
6580 | |||
HOUSE DISTRICT #35 | |||
Lori J. Henderson-D | 2247 | 2247 | 18.46% |
Ellen Cassity-Bishop-D | 1954 | 1954 | 16.06% |
William "Bill" Napoli-R | 3954 | 3954 | 32.49% |
Cheryl B. Madden-R | 4014 | 4014 | 32.99% |
12169 |