MENU

     Select a box and SCROLL DOWN


1996 Presidential Primary Election Returns

REPUBLICAN 
LIBERTARIAN

REPUBLICAN

REPUBLICAN Morry Taylor Slate Uncommitted Slate Phil Gramm Slate Alan L. Keyes Slate Bob Dole Slate Lamar Alexander Slate Patrick J. Buchanan Slate Steve Forbes Slate
AURORA 1 3 3 14 140 13 117 29
BEADLE 3 9 8 36 744 80 368 190
BENNETT 0 3 1 6 141 12 69 28
BON HOMME 0 5 2 34 364 63 250 81
BROOKINGS 3 29 12 92 1117 239 591 199
BROWN 5 11 13 78 1161 199 555 257
BRULE 0 3 1 10 187 38 133 44
BUFFALO 0 0 0 4 32 10 26 3
BUTTE 2 14 6 37 414 117 349 200
CAMPBELL 0 2 0 3 112 23 135 30
CHARLES MIX 6 5 5 52 333 44 257 52
CLARK 2 3 5 11 271 43 187 64
CLAY 4 8 5 37 382 142 202 90
CODINGTON 8 15 11 50 675 94 475 148
CORSON 0 6 8 9 100 9 124 14
CUSTER 4 20 14 30 422 117 352 315
DAVISON 3 7 7 98 638 80 341 124
DAY 5 9 3 11 240 42 175 56
DEUEL 0 18 8 8 221 54 225 81
DEWEY 0 3 1 6 142 18 95 29
DOUGLAS 2 9 5 23 293 15 328 44
EDMUNDS 3 3 4 3 227 32 139 56
FALL RIVER 0 16 4 33 363 101 346 187
FAULK 2 3 1 7 182 28 117 51
GRANT 0 4 6 15 298 54 237 79
GREGORY 0 4 4 13 217 33 196 55
HAAKON 0 10 5 8 196 39 149 68
HAMLIN 4 8 7 14 304 52 216 69
HAND 2 4 4 32 188 31 78 61
HANSON 0 2 2 20 133 3 82 22
HARDING 1 5 2 5 156 21 125 46
HUGHES 5 12 20 135 1331 281 467 334
HUTCHINSON 4 20 4 45 644 95 444 75
HYDE 1 2 2 6 123 14 69 23
JACKSON 1 1 3 5 174 32 141 61
JERAULD 0 4 3 6 146 27 69 39
JONES 0 2 0 18 144 14 108 24
KINGSBURY 3 11 6 31 378 90 253 97
LAKE 10 16 5 37 441 121 277 94
LAWRENCE 4 29 16 50 880 226 523 473
LINCOLN 9 16 11 58 818 235 539 215
LYMAN 3 6 1 5 205 34 122 44
MARSHALL 1 3 5 6 202 50 81 35
MCCOOK 2 5 1 8 263 41 220 42
MCPHERSON 1 5 4 13 234 29 197 50
MEADE 0 26 14 56 847 176 695 471
MELLETTE 1 2 0 7 101 11 74 27
MINER 0 1 1 7 104 28 58 27
MINNEHAHA 23 106 51 502 5686 1193 3372 1323
MOODY 0 4 2 16 225 37 148 49
PENNINGTON 11 82 37 281 3465 751 2121 1720
PERKINS 1 10 5 15 221 27 191 29
POTTER 6 5 6 37 246 36 141 69
ROBERTS 0 2 2 15 257 22 158 32
SANBORN 0 3 1 3 144 21 106 25
SHANNON 0 1 1 2 35 6 27 8
SPINK 1 7 4 21 363 58 153 74
STANLEY 1 1 0 10 160 33 94 53
SULLY 0 0 1 6 105 15 86 25
TODD 1 3 1 4 68 7 63 19
TRIPP 3 8 6 19 401 50 272 71
TURNER 1 16 8 43 528 88 370 86
UNION 7 4 3 22 301 101 279 70
WALWORTH 0 10 2 27 338 44 302 68
YANKTON 1 13 3 62 881 185 461 194
ZIEBACH 1 0 1 1 66 13 60 13
                 
TOTAL - 69170 162 677 387 2378 30918 6037 19780 8831
PERCENTAGE 0.23% 0.98% 0.56% 3.44% 44.70% 8.73% 28.60% 12.77%

Top of Page

LIBERTARIAN

LIBERTARIAN Irwin Schiff Harry Browne

Number of Precincts

Type of Ballot
AURORA 0 1 3 Paper
BEADLE 4 12 30 Optical Scan-AIS
BENNETT 2 2 9 Paper
BON HOMME 0 2 5 Optical Scan-BRC
BROOKINGS 3 14 14 Optical Scan-AIS
BROWN 3 10 24 Optical Scan-AIS
BRULE 1 1 12 Punch Card
BUFFALO 0 2 4 Paper
BUTTE 1 4 16 Paper
CAMPBELL 0 1 5 Paper
CHARLES MIX 0 1 18 Optical Scan-AIS
CLARK 2 2 18 Paper
CLAY 3 2 12 Punch Card
CODINGTON 0 5 34 Optical Scan-AIS
CORSON 1 1 16 Paper
CUSTER 9 14 12 Optical Scan-BRC
DAVISON 3 4 14 Punch Card
DAY 0 1 14 Paper
DEUEL 11 14 14 Paper
DEWEY 2 2 14 Paper
DOUGLAS 0 0 10 Optical Scan-AIS
EDMUNDS 1 2 9 Paper
FALL RIVER 4 15 17 Paper
FAULK 0 1 11 Paper
GRANT 1 5 22 Paper
GREGORY 0 1 3 Punch Card
HAAKON 1 1 12 Paper
HAMLIN 1 2 14 Paper
HAND 0 0 1 Optical Scan-BRC
HANSON 0 0 7 Paper
HARDING 1 1 8 Paper
HUGHES 5 7 18 Punch Card
HUTCHINSON 1 2 13 Optical Scan-BRC
HYDE 1 1 6 Paper
JACKSON 1 2 10 Paper
JERAULD 0 0 6 Paper
JONES 0 0 5 Paper
KINGSBURY 2 4 15 Paper
LAKE 4 1 18 Optical Scan-AIS
LAWRENCE 8 14 12 Optical Scan-AIS
LINCOLN 6 7 20 Punch Card
LYMAN 0 1 7 Punch Card
MARSHALL 0 1 13 Paper
MCCOOK 2 1 12 Punch Card
MCPHERSON 0 1 6 Paper
MEADE 15 13 38 Optical Scan-AIS
MELLETTE 0 0 5 Optical Scan-BRC
MINER 0 3 4 Punch Card
MINNEHAHA 21 43 65 Optical Scan-AIS
MOODY 1 0 5 Optical Scan-BRC
PENNINGTON 35 55 45 Optical Scan-AIS
PERKINS 2 2 8 Optical Scan-BRC
POTTER 2 1 6 Paper
ROBERTS 0 3 10 Paper
SANBORN 0 0 12 Punch Card
SHANNON 1 4 10 Paper
SPINK 1 2 11 Optical Scan-AIS
STANLEY 1 0 6 Punch Card
SULLY 2 1 5 Paper
TODD 2 8 11 Optical Scan-AIS
TRIPP 1 2 13 Optical Scan-AIS
TURNER 0 0 11 Optical Scan-AIS
UNION 1 8 12 Punch Card
WALWORTH 0 2 16 Paper
YANKTON 2 13 14 Optical Scan-AIS
ZIEBACH 1 0 8 Paper
         
TOTAL - 497 172 325 878  
PERCENTAGE 34.61% 65.39%    

Top of Page

Last Update: 7/25/96