SENATE DISTRICT #1 | CODINGTON | DAY | MARSHALL | ROBERTS | TOTAL | PERCENTAGE |
---|---|---|---|---|---|---|
Alpha Behrns-R | 124 | 796 | 322 | 1804 | 3046 | 35.06% |
Paul N. Symens-D | 305 | 2298 | 889 | 2150 | 5642 | 64.94% |
8688 | ||||||
HOUSE DISTRICT #1 | ||||||
Gilbert "Gibbs" DeSpiegler-R | 114 | 1128 | 339 | 1551 | 3132 | 19.08% |
Larry Baumgarn-R | 180 | 1391 | 384 | 1522 | 3477 | 21.19% |
Gary D. Hanson-D | 274 | 1650 | 810 | 2764 | 5498 | 33.50% |
David Sigdestad-D | 237 | 1833 | 706 | 1529 | 4305 | 26.23% |
16412 |
SENATE DISTRICT #2 | BROWN | MARSHALL | TOTAL | PERCENTAGE |
---|---|---|---|---|
H. Paul Dennert-D | 6728 | 628 | 7356 | 76.66% |
Kent Hyde-I | 2172 | 68 | 2240 | 23.34% |
9596 | ||||
HOUSE DISTRICT #2 | 5556 | 29.12% | ||
Duane Sutton-R | 5175 | 381 | 4444 | 23.30% |
Chet Groseclose-R | 4035 | 409 | 4652 | 24.39% |
Jim Hundstad-D | 4244 | 408 | 4425 | 23.20% |
James Sperry-D | 4075 | 350 | 19077 |
SENATE DISTRICT #3 | BROWN | MCPHERSON | TOTAL | PERCENTAGE |
---|---|---|---|---|
Elmer Diedtrich-R | 3574 | 885 | 4459 | 52.54% |
Alfred A. Waltman-D | 3553 | 475 | 4028 | 47.46% |
8487 | ||||
HOUSE DISTRICT #3 | 4063 | 25.22% | ||
Pat Hilpert-R | 3386 | 677 | 4110 | 25.51% |
Larry Frost-R | 3155 | 955 | 3364 | 20.88% |
Tim Even-D | 2904 | 460 | 4573 | 28.39% |
Burt Elliott-D | 4145 | 428 | 16110 | |
4065 | ||||
RECOUNT HOUSE DISTRICT #3 | 4109 | |||
Pat Hilpert-R | 3387 | 678 | ||
Larry Frost-R | 3153 | 956 | ||
Tim Even-D | Not Recounted | Not Recounted | ||
Burt Elliott-D | Not Recounted | Not Recounted |
SENATE DISTRICT #4 | BROOKINGS | DEUEL | GRANT | TOTAL | PERCENTAGE |
---|---|---|---|---|---|
Larry Diedrich-R | 1891 | 1043 | 2349 | 5283 | 58.81% |
Robert Weber-I | 1085 | 1166 | 1449 | 3700 | 41.19% |
8983 | |||||
HOUSE DISTRICT #4 | |||||
Tim Begalka-R | 1507 | 1318 | 1497 | 4322 | 26.72% |
Valentine (Val) Rausch-R | 1059 | 566 | 2272 | 3897 | 24.09% |
Ron Foster-D | 1553 | 772 | 831 | 3156 | 19.51% |
Jim Peterson-D | 1520 | 1277 | 2002 | 4799 | 29.67% |
16174 |
SENATE DISTRICT #5 | CODINGTON | TOTAL | PERCENTAGE |
---|---|---|---|
Don Brosz-R | 8214 | 8214 | 100.00% |
8214 | |||
HOUSE DISTRICT #5 | |||
Claire B. Konold-R | 4849 | 4849 | 27.08% |
Burdette C. Solum-R | 5198 | 5198 | 29.03% |
Dan Bendel-D | 2403 | 2403 | 13.42% |
Kay A. Solberg-D | 4047 | 4047 | 22.60% |
Charles "Chuck" Haan-I | 1411 | 1411 | 7.88% |
17908 |
SENATE DISTRICT #6 | CLARK | CODINGTON | HAMLIN | KINGSBURY | MINER | TOTAL | PERCENTAGE |
---|---|---|---|---|---|---|---|
Brock L. Greenfield-R | 1343 | 485 | 1440 | 1204 | 544 | 5016 | 51.07% |
Doug Kazmerzak-D | 724 | 582 | 1230 | 1552 | 717 | 4805 | 48.93% |
9821 | |||||||
HOUSE DISTRICT #6 | |||||||
Art Fryslie-R | 1482 | 527 | 1501 | 1572 | 553 | 5635 | 30.31% |
Al Koistinen-R | 1060 | 558 | 1590 | 1529 | 612 | 5349 | 28.77% |
Robert P. Mack-D | 574 | 555 | 891 | 957 | 603 | 3580 | 19.26% |
Roxanne Kerkvliet-D | 822 | 400 | 1204 | 1058 | 542 | 4026 | 21.66% |
18590 |
SENATE DISTRICT #7 | BROOKINGS | TOTAL | PERCENTAGE |
---|---|---|---|
Arnold M. Brown-R | 6790 | 6790 | 100.00% |
6790 | |||
HOUSE DISTRICT #7 | 4861 | 32.19% | |
Carol A. Pitts-R | 4861 | 4443 | 29.42% |
Orville B. Smidt-R | 4443 | 2083 | 13.79% |
Travis Dahle-D | 2083 | 3713 | 24.59% |
Richard Widman-D | 3713 | 15100 |
SENATE DISTRICT #8 | LAKE | MINNEHAHA | MOODY | TOTAL | PERCENTAGE |
---|---|---|---|---|---|
Richard G. Belatti-R | 2641 | 371 | 791 | 3803 | 43.71% |
Dan Sutton-D | 2498 | 434 | 1965 | 4897 | 56.29% |
8700 | |||||
HOUSE DISTRICT #8 | 4690 | 28.94% | |||
Dale Slaughter-R | 3147 | 408 | 1135 | 3331 | 20.56% |
Ellen Bergman-R | 1828 | 315 | 1188 | 3508 | 21.65% |
Joan Stamm-D | 2037 | 301 | 1170 | 4675 | 28.85% |
Gerald F. Lange-D | 2750 | 446 | 1479 | 16204 |
SENATE DISTRICT #9 | MCCOOK | MINNEHAHA | TURNER | TOTAL | PERCENTAGE |
---|---|---|---|---|---|
Dennis Daugaard-R | 1590 | 3966 | 662 | 6218 | 66.65% |
Donald L. Beaner-D | 981 | 1740 | 390 | 3111 | 33.35% |
9329 | |||||
HOUSE DISTRICT #9 | |||||
Clarence L. Kooistra-R | 1430 | 3381 | 615 | 5426 | 34.77% |
James Holbeck-R | 1251 | 3434 | 619 | 5304 | 33.99% |
William Smith-D | 1510 | 2917 | 447 | 4874 | 31.24% |
15604 |
SENATE DISTRICT #10 | LINCOLN | MINNEHAHA | TOTAL | PERCENTAGE |
---|---|---|---|---|
Dave Munson-R | 4062 | 5391 | 9453 | 70.11% |
Butch Thompson-D | 1350 | 2680 | 4030 | 29.89% |
13483 | ||||
HOUSE DISTRICT #10 | ||||
Gene G. Abdallah-R | 3234 | 4554 | 7788 | 30.48% |
Matt McCaulley-R | 2828 | 3812 | 6640 | 25.98% |
Leroy Iseminger-D | 1272 | 2379 | 3651 | 14.29% |
Mike Schultz-D | 1841 | 4060 | 5901 | 23.09% |
Winslow Burnette-I | 913 | 662 | 1575 | 6.16% |
25555 |
SENATE DISTRICT #11 | MINNEHAHA | TOTAL | PERCENTAGE |
---|---|---|---|
Dick Hainje-R | 9140 | 9140 | 100.00% |
9140 | |||
HOUSE DISTRICT #11 | |||
Mike Jaspers-R | 5455 | 5455 | 28.46% |
Mitch Richter-R | 6018 | 6018 | 31.40% |
Lawrence Schroeder-D | 3615 | 3615 | 18.86% |
Jeff Kline-D | 4079 | 4079 | 21.28% |
19167 |
SENATE DISTRICT #12 | MINNEHAHA | TOTAL | PERCENTAGE |
---|---|---|---|
William F. Earley-R | 3949 | 3949 | 48.30% |
John R. McIntyre-D | 4227 | 4227 | 51.70% |
8176 | |||
HOUSE DISTRICT #12 | |||
Hal Wick-R | 4956 | 4956 | 35.48% |
Casey Murschel-R | 4906 | 4906 | 35.12% |
Robert Alan Litz-D | 4107 | 4107 | 29.40% |
13969 |
SENATE DISTRICT #13 | MINNEHAHA | TOTAL | PERCENTAGE |
---|---|---|---|
Kermit L. Staggers-R | 5194 | 5194 | 64.53% |
Penney Dale-D | 2855 | 2855 | 35.47% |
8049 | |||
HOUSE DISTRICT #13 | |||
Phyllis M. Heineman-R | 5506 | 5506 | 39.14% |
Don Hennies-R | 4422 | 4422 | 31.44% |
Mary Patterson-D | 4138 | 4138 | 29.42% |
14066 |
SENATE DISTRICT #14 | MINNEHAHA | TOTAL | PERCENTAGE |
---|---|---|---|
Barbara Everist-R | 7990 | 7990 | 67.13% |
Rodger C. Ellingson-D | 3912 | 3912 | 32.87% |
11902 | |||
HOUSE DISTRICT #14 | |||
Bill Peterson-R | 9595 | 9595 | 50.43% |
Dick Brown-R | 9431 | 9431 | 49.57% |
19026 |
SENATE DISTRICT #15 | MINNEHAHA | TOTAL | PERCENTAGE |
---|---|---|---|
Ralph W. Murphey-R | 2028 | 2028 | 34.72% |
Gil Koetzle-D | 3813 | 3813 | 65.28% |
5841 | |||
HOUSE DISTRICT #15 | |||
Lloyd Ringrose-R | 2147 | 2147 | 20.18% |
Mary Glenski-D | 3567 | 3567 | 33.53% |
Kay Davis-D | 2863 | 2863 | 26.91% |
Ron Sauby-I | 2061 | 2061 | 19.37% |
10638 |
SENATE DISTRICT #16 | LINCOLN | UNION | TOTAL | PERCENTAGE |
---|---|---|---|---|
Kenneth D. Albers-R | 3192 | 2889 | 6081 | 57.83% |
Roland Chicoine-D | 1609 | 2826 | 4435 | 42.17% |
10516 | ||||
HOUSE DISTRICT #16 | ||||
Mike Broderick-R | 3172 | 3257 | 6429 | 37.30% |
Wayne W. Brown-R | 1944 | 2646 | 4590 | 26.63% |
Margaret Vandemore Gillespie-D | 2580 | 2863 | 5443 | 31.58% |
Terry Gray-L | 337 | 436 | 773 | 4.49% |
17235 |
SENATE DISTRICT #17 | CLAY | TURNER | TOTAL | PERCENTAGE |
---|---|---|---|---|
Donna J. Schafer-R | 2220 | 1617 | 3837 | 49.11% |
John J. Reedy-D | 2779 | 1197 | 3976 | 50.89% |
7813 | ||||
HOUSE DISTRICT #17 | ||||
H. Junior Engbrecht-R | 1781 | 1771 | 3552 | 24.30% |
Judy Clark-R | 2417 | 1792 | 4209 | 28.79% |
B.J. Nesselhuf-D | 2835 | 896 | 3731 | 25.52% |
Maxine Johnson-D | 2037 | 721 | 2758 | 18.87% |
Jason S. Eisenmenger-L | 269 | 99 | 368 | 2.52% |
14618 |
SENATE DISTRICT #18 | YANKTON | TOTAL | PERCENTAGE |
---|---|---|---|
Donald E. Munson-R | 3795 | 3795 | 43.15% |
Garry Moore-D | 5000 | 5000 | 56.85% |
8795 | |||
HOUSE DISTRICT #18 | |||
Jean Hunhoff-R | 4279 | 4279 | 26.34% |
Matthew Michels-R | 5843 | 5843 | 35.96% |
Dominic (Nick) Braune-D | 2312 | 2312 | 14.23% |
Adam C. Healy-D | 3813 | 3813 | 23.47% |
16247 |
SENATE DISTRICT #19 | BON HOMME | DOUGLAS | HUTCHINSON | TOTAL | PERCENTAGE |
---|---|---|---|---|---|
J.E. "Jim" Putnam-R | 1663 | 1193 | 2250 | 5106 | 60.53% |
LeRoy H. Zeeb-D | 1454 | 510 | 1365 | 3329 | 39.47% |
8435 | |||||
HOUSE DISTRICT #19 | |||||
Bill Van Gerpen-R | 1785 | 1274 | 2315 | 5374 | 34.06% |
Richard A. Wudel-R | 700 | 718 | 1209 | 2627 | 16.65% |
Frank J. Kloucek-D | 2518 | 907 | 2169 | 5594 | 35.45% |
Wahnel Ulmer-D | 887 | 317 | 981 | 2185 | 13.85% |
15780 |
SENATE DISTRICT #20 | DAVISON | HANSON | TOTAL | PERCENTAGE |
---|---|---|---|---|
Ed Olson-R | 4475 | 727 | 5202 | 58.65% |
Deb Fischer-Clemens | 2982 | 686 | ||
HOUSE DISTRICT #20 | ||||
Lou Sebert-R | 4687 | 895 | 5582 | 34.17% |
Lindell Howard-R | 2421 | 454 | 2875 | 17.60% |
Gary L. Stadlman-D | 2284 | 379 | 2663 | 16.30% |
Mel Olson-D | 4434 | 781 | 5215 | 31.93% |
16335 |
SENATE DISTRICT #21 | BEADLE | SPINK | TOTAL | PERCENTAGE |
---|---|---|---|---|
Willard Broucek-R | 2119 | 177 | 2296 | 28.14% |
Ron J. Volesky-D | 5486 | 377 | 5863 | 71.86% |
8159 | ||||
HOUSE DISTRICT #21 | ||||
Tom Hansen-R | 3583 | 275 | 3858 | 24.86% |
Phil Hohm-R | 2823 | 194 | 3017 | 19.44% |
Charlie Flowers-D | 4613 | 306 | 4919 | 31.69% |
Dale D. Schneider-D | 3462 | 264 | 3726 | 24.01% |
15520 |
SENATE DISTRICT #22 | AURORA | BUFFALO | HAND | JERAULD | SANBORN | SPINK | TOTAL | PERCENTAGE |
---|---|---|---|---|---|---|---|---|
Clint Smith-R | 479 | 118 | 598 | 316 | 480 | 713 | 2704 | 30.4% |
Robert N. Duxbury-D | 902 | 255 | 1437 | 805 | 798 | 1983 | 6180 | 69.6% |
8884 | ||||||||
HOUSE DISTRICT #22 | ||||||||
Lester Moeller-R | 629 | 139 | 1023 | 484 | 517 | 1223 | 4015 | 24.51% |
Don Merkle-R | 373 | 109 | 568 | 395 | 560 | 870 | 2875 | 17.55% |
Dale Hargens-D | 567 | 240 | 1241 | 461 | 459 | 1403 | 4371 | 26.68% |
Quinten L. Burg-D | 865 | 237 | 931 | 803 | 808 | 1475 | 5119 | 31.25% |
16380 |
SENATE DISTRICT #23 | CAMPBELL | EDMUNDS | FAULK | HYDE | POTTER | WALWORTH | TOTAL | PERCENTAGE |
---|---|---|---|---|---|---|---|---|
Robert "Bob" Drake-R | 813 | 1604 | 1088 | 687 | 1250 | 2185 | 7627 | 100.00% |
7627 | ||||||||
HOUSE DISTRICT #23 | ||||||||
Jarvis W. Brown-R | 664 | 1196 | 984 | 550 | 1041 | 1746 | 6181 | 38.84% |
Jay L. Duenwald-R | 697 | 1257 | 920 | 518 | 1107 | 1837 | 6336 | 39.82% |
Larry Elfrink-D | 137 | 611 | 343 | 256 | 306 | 592 | 2245 | 14.11% |
Merlyn Schutterle-I | 89 | 256 | 144 | 100 | 252 | 310 | 1151 | 7.23% |
15913 |
SENATE DISTRICT #24 | HUGHES | LYMAN | STANLEY | SULLY | TOTAL | PERCENTAGE |
---|---|---|---|---|---|---|
Patricia de Hueck-R | 6106 | 264 | 940 | 772 | 8082 | 100.00% |
8082 | ||||||
HOUSE DISTRICT #24 | ||||||
Jeff Monroe-R | 5273 | 234 | 944 | 672 | 7123 | 39.48% |
Cooper Garnos-R | 5796 | 369 | 964 | 615 | 7744 | 42.92% |
Robert Hockett-D | 2280 | 203 | 431 | 261 | 3175 | 17.60% |
18042 | ||||||
SENATE DISTRICT #25 | BRULE | CHARLES MIX | GREGORY | LYMAN | TOTAL | PERCENTAGE |
---|---|---|---|---|---|---|
Stephen N. Cournoyer Jr.-R | 441 | 929 | 607 | 80 | 2057 | 24.87% |
James K. Hutmacher-D | 1719 | 2612 | 1623 | 261 | 6215 | 75.13% |
8272 | ||||||
HOUSE DISTRICT #25 | ||||||
Kenneth E Kredit-R | 1123 | 1621 | 972 | 162 | 3878 | 25.23% |
Ron Williams-R | 572 | 1222 | 443 | 90 | 2327 | 15.14% |
Sam Nachtigal-D | 1314 | 2125 | 920 | 174 | 4533 | 29.49% |
Julie Bartling-D | 866 | 1484 | 1417 | 132 | 3899 | 25.37% |
Vance Feyereisen, Jr.-I | 84 | 100 | 491 | 57 | 732 | 4.76% |
15369 | ||||||
RECOUNT HOUSE DISTRICT #25 | ||||||
Kenneth E Kredit-R | 1099 | 1627 | 973 | 162 | 3861 | 25.12% |
Ron Williams-R | 560 | 1224 | 445 | 90 | 2319 | 15.09% |
Sam Nachtigal-D | 1293 | 2131 | 921 | 174 | 4519 | 29.40% |
Julie Bartling-D | 856 | 1484 | 1422 | 132 | 3894 | 25.34% |
Vance Feyereisen, Jr.-I | 81 | 101 | 491 | 57 | 730 | 4.75% |
15323 |
SENATE DISTRICT #26 | BENNETT | HAAKON | JACKSON | JONES | LYMAN | MELLETTE | TRIPP | TOTAL | PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
John Koskan-R | 561 | 1014 | 821 | 589 | 458 | 593 | 2155 | 6191 | 100.00% |
6191 | |||||||||
HOUSE DISTRICT #26 | |||||||||
Kent Juhnke-R | 446 | 907 | 627 | 540 | 415 | 401 | 1795 | 5131 | 41.11% |
Barry Jensen-R | 367 | 783 | 565 | 497 | 301 | 545 | 1673 | 4731 | 37.91% |
Lee M. Jorgensen-I | 327 | 249 | 404 | 142 | 157 | 247 | 1092 | 2618 | 20.98% |
12480 |
SENATE DISTRICT #27 | BENNETT | SHANNON | TODD | TOTAL | PERCENTAGE |
---|---|---|---|---|---|
Larry Wright-R | 162 | 192 | 516 | 870 | 23.18% |
Richard "Dick" Hagen-D | 177 | 1773 | 933 | 2883 | 76.82% |
3753 | |||||
HOUSE DISTRICT #27 | |||||
Harold L. White Man-R | 130 | 301 | 78 | 509 | 12.32% |
James Bradford-D | 176 | 742 | 305 | 1223 | 29.60% |
Paul Valandra-D | 162 | 1007 | 310 | 1479 | 35.79% |
Vashti Apostol·Hurst-I | 37 | 828 | 56 | 921 | 22.29% |
4132 |
SENATE DISTRICT #28 | BUTTE | CORSON | DEWEY | HARDING | PERKINS | ZIEBACH | TOTAL | PERCENTAGE |
---|---|---|---|---|---|---|---|---|
Eric H. Bogue-R | 710 | 663 | 822 | 498 | 1016 | 413 | 4122 | 57.63% |
Dean Schrempp-D | 506 | 549 | 857 | 226 | 599 | 293 | 3030 | 42.37% |
7152 | ||||||||
HOUSE DISTRICT #28A | CORSON | DEWEY | ZIEBACH | |||||
Don Hollenbeck-R | 230 | 677 | 343 | 1250 | 42.27% | |||
Thomas James Van Norman-D | 246 | 795 | 273 | 1314 | 44.44% | |||
Richard Zacher-I | 89 | 211 | 93 | 393 | 13.29% | |||
2957 | ||||||||
HOUSE DISTRICT #28B | BUTTE | CORSON | HARDING | PERKINS | ||||
Ted A. Klaudt-R | 1042 | 578 | 658 | 1399 | 3677 | 100.00% | ||
3677 | ||||||||
SENATE DISTRICT #29 | BUTTE | MEADE | TOTAL | PERCENTAGE |
---|---|---|---|---|
Marguerite Kleven-R | 2140 | 6754 | 8894 | 100.00% |
8894 | ||||
HOUSE DISTRICT #29 | ||||
Willard Pummel-R | 1742 | 3839 | 5581 | 31.57% |
Larry Rhoden-R | 1416 | 4913 | 6329 | 35.80% |
Annette Vickerman-D | 506 | 1701 | 2207 | 12.48% |
Rhenda Iris Strub-D | 651 | 2912 | 3563 | 20.15% |
17680 |
SENATE DISTRICT #30 | CUSTER | FALL RIVER | PENNINGTON | TOTAL | PERCENTAGE |
---|---|---|---|---|---|
Drue J. Vitter-R | 2881 | 2412 | 3795 | 9088 | 79.49% |
Nathan A. Barton-L | 579 | 834 | 932 | 2345 | 20.51% |
11433 | |||||
HOUSE DISTRICT #30 | |||||
Gordon R. Pederson-R | 1806 | 1664 | 2906 | 6376 | 33.07% |
Jim Lintz-R | 2423 | 2150 | 3042 | 7615 | 39.49% |
Duane J. Lammers-D | 1708 | 1655 | 1927 | 5290 | 27.44% |
19281 |
SENATE DISTRICT #31 | LAWRENCE | TOTAL | PERCENTAGE |
---|---|---|---|
Jerry Apa-R | 7836 | 7836 | 100.00% |
7836 | |||
HOUSE DISTRICT #31 | |||
John E. Teupel-R | 6688 | 6688 | 42.26% |
Christopher W. Madsen-R | 6074 | 6074 | 38.38% |
Mary Ellen Osloond-D | 3063 | 3063 | 19.36% |
15825 |
SENATE DISTRICT #32 | PENNINGTON | TOTAL | PERCENTAGE |
---|---|---|---|
Arlene Ham-R | 7769 | 7769 | 100.00% |
7769 | |||
HOUSE DISTRICT #32 | |||
Thomas L. Hennies-R | 5394 | 5394 | 32.81% |
Stanford M. Adelstein-R | 5043 | 5043 | 30.67% |
Mike Wilson-D | 4243 | 4243 | 25.81% |
Mark Brodin-D | 1761 | 1761 | 10.71% |
16441 |
SENATE DISTRICT #33 | MEADE | PENNINGTON | TOTAL | PERCENTAGE |
---|---|---|---|---|
Fred Whiting-R | 1493 | 4091 | 5584 | 100.00% |
5584 | ||||
HOUSE DISTRICT #33 | ||||
Donald D. Van Etten-R | 1157 | 3002 | 4159 | 36.92% |
J.P. Duniphan-R | 1082 | 2907 | 3989 | 35.41% |
Ron Bawdon-D | 360 | 1369 | 1729 | 15.35% |
Rosalie Little Thunder-D | 318 | 1069 | 1387 | 12.31% |
11264 |
SENATE DISTRICT #34 | PENNINGTON | TOTAL | PERCENTAGE |
---|---|---|---|
Royal "Mac" McCracken-R | 7901 | 7901 | 76.75% |
Gary Loudner-D | 2394 | 2394 | 23.25% |
10295 | |||
HOUSE DISTRICT #34 | |||
Michael P. Derby-R | 7822 | 7822 | 53.32% |
Scott Eccarius-R | 6848 | 6848 | 46.68% |
14670 |
SENATE DISTRICT #35 | PENNINGTON | TOTAL | PERCENTAGE |
---|---|---|---|
Cheryl Madden-R | 5807 | 5807 | 100.00% |
5807 | |||
HOUSE DISTRICT #35 | |||
Alice McCoy-R | 3605 | 3605 | 30.59% |
William "Bill" Napoli-R | 4184 | 4184 | 35.51% |
Theresa Spry-D | 2011 | 2011 | 17.07% |
Gary Sisco-D | 1983 | 1983 | 16.83% |
11783 |
Winners denoted in bold.