| HOUSE DISTRICT #28A DEMOCRAT | CORSON | DEWEY | ZIEBACH | TOTALS | ||
|---|---|---|---|---|---|---|
| Thomas James Van Norman | 4 | 140 | 40 | 184 | 34.20% | |
| Fred Wiest | 89 | 6 | 2 | 97 | 18.03% | |
| Leota P. Johnson | 17 | 57 | 23 | 97 | 18.03% | |
| Charles L. Shupick | 8 | 110 | 42 | 160 | 29.74% | |
| 538 | ||||||
| HOUSE DISTRICT #28B REPUBLICAN | BUTTE | CORSON | HARDING | PERKINS | TOTALS | |
| Kenneth Wetz | 227 | 10 | 83 | 108 | 428 | 36.09% |
| Ted A. Klaudt | 70 | 196 | 114 | 378 | 758 | 63.91% |
| 1186 |