MENU

     Select a box and SCROLL DOWN


2002 Governor Official Returns

Governor/Lt. Governor

  Republican Libertarian Democratic Independent
Mike Rounds / Dennis M. Daugaard - R Nathan A. Barton / Eric Risty - L Jim Abbott / Mike Wilson - D James P. Carlson / Ron Bosch - I
AURORA 791 8 767 11
BEADLE 4876 44 2946 24
BENNETT 670 21 789 26
BON HOMME 1665 20 1511 24
BROOKINGS 6409 57 4859 79
BROWN 9398 67 7520 122
BRULE 1463 8 997 8
BUFFALO 177 9 583 5
BUTTE 2257 31 1248 36
CAMPBELL 707 4 247 7
CHARLES MIX 2345 11 1880 17
CLARK 1318 6 879 12
CLAY 2014 51 3135 39
CODINGTON 6519 33 4692 58
CORSON 653 24 819 31
CUSTER 2339 69 1162 23
DAVISON 4616 25 3187 56
DAY 1551 9 1772 22
DEUEL 1122 10 1036 18
DEWEY 812 34 1380 21
DOUGLAS 1372 5 463 9
EDMUNDS 1416 11 758 16
FALL RIVER 1852 93 1150 43
FAULK 903 2 443 9
GRANT 2019 17 1762 49
GREGORY 1448 10 884 12
HAAKON 900 7 302 5
HAMLIN 1798 14 1035 20
HAND 1348 8 974 10
HANSON 1198 7 612 21
HARDING 651 5 122 5
HUGHES 6144 12 2190 26
HUTCHINSON 2435 6 1303 22
HYDE 618 6 280 1
JACKSON 667 8 429 26
JERAULD 651 14 577 15
JONES 537 6 173 1
KINGSBURY 1876 12 1037 27
LAKE 2897 25 2529 30
LAWRENCE 5747 133 3731 81
LINCOLN 7529 31 4856 60
LYMAN 1103 7 837 6
MARSHALL 1083 4 1052 7
MCCOOK 1586 9 1326 20
MCPHERSON 1212 9 345 12
MEADE 5816 99 3045 50
MELLETTE 469 9 359 20
MINER 756 4 636 13
MINNEHAHA 35923 235 28617 458
MOODY 1678 10 1325 25
PENNINGTON 21634 327 13672 211
PERKINS 1069 28 455 26
POTTER 1125 9 452 6
ROBERTS 1919 21 2379 46
SANBORN 724 7 671 9
SHANNON 256 39 2535 116
SPINK 2036 10 1543 10
STANLEY 974 2 503 5
SULLY 676 4 263 3
TODD 533 31 1825 26
TRIPP 1903 13 1082 11
TURNER 2433 11 1801 29
UNION 2795 35 2358 65
WALWORTH 1783 12 873 21
YANKTON 4334 50 4768 65
ZIEBACH 392 25 522 6
         
TOTALS - 334559 189920 1983 140263 2393
PERCENTAGE 56.77% 0.59% 41.92% 0.72%