MENU

     Select a box and SCROLL DOWN


2002 Secretary of State Official Returns

Secretary of State

  Chris Nelson - R Alex Martin - L Kate Looby - D
AURORA 1024 36 509
BEADLE 4026 176 3484
BENNETT 573 39 933
BON HOMME 1700 213 1317
BROOKINGS 5841 279 4818
BROWN 9168 303 7094
BRULE 1388 69 920
BUFFALO 193 24 515
BUTTE 2244 115 1101
CAMPBELL 726 21 163
CHARLES MIX 2277 135 1790
CLARK 1227 75 768
CLAY 2157 166 2684
CODINGTON 6284 167 4573
CORSON 601 70 795
CUSTER 2274 143 1094
DAVISON 4497 169 2959
DAY 1485 101 1586
DEUEL 1134 53 927
DEWEY 732 52 1361
DOUGLAS 1365 43 399
EDMUNDS 1307 40 823
FALL RIVER 1788 160 1163
FAULK 829 44 391
GRANT 2030 67 1619
GREGORY 1395 76 782
HAAKON 846 40 256
HAMLIN 1636 79 983
HAND 1416 41 850
HANSON 1145 45 569
HARDING 578 33 134
HUGHES 6224 87 1951
HUTCHINSON 2450 142 1154
HYDE 529 29 276
JACKSON 631 36 468
JERAULD 797 19 445
JONES 481 22 175
KINGSBURY 1704 44 1186
LAKE 2759 140 2448
LAWRENCE 5595 374 3344
LINCOLN 7187 143 4622
LYMAN 996 26 858
MARSHALL 1005 49 959
MCCOOK 1615 47 1141
MCPHERSON 1112 33 313
MEADE 5472 263 2960
MELLETTE 464 21 385
MINER 681 25 608
MINNEHAHA 33263 1053 28453
MOODY 1396 48 1584
PENNINGTON 20359 1000 13012
PERKINS 1080 57 420
POTTER 1055 34 405
ROBERTS 1838 94 2329
SANBORN 699 23 650
SHANNON 246 49 2777
SPINK 1966 60 1495
STANLEY 985 28 449
SULLY 699 21 183
TODD 525 34 1864
TRIPP 1834 37 1083
TURNER 2513 93 1552
UNION 2779 116 2128
WALWORTH 1731 86 727
YANKTON 4629 446 3626
ZIEBACH 386 25 496
       
TOTALS - 323335 181571 7878 133886
PERCENTAGE 56.16% 2.44% 41.41%