MENU

     Select a box and SCROLL DOWN


General Election Official Returns for U.S. House of Representatives

  United States Representative Stephanie Herseth - Dem Terry L. Begay - Lib Larry Diedrich - Rep
AURORA 923 14 713
BEADLE 4869 50 3594
BENNETT 993 23 638
BON HOMME 2015 18 1455
BROOKINGS 7498 89 5857
BROWN 11492 106 7085
BRULE 1475 14 1165
BUFFALO 702 18 151
BUTTE 1765 58 2438
CAMPBELL 377 5 573
CHARLES MIX 2712 30 2108
CLARK 1222 10 1116
CLAY 4028 76 2019
CODINGTON 6840 71 5885
CORSON 1067 31 636
CUSTER 1871 57 2439
DAVISON 4735 43 4233
DAY 2408 29 1158
DEUEL 1497 11 937
DEWEY 1941 46 606
DOUGLAS 648 3 1366
EDMUNDS 1154 7 1141
FALL RIVER 1816 51 2029
FAULK 656 2 713
GRANT 2222 20 1836
GREGORY 1173 22 1371
HAAKON 415 11 818
HAMLIN 1454 9 1573
HAND 1139 12 1085
HANSON 944 12 1163
HARDING 217 4 587
HUGHES 4403 41 4431
HUTCHINSON 1732 11 2496
HYDE 426 6 477
JACKSON 676 15 610
JERAULD 736 9 536
JONES 299 2 416
KINGSBURY 1762 15 1283
LAKE 3493 34 2528
LAWRENCE 5453 157 6038
LINCOLN 8495 57 8528
LYMAN 1176 22 761
MARSHALL 1481 10 871
MCCOOK 1672 14 1606
MCPHERSON 614 8 963
MEADE 4737 108 6648
MELLETTE 523 16 433
MINER 852 7 619
MINNEHAHA 43367 441 33704
MOODY 2129 18 1340
PENNINGTON 20211 407 23967
PERKINS 686 12 1116
POTTER 737 2 885
ROBERTS 3135 23 1847
SANBORN 861 11 563
SHANNON 3960 103 346
SPINK 2175 13 1622
STANLEY 832 10 785
SULLY 396 6 519
TODD 2878 81 674
TRIPP 1505 15 1743
TURNER 2469 28 2354
UNION 3532 48 3412
WALWORTH 1315 15 1564
YANKTON 6055 74 4336
ZIEBACH 796 17 314
       
TOTAL: 389468 207837 2808 178823
PERCENTAGE 53.36% 0.72% 45.91%