MENU

     Select a box and SCROLL DOWN


2006 South Dakota General Election Data

General Election Official Returns for U.S. House of Representatives

United States Representative Bruce W.  Whalen - Rep Stephanie Herseth - Dem Larry Rudebusch - Lib
AURORA 406 1049 23
BEADLE 2049 5435 100
BENNETT 368 811 12
BON HOMME 773 2367 34
BROOKINGS 2761 8630 286
BROWN 4306 11378 162
BRULE 657 1624 22
BUFFALO 161 504 9
BUTTE 1405 2313 94
CAMPBELL 307 510 3
CHARLES MIX 1144 2514 32
CLARK 474 1399 32
CLAY 983 4179 112
CODINGTON 3039 7714 148
CORSON 332 701 23
CUSTER 1436 2356 97
DAVISON 2245 5510 95
DAY 617 2368 34
DEUEL 532 1605 24
DEWEY 305 1381 22
DOUGLAS 908 864 16
EDMUNDS 658 1372 23
FALL RIVER 1129 2118 98
FAULK 366 763 15
GRANT 919 2657 48
GREGORY 724 1451 35
HAAKON 438 634 20
HAMLIN 869 1621 62
HAND 662 1356 27
HANSON 792 1011 20
HARDING 266 393 19
HUGHES 2364 5617 88
HUTCHINSON 1230 2396 29
HYDE 269 563 9
JACKSON 367 598 22
JERAULD 258 808 15
JONES 199 441 8
KINGSBURY 660 1945 31
LAKE 1189 4078 97
LAWRENCE 3408 6757 277
LINCOLN 4996 10915 173
LYMAN 403 1101 19
MARSHALL 407 1436 17
MCCOOK 814 2001 36
MCPHERSON 555 732 5
MEADE 3390 6174 228
MELLETTE 242 508 16
MINER 302 939 19
MINNEHAHA 18511 47943 944
MOODY 660 2411 40
PENNINGTON 13756 24068 779
PERKINS 567 869 28
POTTER 524 904 24
ROBERTS 963 3214 75
SANBORN 299 915 13
SHANNON 359 2054 24
SPINK 924 2352 28
STANLEY 414 1064 19
SULLY 322 503 10
TODD 451 1382 25
TRIPP 918 1749 36
TURNER 1137 2883 53
UNION 1867 3699 84
WALWORTH 868 1542 37
YANKTON 2103 6703 161
ZIEBACH 137 616 14
           
TOTAL - 333562 97864 230468 5230
PERCENTAGE 29.34% 69.09% 1.57%