Race | County | Yes/No | Votes | Percentage |
---|---|---|---|---|
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Aurora | Yes | 451 | 31.87% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Aurora | No | 964 | 68.13% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Beadle | Yes | 2788 | 37.85% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Beadle | No | 4577 | 62.15% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Bennett | Yes | 376 | 33.33% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Bennett | No | 752 | 66.67% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Bon Homme | Yes | 1009 | 33.72% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Bon Homme | No | 1983 | 66.28% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Brookings | Yes | 5626 | 43.25% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Brookings | No | 7382 | 56.75% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Brown | Yes | 7087 | 43.27% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Brown | No | 9293 | 56.73% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Brule | Yes | 864 | 37.00% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Brule | No | 1471 | 63.00% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Buffalo | Yes | 195 | 32.94% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Buffalo | No | 397 | 67.06% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Butte | Yes | 1449 | 35.35% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Butte | No | 2650 | 64.65% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Campbell | Yes | 263 | 33.46% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Campbell | No | 523 | 66.54% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Charles Mix | Yes | 1343 | 35.92% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Charles Mix | No | 2396 | 64.08% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Clark | Yes | 656 | 35.63% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Clark | No | 1185 | 64.37% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Clay | Yes | 2596 | 44.74% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Clay | No | 3207 | 55.26% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Codington | Yes | 5054 | 44.07% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Codington | No | 6415 | 55.93% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Corson | Yes | 539 | 40.50% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Corson | No | 792 | 59.50% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Custer | Yes | 1771 | 40.83% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Custer | No | 2567 | 59.17% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Davison | Yes | 3412 | 42.36% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Davison | No | 4642 | 57.64% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Day | Yes | 1115 | 36.92% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Day | No | 1905 | 63.08% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Deuel | Yes | 810 | 38.03% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Deuel | No | 1320 | 61.97% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Dewey | Yes | 754 | 39.33% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Dewey | No | 1163 | 60.67% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Douglas | Yes | 615 | 37.30% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Douglas | No | 1034 | 62.70% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Edmunds | Yes | 733 | 37.71% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Edmunds | No | 1211 | 62.29% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Fall River | Yes | 1379 | 38.13% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Fall River | No | 2238 | 61.87% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Faulk | Yes | 438 | 39.18% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Faulk | No | 680 | 60.82% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Grant | Yes | 1404 | 38.61% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Grant | No | 2232 | 61.39% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Gregory | Yes | 687 | 32.16% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Gregory | No | 1449 | 67.84% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Haakon | Yes | 319 | 28.56% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Haakon | No | 798 | 71.44% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Hamlin | Yes | 1007 | 38.16% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Hamlin | No | 1632 | 61.84% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Hand | Yes | 629 | 32.32% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Hand | No | 1317 | 67.68% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Hanson | Yes | 825 | 38.62% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Hanson | No | 1311 | 61.38% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Harding | Yes | 251 | 35.35% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Harding | No | 459 | 64.65% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Hughes | Yes | 3208 | 38.75% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Hughes | No | 5071 | 61.25% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Hutchinson | Yes | 1300 | 38.97% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Hutchinson | No | 2036 | 61.03% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Hyde | Yes | 231 | 30.31% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Hyde | No | 531 | 69.69% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Jackson | Yes | 384 | 35.20% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Jackson | No | 707 | 64.80% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Jerauld | Yes | 349 | 33.24% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Jerauld | No | 701 | 66.76% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Jones | Yes | 179 | 29.88% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Jones | No | 420 | 70.12% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Kingsbury | Yes | 1004 | 37.82% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Kingsbury | No | 1651 | 62.18% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Lake | Yes | 2284 | 39.69% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Lake | No | 3471 | 60.31% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Lawrence | Yes | 4438 | 38.43% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Lawrence | No | 7111 | 61.57% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Lincoln | Yes | 8776 | 45.13% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Lincoln | No | 10672 | 54.87% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Lyman | Yes | 604 | 38.62% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Lyman | No | 960 | 61.38% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Marshall | Yes | 811 | 39.50% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Marshall | No | 1242 | 60.50% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | McCook | Yes | 1008 | 36.03% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | McCook | No | 1790 | 63.97% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | McPherson | Yes | 484 | 37.37% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | McPherson | No | 811 | 62.63% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Meade | Yes | 3922 | 35.44% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Meade | No | 7145 | 64.56% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Mellette | Yes | 268 | 32.76% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Mellette | No | 550 | 67.24% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Miner | Yes | 437 | 38.40% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Miner | No | 701 | 61.60% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Minnehaha | Yes | 33927 | 45.63% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Minnehaha | No | 40430 | 54.37% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Moody | Yes | 1188 | 37.98% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Moody | No | 1940 | 62.02% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Pennington | Yes | 18177 | 41.67% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Pennington | No | 25441 | 58.33% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Perkins | Yes | 600 | 37.24% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Perkins | No | 1011 | 62.76% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Potter | Yes | 497 | 36.79% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Potter | No | 854 | 63.21% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Roberts | Yes | 1760 | 41.19% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Roberts | No | 2513 | 58.81% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Sanborn | Yes | 408 | 35.63% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Sanborn | No | 737 | 64.37% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Shannon | Yes | 1311 | 42.98% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Shannon | No | 1739 | 57.02% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Spink | Yes | 1146 | 36.83% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Spink | No | 1966 | 63.17% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Stanley | Yes | 524 | 34.23% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Stanley | No | 1007 | 65.77% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Sully | Yes | 273 | 33.46% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Sully | No | 543 | 66.54% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Todd | Yes | 1152 | 43.07% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Todd | No | 1523 | 56.93% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Tripp | Yes | 934 | 34.16% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Tripp | No | 1800 | 65.84% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Turner | Yes | 1535 | 37.49% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Turner | No | 2559 | 62.51% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Union | Yes | 2913 | 40.65% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Union | No | 4253 | 59.35% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Walworth | Yes | 940 | 37.75% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Walworth | No | 1550 | 62.25% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Yankton | Yes | 4003 | 42.03% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Yankton | No | 5521 | 57.97% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Ziebach | Yes | 343 | 40.16% |
Constitutional Amendment G: An Amendment to the South Dakota Constitution, to repeal certain reimbursement restrictions for travel by legislators to and from a legislative session. | Ziebach | No | 511 | 59.84% |
Constitutional Amendment H: An Amendment to the South Dakota Constitution, to repeal certain provisions relating to corporations. | Aurora | Yes | 345 | 25.86% |
Constitutional Amendment H: An Amendment to the South Dakota Constitution, to repeal certain provisions relating to corporations. | Aurora | No | 989 | 74.14% |
Constitutional Amendment H: An Amendment to the South Dakota Constitution, to repeal certain provisions relating to corporations. | Beadle | Yes | 2013 | 29.09% |
Constitutional Amendment H: An Amendment to the South Dakota Constitution, to repeal certain provisions relating to corporations. | Beadle | No | 4907 | 70.91% |
Constitutional Amendment H: An Amendment to the South Dakota Constitution, to repeal certain provisions relating to corporations. | Bennett | Yes | 278 | 25.84% |
Constitutional Amendment H: An Amendment to the South Dakota Constitution, to repeal certain provisions relating to corporations. | Bennett | No | 798 | 74.16% |
Constitutional Amendment H: An Amendment to the South Dakota Constitution, to repeal certain provisions relating to corporations. | Bon Homme | Yes | 698 | 24.90% |
Constitutional Amendment H: An Amendment to the South Dakota Constitution, to repeal certain provisions relating to corporations. | Bon Homme | No | 2105 | 75.10% |
Constitutional Amendment H: An Amendment to the South Dakota Constitution, to repeal certain provisions relating to corporations. | Brookings | Yes | 4150 | 34.75% |
Constitutional Amendment H: An Amendment to the South Dakota Constitution, to repeal certain provisions relating to corporations. | Brookings | No | 7794 | 65.25% |
Constitutional Amendment H: An Amendment to the South Dakota Constitution, to repeal certain provisions relating to corporations. | Brown | Yes | 4857 | 31.77% |
Constitutional Amendment H: An Amendment to the South Dakota Constitution, to repeal certain provisions relating to corporations. | Brown | No | 10430 | 68.23% |
Constitutional Amendment H: An Amendment to the South Dakota Constitution, to repeal certain provisions relating to corporations. | Brule | Yes | 624 | 28.88% |
Constitutional Amendment H: An Amendment to the South Dakota Constitution, to repeal certain provisions relating to corporations. | Brule | No | 1537 | 71.12% |
Constitutional Amendment H: An Amendment to the South Dakota Constitution, to repeal certain provisions relating to corporations. | Buffalo | Yes | 160 | 28.32% |
Constitutional Amendment H: An Amendment to the South Dakota Constitution, to repeal certain provisions relating to corporations. | Buffalo | No | 405 | 71.68% |
Constitutional Amendment H: An Amendment to the South Dakota Constitution, to repeal certain provisions relating to corporations. | Butte | Yes | 930 | 23.96% |
Constitutional Amendment H: An Amendment to the South Dakota Constitution, to repeal certain provisions relating to corporations. | Butte | No | 2952 | 76.04% |
Constitutional Amendment H: An Amendment to the South Dakota Constitution, to repeal certain provisions relating to corporations. | Campbell | Yes | 187 | 25.48% |
Constitutional Amendment H: An Amendment to the South Dakota Constitution, to repeal certain provisions relating to corporations. | Campbell | No | 547 | 74.52% |
Constitutional Amendment H: An Amendment to the South Dakota Constitution, to repeal certain provisions relating to corporations. | Charles Mix | Yes | 899 | 25.58% |
Constitutional Amendment H: An Amendment to the South Dakota Constitution, to repeal certain provisions relating to corporations. | Charles Mix | No | 2615 | 74.42% |
Constitutional Amendment H: An Amendment to the South Dakota Constitution, to repeal certain provisions relating to corporations. | Clark | Yes | 501 | 29.28% |
Constitutional Amendment H: An Amendment to the South Dakota Constitution, to repeal certain provisions relating to corporations. | Clark | No | 1210 | 70.72% |
Constitutional Amendment H: An Amendment to the South Dakota Constitution, to repeal certain provisions relating to corporations. | Clay | Yes | 1679 | 31.64% |
Constitutional Amendment H: An Amendment to the South Dakota Constitution, to repeal certain provisions relating to corporations. | Clay | No | 3628 | 68.36% |
Constitutional Amendment H: An Amendment to the South Dakota Constitution, to repeal certain provisions relating to corporations. | Codington | Yes | 3754 | 35.70% |
Constitutional Amendment H: An Amendment to the South Dakota Constitution, to repeal certain provisions relating to corporations. | Codington | No | 6762 | 64.30% |
Constitutional Amendment H: An Amendment to the South Dakota Constitution, to repeal certain provisions relating to corporations. | Corson | Yes | 429 | 33.52% |
Constitutional Amendment H: An Amendment to the South Dakota Constitution, to repeal certain provisions relating to corporations. | Corson | No | 851 | 66.48% |
Constitutional Amendment H: An Amendment to the South Dakota Constitution, to repeal certain provisions relating to corporations. | Custer | Yes | 1103 | 27.19% |
Constitutional Amendment H: An Amendment to the South Dakota Constitution, to repeal certain provisions relating to corporations. | Custer | No | 2953 | 72.81% |
Constitutional Amendment H: An Amendment to the South Dakota Constitution, to repeal certain provisions relating to corporations. | Davison | Yes | 2190 | 29.13% |
Constitutional Amendment H: An Amendment to the South Dakota Constitution, to repeal certain provisions relating to corporations. | Davison | No | 5328 | 70.87% |
Constitutional Amendment H: An Amendment to the South Dakota Constitution, to repeal certain provisions relating to corporations. | Day | Yes | 806 | 28.42% |
Constitutional Amendment H: An Amendment to the South Dakota Constitution, to repeal certain provisions relating to corporations. | Day | No | 2030 | 71.58% |
Constitutional Amendment H: An Amendment to the South Dakota Constitution, to repeal certain provisions relating to corporations. | Deuel | Yes | 583 | 29.12% |
Constitutional Amendment H: An Amendment to the South Dakota Constitution, to repeal certain provisions relating to corporations. | Deuel | No | 1419 | 70.88% |
Constitutional Amendment H: An Amendment to the South Dakota Constitution, to repeal certain provisions relating to corporations. | Dewey | Yes | 528 | 28.76% |
Constitutional Amendment H: An Amendment to the South Dakota Constitution, to repeal certain provisions relating to corporations. | Dewey | No | 1308 | 71.24% |
Constitutional Amendment H: An Amendment to the South Dakota Constitution, to repeal certain provisions relating to corporations. | Douglas | Yes | 413 | 26.84% |
Constitutional Amendment H: An Amendment to the South Dakota Constitution, to repeal certain provisions relating to corporations. | Douglas | No | 1126 | 73.16% |
Constitutional Amendment H: An Amendment to the South Dakota Constitution, to repeal certain provisions relating to corporations. | Edmunds | Yes | 529 | 29.32% |
Constitutional Amendment H: An Amendment to the South Dakota Constitution, to repeal certain provisions relating to corporations. | Edmunds | No | 1275 | 70.68% |
Constitutional Amendment H: An Amendment to the South Dakota Constitution, to repeal certain provisions relating to corporations. | Fall River | Yes | 885 | 26.28% |
Constitutional Amendment H: An Amendment to the South Dakota Constitution, to repeal certain provisions relating to corporations. | Fall River | No | 2483 | 73.72% |
Constitutional Amendment H: An Amendment to the South Dakota Constitution, to repeal certain provisions relating to corporations. | Faulk | Yes | 275 | 26.88% |
Constitutional Amendment H: An Amendment to the South Dakota Constitution, to repeal certain provisions relating to corporations. | Faulk | No | 748 | 73.12% |
Constitutional Amendment H: An Amendment to the South Dakota Constitution, to repeal certain provisions relating to corporations. | Grant | Yes | 1155 | 33.71% |
