Ballot Question | County | Precinct | Yes/No | Votes | Percentage |
---|---|---|---|---|---|
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Aurora | #1 | Yes | 60 | 21.20% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Aurora | #1 | No | 223 | 78.80% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Aurora | #2 | Yes | 36 | 24.16% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Aurora | #2 | No | 113 | 75.84% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Aurora | #3 | Yes | 82 | 25.63% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Aurora | #3 | No | 238 | 74.38% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Aurora | #4 | Yes | 20 | 27.03% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Aurora | #4 | No | 54 | 72.97% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Aurora | #5 | Yes | 31 | 22.46% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Aurora | #5 | No | 107 | 77.54% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Aurora | #6 | Yes | 22 | 21.57% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Aurora | #6 | No | 80 | 78.43% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Aurora | #7 | Yes | 96 | 27.35% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Aurora | #7 | No | 255 | 72.65% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Beadle | 10 | Yes | 45 | 22.50% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Beadle | 10 | No | 155 | 77.50% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Beadle | 11 | Yes | 48 | 30.19% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Beadle | 11 | No | 111 | 69.81% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Beadle | 12 | Yes | 86 | 21.77% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Beadle | 12 | No | 309 | 78.23% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Beadle | 14 | Yes | 28 | 15.56% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Beadle | 14 | No | 152 | 84.44% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Beadle | 15 | Yes | 59 | 26.11% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Beadle | 15 | No | 167 | 73.89% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Beadle | 17 | Yes | 67 | 23.02% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Beadle | 17 | No | 224 | 76.98% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Beadle | 18 | Yes | 43 | 22.63% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Beadle | 18 | No | 147 | 77.37% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Beadle | W1 | Yes | 241 | 21.37% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Beadle | W1 | No | 887 | 78.63% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Beadle | W2 | Yes | 252 | 24.90% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Beadle | W2 | No | 760 | 75.10% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Beadle | W3 | Yes | 227 | 26.18% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Beadle | W3 | No | 640 | 73.82% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Beadle | W7-1 | Yes | 159 | 26.11% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Beadle | W7-1 | No | 450 | 73.89% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Beadle | W7-2 | Yes | 145 | 22.41% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Beadle | W7-2 | No | 502 | 77.59% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Beadle | W8-1 | Yes | 175 | 22.79% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Beadle | W8-1 | No | 593 | 77.21% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Beadle | W8-2 | Yes | 148 | 21.05% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Beadle | W8-2 | No | 555 | 78.95% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Bennett | Allen | Yes | 74 | 28.91% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Bennett | Allen | No | 182 | 71.09% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Bennett | Martin Rural #26 | Yes | 29 | 21.01% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Bennett | Martin Rural #26 | No | 109 | 78.99% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Bennett | Martin Rural #27 | Yes | 45 | 22.73% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Bennett | Martin Rural #27 | No | 153 | 77.27% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Bennett | Tuthill | Yes | 14 | 14.74% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Bennett | Tuthill | No | 81 | 85.26% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Bennett | Vetal | Yes | 10 | 13.89% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Bennett | Vetal | No | 62 | 86.11% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Bennett | Ward 1 | Yes | 26 | 26.26% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Bennett | Ward 1 | No | 73 | 73.74% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Bennett | Ward 2 | Yes | 35 | 28.46% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Bennett | Ward 2 | No | 88 | 71.54% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Bennett | Ward 3 | Yes | 40 | 29.20% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Bennett | Ward 3 | No | 97 | 70.80% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Bon Homme | 1 | Yes | 150 | 23.96% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Bon Homme | 1 | No | 476 | 76.04% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Bon Homme | 2 | Yes | 89 | 17.45% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Bon Homme | 2 | No | 421 | 82.55% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Bon Homme | 3 | Yes | 167 | 22.75% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Bon Homme | 3 | No | 567 | 77.25% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Bon Homme | 4 | Yes | 134 | 27.46% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Bon Homme | 4 | No | 354 | 72.54% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Bon Homme | 5 | Yes | 139 | 21.96% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Bon Homme | 5 | No | 494 | 78.04% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brookings | 10-Bruce Area | Yes | 144 | 24.78% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brookings | 10-Bruce Area | No | 437 | 75.22% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brookings | 11-Aurora Area | Yes | 147 | 23.04% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brookings | 11-Aurora Area | No | 491 | 76.96% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brookings | 12-Sinai Area | Yes | 59 | 23.14% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brookings | 12-Sinai Area | No | 196 | 76.86% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brookings | 13-Brookings Township | Yes | 57 | 22.98% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brookings | 13-Brookings Township | No | 191 | 77.02% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brookings | 14-Volga Area | Yes | 265 | 23.87% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brookings | 14-Volga Area | No | 845 | 76.13% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brookings | 15-Laketon & Winsor Twps. | Yes | 41 | 23.43% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brookings | 15-Laketon & Winsor Twps. | No | 134 | 76.57% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brookings | 16-Elkton Area | Yes | 98 | 19.72% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brookings | 16-Elkton Area | No | 399 | 80.28% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brookings | 1-Tompkins Alumni Center | Yes | 253 | 27.03% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brookings | 1-Tompkins Alumni Center | No | 683 | 72.97% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brookings | 2-First Lutheran Church | Yes | 328 | 29.29% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brookings | 2-First Lutheran Church | No | 792 | 70.71% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brookings | 3-City Hall | Yes | 269 | 25.82% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brookings | 3-City Hall | No | 773 | 74.18% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brookings | 4-Ascension Lutheran Church | Yes | 513 | 32.20% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brookings | 4-Ascension Lutheran Church | No | 1080 | 67.80% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brookings | 5-Bethel Baptist Church | Yes | 625 | 30.21% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brookings | 5-Bethel Baptist Church | No | 1444 | 69.79% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brookings | 6-United Church of Christ | Yes | 447 | 29.66% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brookings | 6-United Church of Christ | No | 1060 | 70.34% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brookings | 8-Medary Township | Yes | 188 | 28.70% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brookings | 8-Medary Township | No | 467 | 71.30% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brookings | 9-White Area | Yes | 123 | 18.50% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brookings | 9-White Area | No | 542 | 81.50% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brown | Alexander Mitchell Library | Yes | 139 | 23.56% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brown | Alexander Mitchell Library | No | 451 | 76.44% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brown | Avera-Midland Campus | Yes | 199 | 22.44% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brown | Avera-Midland Campus | No | 688 | 77.56% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brown | Claremont Fire Station | Yes | 53 | 27.46% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brown | Claremont Fire Station | No | 140 | 72.54% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brown | Columbia American Legion | Yes | 85 | 22.67% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brown | Columbia American Legion | No | 290 | 77.33% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brown | Courthouse Community Rm #4 | Yes | 181 | 28.15% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brown | Courthouse Community Rm #4 | No | 462 | 71.85% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brown | Courthouse Community Rm #8 | Yes | 204 | 22.92% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brown | Courthouse Community Rm #8 | No | 686 | 77.08% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brown | Frederick Community Center | Yes | 76 | 27.24% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brown | Frederick Community Center | No | 203 | 72.76% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brown | Groton Community Center | Yes | 252 | 24.44% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brown | Groton Community Center | No | 779 | 75.56% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brown | Hecla Community Center | Yes | 75 | 24.83% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brown | Hecla Community Center | No | 227 | 75.17% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brown | Hub Area Vocational Ctr | Yes | 299 | 29.52% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brown | Hub Area Vocational Ctr | No | 714 | 70.48% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brown | Northern Electric Coop | Yes | 162 | 24.32% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brown | Northern Electric Coop | No | 504 | 75.68% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brown | Primrose Gym | Yes | 367 | 26.71% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brown | Primrose Gym | No | 1007 | 73.29% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brown | School/Blind & Visually Impaired | Yes | 227 | 29.07% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brown | School/Blind & Visually Impaired | Yes | 72 | 22.43% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brown | School/Blind & Visually Impaired | No | 249 | 77.57% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brown | School/Blind & Visually Impaired | No | 554 | 70.93% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brown | Senior Citizens Ctr | Yes | 369 | 26.06% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brown | Senior Citizens Ctr | No | 1047 | 73.94% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brown | Stratford Community Center | Yes | 58 | 23.02% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brown | Stratford Community Center | No | 194 | 76.98% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brown | Super City Plaza #11 | Yes | 259 | 26.43% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brown | Super City Plaza #11 | No | 721 | 73.57% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brown | Super City Plaza #7 | Yes | 338 | 27.21% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brown | Super City Plaza #7 | No | 904 | 72.79% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brown | Warner Community Center | Yes | 167 | 28.74% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brown | Warner Community Center | No | 414 | 71.26% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brown | Washington St. Gym #1 | Yes | 394 | 27.53% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brown | Washington St. Gym #1 | No | 1037 | 72.47% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brown | Washington St. Gym #2 | Yes | 255 | 29.08% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brown | Washington St. Gym #2 | No | 622 | 70.92% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brown | Westport Town Hall | Yes | 51 | 18.02% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brown | Westport Town Hall | No | 232 | 81.98% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brule | #1 Chamberlain | Yes | 301 | 23.66% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brule | #1 Chamberlain | No | 971 | 76.34% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brule | #2 Kimball | Yes | 150 | 28.30% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brule | #2 Kimball | No | 380 | 71.70% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brule | #3 Pukwana | Yes | 80 | 21.98% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brule | #3 Pukwana | No | 284 | 78.02% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brule | #4 Academy | Yes | 15 | 21.74% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brule | #4 Academy | No | 54 | 78.26% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brule | #5 Ola | Yes | 22 | 20.18% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Brule | #5 Ola | No | 87 | 79.82% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Buffalo | Elvira | Yes | 12 | 9.16% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Buffalo | Elvira | No | 119 | 90.84% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Buffalo | Pershing | Yes | 21 | 25.61% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Buffalo | Pershing | No | 61 | 74.39% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Buffalo | Victory | Yes | 114 | 30.89% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Buffalo | Victory | No | 255 | 69.11% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Butte | Castle Rock Precinct 06 | Yes | 6 | 13.64% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Butte | Castle Rock Precinct 06 | No | 38 | 86.36% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Butte | Fruitdale Precinct 17 | Yes | 83 | 15.63% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Butte | Fruitdale Precinct 17 | No | 448 | 84.37% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Butte | Minnesela Precinct 16 | Yes | 58 | 14.87% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Butte | Minnesela Precinct 16 | No | 332 | 85.13% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Butte | Newell City Precinct 20 | Yes | 41 | 15.71% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Butte | Newell City Precinct 20 | No | 220 | 84.29% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Butte | Nisland Precinct 18 | Yes | 40 | 20.73% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Butte | Nisland Precinct 18 | No | 153 | 79.27% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Butte | Orman Precinct 12 | Yes | 14 | 18.67% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Butte | Orman Precinct 12 | No | 61 | 81.33% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Butte | Romans Precinct 11 | Yes | 7 | 10.61% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Butte | Romans Precinct 11 | No | 59 | 89.39% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Butte | Union Precinct 08 (Including: Horsecreek Precinct 13, Newell Independent Precinct 14) | Yes | 55 | 12.97% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Butte | Union Precinct 08 (Including: Horsecreek Precinct 13, Newell Independent Precinct 14) | No | 369 | 87.03% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Butte | Ward 1 Precinct 21 | Yes | 41 | 20.20% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Butte | Ward 1 Precinct 21 | No | 162 | 79.80% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Butte | Ward 1 Precinct 22 | Yes | 40 | 18.26% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Butte | Ward 1 Precinct 22 | No | 179 | 81.74% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Butte | Ward 2 Precinct 23 | Yes | 47 | 20.17% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Butte | Ward 2 Precinct 23 | No | 186 | 79.83% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Butte | Ward 2 Precinct 24 | Yes | 69 | 23.79% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Butte | Ward 2 Precinct 24 | No | 221 | 76.21% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Butte | Ward 3 Precinct 25 | Yes | 16 | 14.81% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Butte | Ward 3 Precinct 25 | No | 92 | 85.19% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Butte | Ward 3 Precinct 26 | Yes | 100 | 20.41% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Butte | Ward 3 Precinct 26 | No | 390 | 79.59% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Butte | Ward 4 Precinct 27 | Yes | 30 | 17.14% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Butte | Ward 4 Precinct 27 | No | 145 | 82.86% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Butte | Ward 4 Precinct 28 | Yes | 86 | 20.77% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Butte | Ward 4 Precinct 28 | No | 328 | 79.23% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Campbell | #1 | Yes | 49 | 25.26% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Campbell | #1 | No | 145 | 74.74% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Campbell | #2 | Yes | 31 | 20.00% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Campbell | #2 | No | 124 | 80.00% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Campbell | #3 | Yes | 35 | 24.82% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Campbell | #3 | No | 106 | 75.18% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Campbell | #4 | Yes | 30 | 23.62% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Campbell | #4 | No | 97 | 76.38% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Campbell | #5 | Yes | 41 | 23.16% |
Constitutional Amendment J: An Amendment to the South Dakota Constitution, to eliminate term limits for legislators. | Campbell | #5 | No | 136 | 76.84% |
