Ballot Question | County | Precinct | Yes/No | Votes | Percentage |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Aurora | #1 | Yes | 183 | 60.80% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Aurora | #1 | No | 118 | 39.20% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Aurora | #2 | Yes | 93 | 60.39% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Aurora | #2 | No | 61 | 39.61% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Aurora | #3 | Yes | 203 | 58.67% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Aurora | #3 | No | 143 | 41.33% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Aurora | #4 | Yes | 35 | 46.67% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Aurora | #4 | No | 40 | 53.33% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Aurora | #5 | Yes | 45 | 31.25% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Aurora | #5 | No | 99 | 68.75% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Aurora | #6 | Yes | 49 | 45.79% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Aurora | #6 | No | 58 | 54.21% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Aurora | #7 | Yes | 148 | 40.88% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Aurora | #7 | No | 214 | 59.12% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Beadle | 10 | Yes | 77 | 36.67% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Beadle | 10 | No | 133 | 63.33% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Beadle | 11 | Yes | 69 | 42.07% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Beadle | 11 | No | 95 | 57.93% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Beadle | 12 | Yes | 177 | 44.36% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Beadle | 12 | No | 222 | 55.64% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Beadle | 14 | Yes | 85 | 46.45% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Beadle | 14 | No | 98 | 53.55% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Beadle | 15 | Yes | 189 | 74.12% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Beadle | 15 | No | 66 | 25.88% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Beadle | 17 | Yes | 152 | 50.67% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Beadle | 17 | No | 148 | 49.33% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Beadle | 18 | Yes | 69 | 35.38% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Beadle | 18 | No | 126 | 64.62% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Beadle | W1 | Yes | 559 | 48.27% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Beadle | W1 | No | 599 | 51.73% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Beadle | W2 | Yes | 450 | 43.14% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Beadle | W2 | No | 593 | 56.86% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Beadle | W3 | Yes | 397 | 44.21% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Beadle | W3 | No | 501 | 55.79% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Beadle | W7-1 | Yes | 262 | 42.39% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Beadle | W7-1 | No | 356 | 57.61% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Beadle | W7-2 | Yes | 318 | 48.33% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Beadle | W7-2 | No | 340 | 51.67% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Beadle | W8-1 | Yes | 361 | 45.99% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Beadle | W8-1 | No | 424 | 54.01% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Beadle | W8-2 | Yes | 328 | 45.94% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Beadle | W8-2 | No | 386 | 54.06% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Bennett | Allen | Yes | 97 | 37.31% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Bennett | Allen | No | 163 | 62.69% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Bennett | Martin Rural #26 | Yes | 62 | 44.29% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Bennett | Martin Rural #26 | No | 78 | 55.71% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Bennett | Martin Rural #27 | Yes | 95 | 45.02% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Bennett | Martin Rural #27 | No | 116 | 54.98% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Bennett | Tuthill | Yes | 57 | 59.38% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Bennett | Tuthill | No | 39 | 40.63% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Bennett | Vetal | Yes | 31 | 42.47% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Bennett | Vetal | No | 42 | 57.53% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Bennett | Ward 1 | Yes | 40 | 36.70% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Bennett | Ward 1 | No | 69 | 63.30% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Bennett | Ward 2 | Yes | 33 | 25.98% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Bennett | Ward 2 | No | 94 | 74.02% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Bennett | Ward 3 | Yes | 44 | 31.21% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Bennett | Ward 3 | No | 97 | 68.79% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Bon Homme | 1 | Yes | 363 | 55.76% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Bon Homme | 1 | No | 288 | 44.24% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Bon Homme | 2 | Yes | 292 | 54.99% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Bon Homme | 2 | No | 239 | 45.01% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Bon Homme | 3 | Yes | 390 | 50.39% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Bon Homme | 3 | No | 384 | 49.61% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Bon Homme | 4 | Yes | 308 | 57.36% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Bon Homme | 4 | No | 229 | 42.64% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Bon Homme | 5 | Yes | 354 | 53.56% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Bon Homme | 5 | No | 307 | 46.44% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brookings | 10-Bruce Area | Yes | 293 | 48.67% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brookings | 10-Bruce Area | No | 309 | 51.33% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brookings | 11-Aurora Area | Yes | 299 | 45.65% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brookings | 11-Aurora Area | No | 356 | 54.35% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brookings | 12-Sinai Area | Yes | 97 | 36.19% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brookings | 12-Sinai Area | No | 171 | 63.81% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brookings | 13-Brookings Township | Yes | 103 | 40.55% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brookings | 13-Brookings Township | No | 151 | 59.45% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brookings | 14-Volga Area | Yes | 504 | 43.22% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brookings | 14-Volga Area | No | 662 | 56.78% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brookings | 15-Laketon & Winsor Twps. | Yes | 70 | 39.33% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brookings | 15-Laketon & Winsor Twps. | No | 108 | 60.67% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brookings | 16-Elkton Area | Yes | 306 | 61.32% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brookings | 16-Elkton Area | No | 193 | 38.68% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brookings | 1-Tompkins Alumni Center | Yes | 479 | 45.27% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brookings | 1-Tompkins Alumni Center | No | 579 | 54.73% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brookings | 2-First Lutheran Church | Yes | 416 | 35.11% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brookings | 2-First Lutheran Church | No | 769 | 64.89% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brookings | 3-City Hall | Yes | 364 | 32.88% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brookings | 3-City Hall | No | 743 | 67.12% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brookings | 4-Ascension Lutheran Church | Yes | 640 | 38.55% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brookings | 4-Ascension Lutheran Church | No | 1020 | 61.45% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brookings | 5-Bethel Baptist Church | Yes | 880 | 40.87% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brookings | 5-Bethel Baptist Church | No | 1273 | 59.13% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brookings | 6-United Church of Christ | Yes | 588 | 37.38% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brookings | 6-United Church of Christ | No | 985 | 62.62% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brookings | 8-Medary Township | Yes | 263 | 38.79% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brookings | 8-Medary Township | No | 415 | 61.21% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brookings | 9-White Area | Yes | 314 | 44.92% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brookings | 9-White Area | No | 385 | 55.08% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brown | Alexander Mitchell Library | Yes | 262 | 41.46% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brown | Alexander Mitchell Library | No | 370 | 58.54% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brown | Avera-Midland Campus | Yes | 374 | 41.37% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brown | Avera-Midland Campus | No | 530 | 58.63% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brown | Claremont Fire Station | Yes | 80 | 39.60% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brown | Claremont Fire Station | No | 122 | 60.40% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brown | Columbia American Legion | Yes | 167 | 43.04% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brown | Columbia American Legion | No | 221 | 56.96% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brown | Courthouse Community Rm #4 | Yes | 303 | 44.96% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brown | Courthouse Community Rm #4 | No | 371 | 55.04% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brown | Courthouse Community Rm #8 | Yes | 360 | 38.71% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brown | Courthouse Community Rm #8 | No | 570 | 61.29% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brown | Frederick Community Center | Yes | 105 | 36.97% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brown | Frederick Community Center | No | 179 | 63.03% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brown | Groton Community Center | Yes | 465 | 43.58% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brown | Groton Community Center | No | 602 | 56.42% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brown | Hecla Community Center | Yes | 113 | 35.87% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brown | Hecla Community Center | No | 202 | 64.13% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brown | Hub Area Vocational Ctr | Yes | 487 | 45.77% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brown | Hub Area Vocational Ctr | No | 577 | 54.23% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brown | Northern Electric Coop | Yes | 283 | 41.74% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brown | Northern Electric Coop | No | 395 | 58.26% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brown | Primrose Gym | Yes | 599 | 42.01% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brown | Primrose Gym | No | 827 | 57.99% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brown | School/Blind & Visually Impaired | Yes | 349 | 42.05% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brown | School/Blind & Visually Impaired | Yes | 149 | 44.74% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brown | School/Blind & Visually Impaired | No | 184 | 55.26% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brown | School/Blind & Visually Impaired | No | 481 | 57.95% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brown | Senior Citizens Ctr | Yes | 681 | 45.83% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brown | Senior Citizens Ctr | No | 805 | 54.17% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brown | Stratford Community Center | Yes | 95 | 37.55% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brown | Stratford Community Center | No | 158 | 62.45% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brown | Super City Plaza #11 | Yes | 421 | 41.07% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brown | Super City Plaza #11 | No | 604 | 58.93% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brown | Super City Plaza #7 | Yes | 588 | 45.27% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brown | Super City Plaza #7 | No | 711 | 54.73% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brown | Warner Community Center | Yes | 230 | 38.27% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brown | Warner Community Center | No | 371 | 61.73% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brown | Washington St. Gym #1 | Yes | 655 | 44.05% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brown | Washington St. Gym #1 | No | 832 | 55.95% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brown | Washington St. Gym #2 | Yes | 403 | 43.76% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brown | Washington St. Gym #2 | No | 518 | 56.24% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brown | Westport Town Hall | Yes | 152 | 52.05% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brown | Westport Town Hall | No | 140 | 47.95% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brule | #1 Chamberlain | Yes | 591 | 45.74% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brule | #1 Chamberlain | No | 701 | 54.26% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brule | #2 Kimball | Yes | 303 | 56.11% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brule | #2 Kimball | No | 237 | 43.89% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brule | #3 Pukwana | Yes | 161 | 42.71% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brule | #3 Pukwana | No | 216 | 57.29% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brule | #4 Academy | Yes | 42 | 56.00% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brule | #4 Academy | No | 33 | 44.00% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brule | #5 Ola | Yes | 51 | 45.95% |
Initiated Measure 11: An Initiative to prohibit abortions except in cases where the mother’s life or health is at a substantial and irreversible risk, and in cases of reported rape and incest. | Brule | #5 Ola | No | 60 | 54.05% |
