Ballot Question | County | Yes/No | Votes | Percentage |
---|---|---|---|---|
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Aurora | Yes | 1020 | 76.92% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Aurora | No | 306 | 23.08% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Beadle | Yes | 5250 | 79.52% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Beadle | No | 1352 | 20.48% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Bennett | Yes | 779 | 79.09% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Bennett | No | 206 | 20.91% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Bon Homme | Yes | 2020 | 74.57% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Bon Homme | No | 689 | 25.43% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Brookings | Yes | 7910 | 74.47% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Brookings | No | 2712 | 25.53% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Brown | Yes | 10794 | 78.12% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Brown | No | 3024 | 21.88% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Brule | Yes | 1592 | 77.02% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Brule | No | 475 | 22.98% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Buffalo | Yes | 301 | 71.33% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Buffalo | No | 121 | 28.67% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Butte | Yes | 3037 | 83.96% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Butte | No | 580 | 16.04% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Campbell | Yes | 592 | 80.65% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Campbell | No | 142 | 19.35% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Charles Mix | Yes | 2598 | 78.23% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Charles Mix | No | 723 | 21.77% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Clark | Yes | 1204 | 76.15% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Clark | No | 377 | 23.85% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Clay | Yes | 3295 | 73.39% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Clay | No | 1195 | 26.61% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Codington | Yes | 8091 | 81.85% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Codington | No | 1794 | 18.15% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Corson | Yes | 667 | 80.85% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Corson | No | 158 | 19.15% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Custer | Yes | 3340 | 86.08% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Custer | No | 540 | 13.92% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Davison | Yes | 5713 | 81.16% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Davison | No | 1326 | 18.84% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Day | Yes | 1965 | 75.84% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Day | No | 626 | 24.16% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Deuel | Yes | 1526 | 78.18% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Deuel | No | 426 | 21.82% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Dewey | Yes | 1137 | 76.82% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Dewey | No | 343 | 23.18% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Douglas | Yes | 1226 | 78.94% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Douglas | No | 327 | 21.06% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Edmunds | Yes | 1357 | 79.13% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Edmunds | No | 358 | 20.87% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Fall River | Yes | 2488 | 83.60% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Fall River | No | 488 | 16.40% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Faulk | Yes | 836 | 81.32% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Faulk | No | 192 | 18.68% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Grant | Yes | 2640 | 79.47% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Grant | No | 682 | 20.53% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Gregory | Yes | 1474 | 74.11% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Gregory | No | 515 | 25.89% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Haakon | Yes | 792 | 79.36% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Haakon | No | 206 | 20.64% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Hamlin | Yes | 1988 | 78.70% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Hamlin | No | 538 | 21.30% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Hand | Yes | 1354 | 75.81% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Hand | No | 432 | 24.19% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Hanson | Yes | 1358 | 81.51% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Hanson | No | 308 | 18.49% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Harding | Yes | 564 | 84.05% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Harding | No | 107 | 15.95% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Hughes | Yes | 5726 | 75.73% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Hughes | No | 1835 | 24.27% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Hutchinson | Yes | 2348 | 78.66% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Hutchinson | No | 637 | 21.34% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Hyde | Yes | 517 | 75.92% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Hyde | No | 164 | 24.08% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Jackson | Yes | 756 | 81.73% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Jackson | No | 169 | 18.27% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Jerauld | Yes | 826 | 77.63% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Jerauld | No | 238 | 22.37% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Jones | Yes | 436 | 76.36% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Jones | No | 135 | 23.64% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Kingsbury | Yes | 1787 | 75.56% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Kingsbury | No | 578 | 24.44% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Lake | Yes | 3722 | 77.14% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Lake | No | 1103 | 22.86% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Lawrence | Yes | 8237 | 82.83% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Lawrence | No | 1708 | 17.17% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Lincoln | Yes | 13289 | 77.17% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Lincoln | No | 3932 | 22.83% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Lyman | Yes | 1048 | 78.03% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Lyman | No | 295 | 21.97% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Marshall | Yes | 1384 | 78.68% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Marshall | No | 375 | 21.32% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | McCook | Yes | 1876 | 77.65% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | McCook | No | 540 | 22.35% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | McPherson | Yes | 946 | 82.40% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | McPherson | No | 202 | 17.60% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Meade | Yes | 7554 | 83.32% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Meade | No | 1512 | 16.68% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Mellette | Yes | 541 | 76.30% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Mellette | No | 168 | 23.70% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Miner | Yes | 760 | 74.36% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Miner | No | 262 | 25.64% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Minnehaha | Yes | 47581 | 76.81% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Minnehaha | No | 14365 | 23.19% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Moody | Yes | 2052 | 77.58% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Moody | No | 593 | 22.42% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Pennington | Yes | 30691 | 85.27% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Pennington | No | 5301 | 14.73% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Perkins | Yes | 1104 | 83.32% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Perkins | No | 221 | 16.68% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Potter | Yes | 965 | 77.14% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Potter | No | 286 | 22.86% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Roberts | Yes | 2892 | 79.06% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Roberts | No | 766 | 20.94% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Sanborn | Yes | 867 | 79.25% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Sanborn | No | 227 | 20.75% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Shannon | Yes | 1678 | 76.52% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Shannon | No | 515 | 23.48% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Spink | Yes | 2199 | 78.59% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Spink | No | 599 | 21.41% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Stanley | Yes | 1051 | 75.61% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Stanley | No | 339 | 24.39% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Sully | Yes | 566 | 77.43% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Sully | No | 165 | 22.57% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Todd | Yes | 1479 | 78.25% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Todd | No | 411 | 21.75% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Tripp | Yes | 1885 | 77.99% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Tripp | No | 532 | 22.01% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Turner | Yes | 2755 | 75.46% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Turner | No | 896 | 24.54% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Union | Yes | 4840 | 82.93% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Union | No | 996 | 17.07% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Walworth | Yes | 1692 | 80.57% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Walworth | No | 408 | 19.43% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Yankton | Yes | 6423 | 77.15% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Yankton | No | 1902 | 22.85% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Ziebach | Yes | 515 | 78.63% |
Constitutional Amendment K: An Amendment to Article VI of the South Dakota Constitution relating to the right of individuals to vote by secret ballot. | Ziebach | No | 140 | 21.37% |
Constitutional Amendment L: An Amendment to Article XIII of the South Dakota Constitution relating to the trust fund created from the proceeds of the state cement enterprise sales. | Aurora | Yes | 473 | 37.63% |
Constitutional Amendment L: An Amendment to Article XIII of the South Dakota Constitution relating to the trust fund created from the proceeds of the state cement enterprise sales. | Aurora | No | 784 | 62.37% |
Constitutional Amendment L: An Amendment to Article XIII of the South Dakota Constitution relating to the trust fund created from the proceeds of the state cement enterprise sales. | Beadle | Yes | 2442 | 39.69% |
Constitutional Amendment L: An Amendment to Article XIII of the South Dakota Constitution relating to the trust fund created from the proceeds of the state cement enterprise sales. | Beadle | No | 3711 | 60.31% |
Constitutional Amendment L: An Amendment to Article XIII of the South Dakota Constitution relating to the trust fund created from the proceeds of the state cement enterprise sales. | Bennett | Yes | 365 | 39.59% |
Constitutional Amendment L: An Amendment to Article XIII of the South Dakota Constitution relating to the trust fund created from the proceeds of the state cement enterprise sales. | Bennett | No | 557 | 60.41% |
Constitutional Amendment L: An Amendment to Article XIII of the South Dakota Constitution relating to the trust fund created from the proceeds of the state cement enterprise sales. | Bon Homme | Yes | 872 | 33.76% |
Constitutional Amendment L: An Amendment to Article XIII of the South Dakota Constitution relating to the trust fund created from the proceeds of the state cement enterprise sales. | Bon Homme | No | 1711 | 66.24% |
Constitutional Amendment L: An Amendment to Article XIII of the South Dakota Constitution relating to the trust fund created from the proceeds of the state cement enterprise sales. | Brookings | Yes | 3881 | 40.19% |
Constitutional Amendment L: An Amendment to Article XIII of the South Dakota Constitution relating to the trust fund created from the proceeds of the state cement enterprise sales. | Brookings | No | 5775 | 59.81% |
Constitutional Amendment L: An Amendment to Article XIII of the South Dakota Constitution relating to the trust fund created from the proceeds of the state cement enterprise sales. | Brown | Yes | 5761 | 45.23% |
Constitutional Amendment L: An Amendment to Article XIII of the South Dakota Constitution relating to the trust fund created from the proceeds of the state cement enterprise sales. | Brown | No | 6976 | 54.77% |
Constitutional Amendment L: An Amendment to Article XIII of the South Dakota Constitution relating to the trust fund created from the proceeds of the state cement enterprise sales. | Brule | Yes | 732 | 38.71% |
Constitutional Amendment L: An Amendment to Article XIII of the South Dakota Constitution relating to the trust fund created from the proceeds of the state cement enterprise sales. | Brule | No | 1159 | 61.29% |
Constitutional Amendment L: An Amendment to Article XIII of the South Dakota Constitution relating to the trust fund created from the proceeds of the state cement enterprise sales. | Buffalo | Yes | 169 | 41.94% |
Constitutional Amendment L: An Amendment to Article XIII of the South Dakota Constitution relating to the trust fund created from the proceeds of the state cement enterprise sales. | Buffalo | No | 234 | 58.06% |
Constitutional Amendment L: An Amendment to Article XIII of the South Dakota Constitution relating to the trust fund created from the proceeds of the state cement enterprise sales. | Butte | Yes | 1317 | 38.59% |
Constitutional Amendment L: An Amendment to Article XIII of the South Dakota Constitution relating to the trust fund created from the proceeds of the state cement enterprise sales. | Butte | No | 2096 | 61.41% |
Constitutional Amendment L: An Amendment to Article XIII of the South Dakota Constitution relating to the trust fund created from the proceeds of the state cement enterprise sales. | Campbell | Yes | 287 | 41.84% |
Constitutional Amendment L: An Amendment to Article XIII of the South Dakota Constitution relating to the trust fund created from the proceeds of the state cement enterprise sales. | Campbell | No | 399 | 58.16% |
Constitutional Amendment L: An Amendment to Article XIII of the South Dakota Constitution relating to the trust fund created from the proceeds of the state cement enterprise sales. | Charles Mix | Yes | 1127 | 36.48% |
Constitutional Amendment L: An Amendment to Article XIII of the South Dakota Constitution relating to the trust fund created from the proceeds of the state cement enterprise sales. | Charles Mix | No | 1962 | 63.52% |
Constitutional Amendment L: An Amendment to Article XIII of the South Dakota Constitution relating to the trust fund created from the proceeds of the state cement enterprise sales. | Clark | Yes | 557 | 37.43% |
Constitutional Amendment L: An Amendment to Article XIII of the South Dakota Constitution relating to the trust fund created from the proceeds of the state cement enterprise sales. | Clark | No | 931 | 62.57% |
Constitutional Amendment L: An Amendment to Article XIII of the South Dakota Constitution relating to the trust fund created from the proceeds of the state cement enterprise sales. | Clay | Yes | 1532 | 37.26% |
Constitutional Amendment L: An Amendment to Article XIII of the South Dakota Constitution relating to the trust fund created from the proceeds of the state cement enterprise sales. | Clay | No | 2580 | 62.74% |
Constitutional Amendment L: An Amendment to Article XIII of the South Dakota Constitution relating to the trust fund created from the proceeds of the state cement enterprise sales. | Codington | Yes | 3997 | 44.64% |
Constitutional Amendment L: An Amendment to Article XIII of the South Dakota Constitution relating to the trust fund created from the proceeds of the state cement enterprise sales. | Codington | No | 4956 | 55.36% |
Constitutional Amendment L: An Amendment to Article XIII of the South Dakota Constitution relating to the trust fund created from the proceeds of the state cement enterprise sales. | Corson | Yes | 319 | 38.81% |
Constitutional Amendment L: An Amendment to Article XIII of the South Dakota Constitution relating to the trust fund created from the proceeds of the state cement enterprise sales. | Corson | No | 503 | 61.19% |
Constitutional Amendment L: An Amendment to Article XIII of the South Dakota Constitution relating to the trust fund created from the proceeds of the state cement enterprise sales. | Custer | Yes | 1442 | 39.18% |
Constitutional Amendment L: An Amendment to Article XIII of the South Dakota Constitution relating to the trust fund created from the proceeds of the state cement enterprise sales. | Custer | No | 2238 | 60.82% |
Constitutional Amendment L: An Amendment to Article XIII of the South Dakota Constitution relating to the trust fund created from the proceeds of the state cement enterprise sales. | Davison | Yes | 2720 | 41.70% |
Constitutional Amendment L: An Amendment to Article XIII of the South Dakota Constitution relating to the trust fund created from the proceeds of the state cement enterprise sales. | Davison | No | 3802 | 58.30% |
Constitutional Amendment L: An Amendment to Article XIII of the South Dakota Constitution relating to the trust fund created from the proceeds of the state cement enterprise sales. | Day | Yes | 942 | 39.32% |
Constitutional Amendment L: An Amendment to Article XIII of the South Dakota Constitution relating to the trust fund created from the proceeds of the state cement enterprise sales. | Day | No | 1454 | 60.68% |
Constitutional Amendment L: An Amendment to Article XIII of the South Dakota Constitution relating to the trust fund created from the proceeds of the state cement enterprise sales. | Deuel | Yes | 668 | 36.42% |
Constitutional Amendment L: An Amendment to Article XIII of the South Dakota Constitution relating to the trust fund created from the proceeds of the state cement enterprise sales. | Deuel | No | 1166 | 63.58% |
Constitutional Amendment L: An Amendment to Article XIII of the South Dakota Constitution relating to the trust fund created from the proceeds of the state cement enterprise sales. | Dewey | Yes | 552 | 39.86% |
Constitutional Amendment L: An Amendment to Article XIII of the South Dakota Constitution relating to the trust fund created from the proceeds of the state cement enterprise sales. | Dewey | No | 833 | 60.14% |
Constitutional Amendment L: An Amendment to Article XIII of the South Dakota Constitution relating to the trust fund created from the proceeds of the state cement enterprise sales. | Douglas | Yes | 553 | 38.59% |
Constitutional Amendment L: An Amendment to Article XIII of the South Dakota Constitution relating to the trust fund created from the proceeds of the state cement enterprise sales. | Douglas | No | 880 | 61.41% |
Constitutional Amendment L: An Amendment to Article XIII of the South Dakota Constitution relating to the trust fund created from the proceeds of the state cement enterprise sales. | Edmunds | Yes | 675 | 42.45% |
Constitutional Amendment L: An Amendment to Article XIII of the South Dakota Constitution relating to the trust fund created from the proceeds of the state cement enterprise sales. | Edmunds | No | 915 | 57.55% |
Constitutional Amendment L: An Amendment to Article XIII of the South Dakota Constitution relating to the trust fund created from the proceeds of the state cement enterprise sales. | Fall River | Yes | 1116 | 39.34% |
Constitutional Amendment L: An Amendment to Article XIII of the South Dakota Constitution relating to the trust fund created from the proceeds of the state cement enterprise sales. | Fall River | No | 1721 | 60.66% |
Constitutional Amendment L: An Amendment to Article XIII of the South Dakota Constitution relating to the trust fund created from the proceeds of the state cement enterprise sales. | Faulk | Yes | 428 | 45.87% |
Constitutional Amendment L: An Amendment to Article XIII of the South Dakota Constitution relating to the trust fund created from the proceeds of the state cement enterprise sales. | Faulk | No | 505 | 54.13% |
Constitutional Amendment L: An Amendment to Article XIII of the South Dakota Constitution relating to the trust fund created from the proceeds of the state cement enterprise sales. | Grant | Yes | 1344 | 42.87% |
Constitutional Amendment L: An Amendment to Article XIII of the South Dakota Constitution relating to the trust fund created from the proceeds of the state cement enterprise sales. | Grant | No | 1791 | 57.13% |
Constitutional Amendment L: An Amendment to Article XIII of the South Dakota Constitution relating to the trust fund created from the proceeds of the state cement enterprise sales. | Gregory | Yes | 673 | 35.99% |
Constitutional Amendment L: An Amendment to Article XIII of the South Dakota Constitution relating to the trust fund created from the proceeds of the state cement enterprise sales. | Gregory | No | 1197 | 64.01% |
Constitutional Amendment L: An Amendment to Article XIII of the South Dakota Constitution relating to the trust fund created from the proceeds of the state cement enterprise sales. | Haakon | Yes | 285 | 29.69% |
Constitutional Amendment L: An Amendment to Article XIII of the South Dakota Constitution relating to the trust fund created from the proceeds of the state cement enterprise sales. | Haakon | No | 675 | 70.31% |
Constitutional Amendment L: An Amendment to Article XIII of the South Dakota Constitution relating to the trust fund created from the proceeds of the state cement enterprise sales. | Hamlin | Yes | 964 | 42.60% |
Constitutional Amendment L: An Amendment to Article XIII of the South Dakota Constitution relating to the trust fund created from the proceeds of the state cement enterprise sales. | Hamlin | No | 1299 | 57.40% |
