South Dakota 2020 General Election Absentee Ballot Weekly Statistics
Date | Ballots Sent | Ballots Received | Walk-in Voters | MIL |
9/18/2020 | 115,065 | 1,932 | 2,004 | 2,336 |
9/25/2020 | 126,762 | 33,112 | 9,736 | 2,590 |
10/2/2020 | 138,897 | 66,285 | 17,237 | 2,864 |
10/9/2020 | 151,045 | 94,506 | 25,472 | 3,082 |
10/16/2020 | 166,915 | 124,460 | 37,292 | 3,332 |
10/23/2020 | 183,136 | 152,244 | 50,641 | 3,470 |
10/30/2020 | 218,397 | 202,464 | 83,503 | 3,544 |
11/2/2020 | 227,839 | 216,140 | 92,668 | 3,546 |
Party Breakout on Absentee Ballot Statistics as of 11/2/2020
Party | Ballots Sent | Ballots Received | Walk-in Voters | MIL |
DEM | 70,591 | 67,839 | 25,572 | 977 |
IND | 30,788 | 29,293 | 13,541 | 495 |
LIB | 762 | 697 | 375 | 59 |
NPA | 15,277 | 14,335 | 6,725 | 529 |
OTH | 343 | 321 | 183 | 13 |
REP | 110,078 | 103,655 | 46,272 | 1,473 |
*Numbers will be updated each Friday