South Dakota 2024 General Election Absentee Ballot Weekly Statistics
Date | Ballots Sent | Ballots Received | Walk-in Voters | UOCAVA |
9/20/2024 | 18,156 | 1,305 | 1,386 | 2,014 |
9/27/2024 | 29,299 | 11,193 | 9,613 | 2,291 |
10/4/2024 | 41,248 | 22,868 | 18,408 | 2,561 |
10/11/2024 | 57,350 | 40,135 | 30,935 | 2,837 |
Party Breakout on Absentee Ballot Statistics as of 10/11/2024
Party | Ballots Sent | Ballots Received | Walk-in Voters | UOCAVA |
DEM | 15,496 | 11,277 | 8,543 | 925 |
IND | 7,636 | 5,273 | 4,022 | 370 |
LIB | 177 | 90 | 66 | 31 |
No Labels | 16 | 8 | 4 | 8 |
NPA | 4,304 | 2,169 | 1,498 | 587 |
OTH | 61 | 43 | 34 | 3 |
REP | 29,660 | 21,275 | 16,768 | 913 |
*Numbers will be updated each Friday by SOS staff and numbers may change as auditors process requests.