South Dakota 2024 Primary Election Absentee Ballot Weekly Statistics
Date | Ballots Sent | Ballots Received | Walk-in Voters | UOCAVA |
4/19/2024 | 4,038 | 211 | 229 | 379 |
4/26/2024 | 5,571 | 1,857 | 1,416 | 405 |
5/3/2024 | 7,075 | 3,396 | 2,470 | 422 |
5/10/2024 | 8,666 | 5,013 | 3,639 | 454 |
5/17/2024 | 10,769 | 7,370 | 5,328 | 492 |
5/24/2024 | 14,034 | 10,637 | 5,793 | 524 |
5/31/2024 | 19,488 | 16,394 | 13,015 | 542 |
6/4/2024 | 22,121 | 19,625 | 15,581 | 550 |
Party Breakout on Absentee Ballot Statistics as of 06/4/2024
Party | Ballots Sent | Ballots Received | Walk-in Voters | UOCAVA |
DEM | 4,478 | 3,988 | 2,860 | 195 |
IND | 1,360 | 1,093 | 796 | 46 |
LIB | 25 | 6 | 5 | 8 |
No Labels | 2 | 0 | 0 | 2 |
NPA | 639 | 358 | 227 | 107 |
OTH | 9 | 7 | 6 | 2 |
REP | 15,608 | 14,173 | 11,687 | 190 |
*Numbers will be updated each Friday by SOS staff and numbers may change as auditors process requests.