MENU

     Select a box and SCROLL DOWN


Voter Registration Tracking

  Constitution
Republican
Democrat
NPA/IND
Libertarian Other
Total
Inactive
May 1, 2023   301,412 151,142 148,386 2,913 1,389 605,242 58,307
April 3, 2023   300,816 151,295 147,969 2,904 1,385 604,369 58,296
March 1, 2023   300,036 151,320 147,337 2,894 1,383 602,970 59,015
February 1, 2023   299,396 151,448 146,924 2,869 1,388 602,025 59,087
January 3, 2023   298,768 151,553 146,332 2,856 1,387 600,896 59,158
December 1, 2022   298,178 151,558 145,901 2,848 1,388 599,873 60,763
November 8, 2022 - General Election   296,463 151,415 145,004 2,801 1,386 597,069 61,369
November 1, 2022   296,491 151,464 145,005 2,802 1,386 597,148 61,400
October 1, 2022   293,885 150,919 143,595 2,759 1,384 592,542 62,215
September 1, 2022   291,956 150,760 142,538 2,733 1,376 589,363 62,429
August 1, 2022   290,496 150,714 141,748 2,698 1,381 587,037 62,537
July 1, 2022   289,182 150,680 141,066 2,670 1,375 584,973 62,689
June 7, 2022 - Primary Election   286,331 150,933 141,076 2,651 1,380 582,371 62,959
June 1, 2022   286,348 150,972 141,081 2,651 1,379 582,431 62,953
May 1, 2022   283,633 151,649 141,199 2,657 1,377 580,515 63,065
April 1, 2022   282,255 151,984 140,845 2,641 1,376 579,101 63,178
March 1, 2022   280,955 152,182 140,429 2,627 1,377 577,570 63,345
February 1, 2022   280,125 152,482 140,194 2,617 1,378 576,796 63,475
January 3, 2022   279,331 152,709 139,874 2,605 1,380 575,899 63,510
December 1, 2021   278,755 152,997 139,466 2,583 1,369 575,170 63,228
November 1, 2021   279,187 153,830 139,740 2,576 1,374 576,707 60,571
October 1, 2021   280,836 155,642 141.345 2,570 1,403 581,786 54,069
September 2, 2021   283,364 157,877 143,328 2,594 1,442 588,605 45,963
August 2, 2021   283,045 158,133 143,025 2,566 1,442 588,211 45,256
July 1, 2021   282,404 158,192 142,517 2,541 1,435 587,089 47,170
June 1, 2021   281,337 158,130 141,850 2,503 1,423 585,243 54,618
May 3, 2021   280,473 158,223 141,438 2,487 1,421 584,442 54,715
April 1, 2021   280,434 158,348 141,046 2,469 1,416 583,713 54,751
March 1, 2021   279,988 158,508 140,624 2,448 1,407 582,975 54,884
February 1, 2021   279,923 158,698 140,272 2,429 1,402 582,724 55,088
January 5, 2021   279,473 158,688 139,421 2,378 1,394 581,354 55,367
December 1, 2020   278,919 158,758 138,906 2,363 1,396 580,342 55,889
November 3, 2020 - General Election   277,788 158,829 138,337 2,324 1,388 578,666 56,646
November 2, 2020   277,782 158,833 138,329 2,324 1,388 578,656 56,653
October 1, 2020   271,409 156,305 134,133 2,136 1,330 565,313 58,159
September 1, 2020   267,075 155,084 132,000 2,023 1,327 557,509 59,031
August 3, 2020   264,706 154,472 130,984 1,979 1,322 553,463 59,452
July 1, 2020   263,172 154,376 130,333 1,956 1,322 551,159 59,722
June 2, 2020 - Primary Election   261,598 154,311 130,187 1,937 1,336 549,369 60,025
June 1, 2020   261,601 154,322 130,190 1,937 1,336 549,386 60,028
May 1, 2020   260,630 154,394 130,311 1,938 1,353 548,626 60,417
April 1, 2020   260,278 154,508 130,272 1,928 1,353 548,339 60,480
March 1, 2020   259,338 154,249 129,930 1,923 1,347 546,787 60,728
February 3, 2020   258,377 154,162 129,400 1,903 1,329 545,171 61,008
January 2, 2020   257,325 154,005 128,800 1,894 1,317 543,341 61,215
December 2, 2019   258,426 155,511 130,197 1,904 1,342 547,380 56,310
November 1, 2019   258,451 155,814 130,248 1,904 1,350 547,767 54,654
October 1, 2019   258,416 156,160 130,179 1,902 1,341 547,998 52,658
September 3, 2019   261,629 158,850 132,272 1,944 1,378 556,073 42,798
August 1, 2019   261,358 158,973 131,999 1,941 1,366 555,637 41,949
July 1, 2019   260,617 158,828 131,470 1,923 1,369 554,207 46,652
June 3, 2019   259,899 158,605 130,597 1,910 1,357 552,368 53,671
May 1, 2019   259,347 158,672 129,915 1,896 1,356 551,186 53,869
April 1, 2019   258,910 158,849 129,506 1,893 1,347 550,505 54,013
March 1, 2019   258,522 158,951 128,918 1,871 1,348 549,610 54,185
February 7, 2019   258,345 159,010 128,645 1,859 1,354 549,213 54,414
January 2, 2019   257,755 159,196 127,929 1,840 1,350 548,070 54,440
December 3, 2018   257,487 159,194 127,472 1,842 1,356 547,351 54,765

Pursuant to SDCL 12-5-1.5 and
12-1-3, the Constitution Party lost
party status on November 14, 2018.

(Voter registration numbers
pulled November 20, 2018)

  257,380 159,188 127,315 1,838 1,352 547,073 54,914
Official VR
Numbers for the
November 6, 2018
General Election
499 256,502 158,972 126,666 1,835 834 545,308 55,421
11/2/2018 499 256,496 158,968 126,656 1,835 835 545,289 55,436
10/2/2018 507 253,933 157,118 124,539 1,787 811 538,698 56,153
9/4/2018 504 253,009 156,727 123,616 1,765 792 536,413 56,449
08/01/2018 489 252,215 156,353 122,549 1,755 791 534,152 56,737
07/02/2018 473 251,468 156,316 121,844 1,730 787 532,618 56,780
06/05/2018 - Primary 470 249,986 156,354 121,570 1,719 791 530,890 57,110
06/01/2018 470 249,985 156,365 121,568 1,719 791 530,898 57,115
05/01/2018 468 247,235 157,160 121,379 1,719 786 528,747 57,410
04/03/2018 460 246,048 157,630 120,829 1,703 788 527,458 57,718
03/01/2018 470 245,440 158,328 120,475 1,683 794 527,190 56,542
02/01/2018 469 245,115 158,777 120,382 1,667 790 527,200 56,038
01/02/2018 471 245,511 159,926 120,714 1,659 789 529,070 53,449
12/01/2017 471 245,831 160,633 120,730 1,662 782 530,109 51,795
11/01/2017 474 247,267 162,036 121,572 1,673 786 533,808 47,597
10/03/2017 475 247,477 162,482 120,980 1,671 789 533,874 46,511
09/01/2017 475 249,085 163,830 121,641 1,651 793 537,475 42,069
08/01/2017 486 253,819 168,257 124,140 1,701 834 549,237 30,619
07/05/2017 489 254,569 169,094 124,260 1,693 837 550,942 35,860
06/01/2017 490 254,166 169,240 123,452 1,686 837 549,871 47,985
05/01/2017 494 253,983 169,442 122,806 1,682 841 549,248 48,188
04/10/2017 493 253,845 169,688 122,373 1,682 843 548,924 48,141
03/01/2017 495 253,854 170,057 121,711 1,666 848 548,631 48,476
02/01/2017 495 253,782 170,387 121,334 1,661 846 548,505 48,638
01/03/2017 501 253,619 170,572 120,638 1,659 844 547,833 49,019
12/01/2016 499 253,132 170,671 119,829 1,644 840 546,615 49,578

Official VR
Numbers for the
November 8, 2016
General Election

500 252,116 170,694 118,669 1,620 829 544,428 50,698
11/01/2016 500 252,084 170,655 118,603 1,619 832 544,293 50,743
10/04/2016 501 248,168 169,363 114,881 1,511 775 535,199 51,958
09/01/2016 499 246,712 169,004 113,156 1,447 766 531,584 52,451
08/04/2016 496 245,689 168,741 111,981 1,413 755 529,075 52,745
07/05/2016 496 244,754 168,625 110,876 1,395 757 526,903 53,052
Official VR Numbers
for the June 7, 2016
Primary Election
504 243,523 168,301 110,039   2,131 524,498 53,512
06/01/2016 505 243,497 168,196 109,984   2,134 524,316 53,556
05/02/2016 510 241,629 167,339 109,032   2,144 520,654 54,053
04/06/2016 515 240,523 167,261 108,506   2,151 518,956 54,344
03/02/2016   239,046 166,947 110,077     516,070 54,708
02/01/2016   238,214 167,062 109,431     514,707 54,649
01/08/2016   237,803 167,300 108,923     514,026 54,422
12/02/2015   238,642 169,135 109,443     517,220 50,128
11/02/2015   239,351 170,444 109,708     519,503 46,743
10/05/2015   240,452 172,030 109,959     522,441 42,444
09/01/2015   243,881 175,172 111,577     530,630 33,020
08/03/2015   243,714 175,287 110,749     529,750 41,661
07/01/2015   243,173 175,335 109,742     528,250 42,910
06/05/2015   242,783 175,324 109,074     527,181 43,169
05/01/2015   242,373 175,426 108,292     526,091 43,292
04/06/2015   242,163 175,514 107,821     525,498 43,428
03/09/2015   241,770 175,565 107,059     524,394 43,588
02/03/2015    241,350 175,688 106,331     523,369 43,564
01/15/2015   241,044 175,748 105,808     522,636 43,717
12/01/2014   240,695 175,964 102,847     521,443 44,040
11/03/2014   240,545 176,169 102,392     521,041 43,513
10/01/2014   239,355 175,186 100,547     517,003 43,943
09/02/2014   238,791 175,168 99,509     515,379 44,173
08/01/2014   238,156 175,079 98,008     513,666 44,387
07/01/2014   237,575 175,061 97,240     512,266 44,602
06/02/2014   236,699 175,114 97,148     510,846 44,841
05/01/2014   235,838 175,406 96,547     509,629 44,714
04/01/2014   235,347 175,942 96,049     509,217 44,703
03/03/2014   234,976 176,081 95,431     508,207 44,686
02/07/2014   234,751 176,260 95,002     507,682 44,435
01/15/2014   234,750 176,735 94,793     507,912 43,689
12/02/2013   238,628 181,511 97,357     519,143 32,090
11/04/2013   243,725 187,337 100,635     533,375 17,293
10/01/2013   244,793 188,618 100,670     535,746 15,940
09/03/2013   244,455 188,569 99,893     534,564 31,918
08/01/2013   244,318 188,780 99,266     533,995 46,765
07/01/2013   245,017 189,773 99178     535,582 49444
06/03/2013   245,023 189,973 98,714     535,308 50,422
05/01/2013   244,688 189,939 98,192     534,402 50,549
04/02/2013   244,624 190,072 97,793     534,071 50,697
03/04/2013   244,346 190,069 97,074     533,047 51,032
02/05/2013   244,272 190,109 96,606     532,538 51,228
01/02/2013   244,111 190,212 95,846     531,692 51,430
12/03/2012   243,991 190,177 95,481     531,156 51,807
11/05/2012   243,113 189,493 94,540     528,621 53,132
10/01/2012   239,205 187,063 91,557     519,200 54,415
09/01/2012   237,798 186,313 90,291     515,737 54,815
08/01/2012   236,906 186,041 89,365     513,621 55,022
07/01/2012   236,491 186,054 88,951     512,799 54,419
06/04/2012   234,903 185,844 89,157     511,203 54,689
05/01/2012   234,800 186,073 88,020     510,190 55,240
04/01/2012   234,158 186,093 87,593     509,142 55,323
03/01/2012   233,233 186,029 86,957     507,523 54,353
02/01/2012   233,007 186,620 86,881     507,825 53,033
01/01/2012   232,508 186,601 86,447     506,870 52,810
12/01/2011   234,728 188,887 87,948     512,915 46,411
11/01/2011   235,180 189,323 87,889     513,740 45,116
10/01/2011   237,258 191,149 88,729     518,502 42,025
09/01/2011   239,463 193,083 89,654     523,610 39,204
08/01/2011   239,752 193,514 89,480     524,178 37,627
07/01/2011   240,224 193,959 89,386     525,023 47,212
06/15/2011   240,055 193,902 89,115     524,505 48,791
05/01/2011   239,055 193,705 88,195     522,377 49,706
12/01/2010   238,804 194,549 86,799     521,568 55,009
October 18 - Final   237,809 194,204 85,932     519,361 55,761
10/01/2010   235,906 193,304 84,412     515,005 56,223
09/01/2010   235,026 192,969 83,585     512,954 56,448
08/03/2010   234,589 192,993 83,032     511,987 56,390
07/07/2010   233,875 193,030 83,117     511,392 53,408
May 24 - Primary Final   234,785 194,023 83,012     513,203 53,425
05/04/2010   233,347 194,642 82,741     512,125 53,308
04/01/2010   232,284 194,519 82,071     510,271 53,506
03/01/2010   231,766 194,788 82,176     510,106 53,087
02/01/2010   231,471 194,951 81,918     509,707 53,141
12/01/2009   231,002 195,060 81,339     508,758 53,050
11/04/2009   231,144 195,289 81,257     509,042 52,595
10/01/2009   235,206 198,775 83,007     518,376 44,044
09/01/2009   239,991 203,634 85,278     530,322 32,095
08/01/2009   242,342 205,879 86,398     536,049 26,957
07/06/2009   242,774 206,086 86,310     536,588 32,911
05/30/2009   242,507 205,869 85,775     535,563 39,542
05/01/2009   242,366 205,778 85,462     535,015 41,271
04/01/2009   242,255 205,586 85,080     534,323 42,642
03/01/2009   242,229 205,519 84,841     533,990 42,884
02/05/2009   242,246 205,399 84,595     533,632 43,092
2008 General   241,528 204,413 83,147     530,462 45,170
2006 General   240,101 190,905 74,608     507,132 46,906

Constitution - The Constitution party became a recognized party on March 31, 2016. By statutes SDCL 12-5-1.5 and 12-1-3, the Constitution Party lost party status on November 14, 2018.

Libertarian - The Libertarian party became a recognized party on June 17, 2016.

No Party Affiliation (NPA) / Independent (IND) - these two categories are one in the same. When a voter writes Independent, I, Ind, no party affiliation, NPA, no party, no choice, none, non-partisan, line crossed off or the field is blank in the "Choice of Party" field on the voter registration form. (South Dakota does not have an Independent party)

Other - This category is for voters who write any other political party on their voter registration form that is not currently a recognized political party in South Dakota. These numbers were reported under NPA/IND through March 31, 2016.

Note:  The South Dakota Democratic Party has opened their primary election up for all voters registered as independent/no party affiliation to vote in their primary.  Voters registered in the “other” category are not allowed to vote in the SD Democratic Party primary.